Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: July 2020
Generated 01-Aug-2020 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 60575
Total Files 46290
Total Pages 55586
Total Visits 22555
Total kB Files 723360
Total Unique Sites 1212
Total Unique URLs 154
Total Unique Referrers 477
Total Unique User Agents 267
. Avg Max
Hits per Hour 81 1042
Hits per Day 1954 3927
Files per Day 1493 2893
Pages per Day 1793 3665
Sites per Day 39 281
Visits per Day 727 1024
kB Files per Day 23334 43334
Hits by Response Code
Code 200 - OK 76.42% 46290
Code 301 - Moved Permanently 13.74% 8323
Code 302 - Found 7.21% 4369
Code 304 - Not Modified 2.30% 1392
Code 404 - Not Found 0.33% 201

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F
1 2406 3.97% 1915 4.14% 2224 4.00% 827 3.67% 279 23.02% 30396 4.20%
2 1205 1.99% 866 1.87% 1052 1.89% 518 2.30% 142 11.72% 12515 1.73%
3 1756 2.90% 1350 2.92% 1591 2.86% 785 3.48% 272 22.44% 18668 2.58%
4 1485 2.45% 1070 2.31% 1361 2.45% 691 3.06% 181 14.93% 15718 2.17%
5 1371 2.26% 1038 2.24% 1255 2.26% 692 3.07% 158 13.04% 15454 2.14%
6 1493 2.46% 1087 2.35% 1326 2.39% 660 2.93% 156 12.87% 17098 2.36%
7 2612 4.31% 2030 4.39% 2397 4.31% 576 2.55% 161 13.28% 30069 4.16%
8 1179 1.95% 830 1.79% 1027 1.85% 595 2.64% 104 8.58% 12921 1.79%
9 1232 2.03% 850 1.84% 1068 1.92% 594 2.63% 115 9.49% 12887 1.78%
10 1768 2.92% 1316 2.84% 1296 2.33% 624 2.77% 154 12.71% 16912 2.34%
11 1429 2.36% 908 1.96% 1228 2.21% 641 2.84% 120 9.90% 14711 2.03%
12 1399 2.31% 894 1.93% 1202 2.16% 616 2.73% 106 8.75% 14259 1.97%
13 1392 2.30% 934 2.02% 1139 2.05% 577 2.56% 84 6.93% 14771 2.04%
14 872 1.44% 752 1.62% 753 1.35% 478 2.12% 60 4.95% 12313 1.70%
15 951 1.57% 803 1.73% 797 1.43% 439 1.95% 57 4.70% 11381 1.57%
16 1163 1.92% 1035 2.24% 1031 1.85% 552 2.45% 160 13.20% 17207 2.38%
17 1394 2.30% 1269 2.74% 1327 2.39% 608 2.70% 119 9.82% 19288 2.67%
18 1426 2.35% 1259 2.72% 1364 2.45% 675 2.99% 130 10.73% 20028 2.77%
19 1771 2.92% 1586 3.43% 1648 2.96% 808 3.58% 237 19.55% 25652 3.55%
20 1886 3.11% 1716 3.71% 1757 3.16% 905 4.01% 281 23.18% 28999 4.01%
21 1790 2.96% 1592 3.44% 1707 3.07% 838 3.72% 244 20.13% 26226 3.63%
22 1644 2.71% 1349 2.91% 1523 2.74% 709 3.14% 149 12.29% 20968 2.90%
23 2070 3.42% 1681 3.63% 1943 3.50% 881 3.91% 204 16.83% 27594 3.81%
24 1990 3.29% 1644 3.55% 1892 3.40% 877 3.89% 198 16.34% 28858 3.99%
25 2188 3.61% 1580 3.41% 2068 3.72% 875 3.88% 214 17.66% 27264 3.77%
26 2484 4.10% 1595 3.45% 2377 4.28% 869 3.85% 214 17.66% 26448 3.66%
27 3453 5.70% 2470 5.34% 3257 5.86% 973 4.31% 208 17.16% 42390 5.86%
28 3761 6.21% 2772 5.99% 3546 6.38% 951 4.22% 216 17.82% 43334 5.99%
29 3658 6.04% 2707 5.85% 3476 6.25% 931 4.13% 230 18.98% 40588 5.61%
30 3927 6.48% 2893 6.25% 3665 6.59% 1024 4.54% 277 22.85% 40307 5.57%
31 3420 5.65% 2499 5.40% 3289 5.92% 944 4.19% 207 17.08% 38135 5.27%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 83 2602 4.30% 60 1865 4.03% 74 2309 4.15% 978 30317 4.19%
1 82 2562 4.23% 63 1976 4.27% 75 2354 4.23% 1014 31423 4.34%
2 80 2490 4.11% 61 1900 4.10% 74 2300 4.14% 949 29432 4.07%
3 72 2262 3.73% 57 1768 3.82% 68 2130 3.83% 861 26677 3.69%
4 82 2552 4.21% 65 2036 4.40% 78 2442 4.39% 1060 32864 4.54%
5 68 2120 3.50% 53 1653 3.57% 64 2011 3.62% 860 26654 3.68%
6 66 2053 3.39% 51 1609 3.48% 63 1982 3.57% 781 24212 3.35%
7 72 2236 3.69% 55 1713 3.70% 68 2119 3.81% 894 27717 3.83%
8 74 2306 3.81% 57 1788 3.86% 69 2163 3.89% 914 28325 3.92%
9 119 3713 6.13% 92 2876 6.21% 112 3484 6.27% 1342 41602 5.75%
10 79 2468 4.07% 60 1866 4.03% 72 2258 4.06% 885 27430 3.79%
11 84 2630 4.34% 60 1884 4.07% 76 2379 4.28% 959 29737 4.11%
12 76 2375 3.92% 58 1818 3.93% 70 2190 3.94% 934 28939 4.00%
13 82 2545 4.20% 62 1943 4.20% 70 2194 3.95% 983 30471 4.21%
14 84 2614 4.32% 66 2056 4.44% 75 2342 4.21% 1085 33623 4.65%
15 91 2822 4.66% 71 2204 4.76% 77 2388 4.30% 1066 33050 4.57%
16 76 2358 3.89% 57 1794 3.88% 68 2114 3.80% 896 27790 3.84%
17 88 2747 4.53% 67 2104 4.55% 80 2487 4.47% 1046 32435 4.48%
18 79 2476 4.09% 60 1876 4.05% 74 2297 4.13% 932 28878 3.99%
19 80 2497 4.12% 62 1927 4.16% 74 2324 4.18% 980 30384 4.20%
20 74 2307 3.81% 57 1774 3.83% 69 2166 3.90% 929 28809 3.98%
21 80 2494 4.12% 61 1913 4.13% 74 2311 4.16% 999 30973 4.28%
22 83 2584 4.27% 61 1905 4.12% 76 2367 4.26% 962 29820 4.12%
23 89 2762 4.56% 65 2042 4.41% 79 2475 4.45% 1026 31797 4.40%

Top 1 of 154 Total URLs
# Hits kB F URL
1 596 0.98% 5143 0.71% /

Top 1 of 154 Total URLs By kB F
# Hits kB F URL
1 596 0.98% 5143 0.71% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 596 0.98% 444 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 596 0.98% 517 100.00% /

Top 30 of 1212 Total Sites
# Hits Files kB F Visits Hostname
1 4165 6.88% 4165 9.00% 57492 7.95% 2 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 2322 3.83% 0 0.00% 1534 0.21% 1 0.00% 205.204.73.51
3 1184 1.95% 1160 2.51% 18058 2.50% 217 0.96% ip-54-36-148-45.a.ahrefs.com
4 1179 1.95% 1061 2.29% 15771 2.18% 501 2.22% crawl4.bl.semrush.com
5 1145 1.89% 1037 2.24% 15401 2.13% 518 2.30% crawl19.bl.semrush.com
6 1135 1.87% 1018 2.20% 14766 2.04% 492 2.18% crawl23.bl.semrush.com
7 1117 1.84% 988 2.13% 14484 2.00% 497 2.20% crawl18.bl.semrush.com
8 1115 1.84% 993 2.15% 14495 2.00% 512 2.27% crawl9.bl.semrush.com
9 1112 1.84% 950 2.05% 10772 1.49% 260 1.15% 216.244.66.233
10 1098 1.81% 968 2.09% 14595 2.02% 493 2.19% crawl2.bl.semrush.com
11 1070 1.77% 970 2.10% 14140 1.95% 482 2.14% crawl7.bl.semrush.com
12 1068 1.76% 955 2.06% 13702 1.89% 491 2.18% crawl20.bl.semrush.com
13 1063 1.75% 957 2.07% 14067 1.94% 487 2.16% crawl6.bl.semrush.com
14 1031 1.70% 911 1.97% 14078 1.95% 476 2.11% crawl8.bl.semrush.com
15 1027 1.70% 923 1.99% 13806 1.91% 482 2.14% crawl25.bl.semrush.com
16 1026 1.69% 932 2.01% 13103 1.81% 465 2.06% crawl10.bl.semrush.com
17 1017 1.68% 918 1.98% 13552 1.87% 485 2.15% crawl17.bl.semrush.com
18 1017 1.68% 920 1.99% 13413 1.85% 490 2.17% crawl26.bl.semrush.com
19 1011 1.67% 918 1.98% 13494 1.87% 477 2.11% crawl5.bl.semrush.com
20 1005 1.66% 769 1.66% 10487 1.45% 1 0.00% static.231.157.216.95.clients.your-server.de
21 995 1.64% 892 1.93% 13228 1.83% 476 2.11% crawl1.bl.semrush.com
22 987 1.63% 892 1.93% 12604 1.74% 480 2.13% crawl14.bl.semrush.com
23 986 1.63% 870 1.88% 12111 1.67% 488 2.16% crawl11.bl.semrush.com
24 976 1.61% 859 1.86% 12381 1.71% 485 2.15% crawl3.bl.semrush.com
25 952 1.57% 841 1.82% 12671 1.75% 464 2.06% crawl33.bl.semrush.com
26 951 1.57% 839 1.81% 12243 1.69% 490 2.17% crawl32.bl.semrush.com
27 929 1.53% 830 1.79% 11995 1.66% 475 2.11% crawl16.bl.semrush.com
28 926 1.53% 835 1.80% 12820 1.77% 452 2.00% crawl31.bl.semrush.com
29 920 1.52% 838 1.81% 12523 1.73% 479 2.12% crawl15.bl.semrush.com
30 918 1.52% 805 1.74% 11767 1.63% 469 2.08% crawl13.bl.semrush.com

Top 10 of 1212 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4165 6.88% 4165 9.00% 57492 7.95% 2 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 1184 1.95% 1160 2.51% 18058 2.50% 217 0.96% ip-54-36-148-45.a.ahrefs.com
3 1179 1.95% 1061 2.29% 15771 2.18% 501 2.22% crawl4.bl.semrush.com
4 1145 1.89% 1037 2.24% 15401 2.13% 518 2.30% crawl19.bl.semrush.com
5 1135 1.87% 1018 2.20% 14766 2.04% 492 2.18% crawl23.bl.semrush.com
6 1098 1.81% 968 2.09% 14595 2.02% 493 2.19% crawl2.bl.semrush.com
7 1115 1.84% 993 2.15% 14495 2.00% 512 2.27% crawl9.bl.semrush.com
8 1117 1.84% 988 2.13% 14484 2.00% 497 2.20% crawl18.bl.semrush.com
9 1070 1.77% 970 2.10% 14140 1.95% 482 2.14% crawl7.bl.semrush.com
10 1031 1.70% 911 1.97% 14078 1.95% 476 2.11% crawl8.bl.semrush.com

Top 30 of 477 Total Referrers
# Hits Referrer
1 4164 6.87% https://www.maquestionmedicale.fr/
2 1744 2.88% https://roland.iwasno.net/links/
3 1185 1.96% https://roland.iwasno.net/
4 1034 1.71% http://doska.info/
5 542 0.89% http://www.google.ru/search
6 541 0.89% https://roland.iwasno.net/xntp.html
7 489 0.81% http://sarafovo.org/
8 266 0.44% http://xn--80apgojn8e.xn--80asehdb/
9 263 0.43% http://znakomstva.net/
10 247 0.41% http://m.znakomstva.net/
11 212 0.35% http://doma.info/
12 192 0.32% https://roland.iwasno.net/links/inc/shaarli.css
13 190 0.31% http://xn--b1adcgjb2abq4al4j.xn--c1avg/
14 178 0.29% http://doska.info/item/add
15 168 0.28% https://roland.iwasno.net/ntp.html
16 159 0.26% http://m.vk.com/znakomstvanet
17 104 0.17% http://vk.com/znakomstvanet
18 79 0.13% http://vk.com/doskaobyavlenii
19 74 0.12% http://ok.ru/doskaobyavlenii
20 62 0.10% https://www.google.com/
21 59 0.10% http://doska.info/uz/
22 53 0.09% http://doska.info/kg/
23 52 0.09% http://doska.info/ua/
24 48 0.08% http://doska.info/kz/
25 47 0.08% http://doska.info/by/
26 47 0.08% http://doska.info/ru/
27 47 0.08% http://roland.iwasno.net/links/
28 43 0.07% http://doska.info/sitemap/
29 42 0.07% http://doska.info/bg/
30 26 0.04% https://falco3d.com

Top 20 of 37 Total Search Strings
# Hits Search String
1 230 42.44% https://doska.info/
2 25 4.61% https://doska.info/item/add
3 17 3.14% https://xn--80apgojn8e.xn--80asehdb/
4 17 3.14% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
5 16 2.95% https://doska.info/ru/
6 15 2.77% https://doska.info/ua/
7 14 2.58% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
8 14 2.58% https://m.znakomstva.net/
9 13 2.40% https://doma.info/
10 13 2.40% https://doska.info/bg/
11 13 2.40% https://doska.info/kurjer-s-dostavki-malogabaritnyh-tovarov-5359.html
12 13 2.40% https://doska.info/kz/
13 12 2.21% https://m.vk.com/znakomstvanet
14 12 2.21% https://vk.com/znakomstvanet
15 12 2.21% https://znakomstva.net/
16 11 2.03% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
17 10 1.85% https://ok.ru/doskaobyavlenii
18 10 1.85% https://sarafovo.org/
19 9 1.66% https://doska.info/kachestvennoje-droblenije-shhebna-5581.html
20 8 1.48% https://doska.info/moskva/zemlanyje-raboty-demontazh-utilizacija-5839.html

Top 15 of 267 Total User Agents
# Hits User Agent
1 29274 48.33% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 5584 9.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 2917 4.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1583 2.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1293 2.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
6 1112 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1005 1.66% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
8 832 1.37% Mozilla/5.0 (Linux; Android 9; FP3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
9 771 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
10 762 1.26% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 745 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 741 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 617 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 615 1.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 528 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2020

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 48156 79.50% 41573 89.81% 643404 88.95% Commercial (com)
2 2805 4.63% 1340 2.89% 17780 2.46% Austria
3 2332 3.85% 9 0.02% 1937 0.27% Canada
4 2000 3.30% 0 0.00% 1322 0.18% Bulgaria
5 1848 3.05% 1423 3.07% 23539 3.25% Germany
6 1232 2.03% 975 2.11% 11537 1.59% United States
7 1053 1.74% 559 1.21% 11410 1.58% Unresolved/Unknown
8 209 0.35% 97 0.21% 3544 0.49% Network (net)
9 146 0.24% 22 0.05% 299 0.04% Romania
10 116 0.19% 12 0.03% 531 0.07% Great Britain (UK)
11 95 0.16% 39 0.08% 1490 0.21% Russian Federation
12 75 0.12% 49 0.11% 1170 0.16% European Union
13 66 0.11% 0 0.00% 47 0.01% Hungary
14 56 0.09% 47 0.10% 724 0.10% Korea, Republic of
15 44 0.07% 15 0.03% 159 0.02% China
16 44 0.07% 0 0.00% 32 0.00% Slovenia
17 41 0.07% 0 0.00% 29 0.00% South Africa
18 26 0.04% 1 0.00% 41 0.01% Ukraine
19 21 0.03% 2 0.00% 30 0.00% Singapore
20 20 0.03% 10 0.02% 443 0.06% United Kingdom
21 19 0.03% 18 0.04% 836 0.12% Italy
22 18 0.03% 15 0.03% 456 0.06% Spain
23 16 0.03% 14 0.03% 577 0.08% Israel
24 16 0.03% 4 0.01% 140 0.02% Sweden
25 14 0.02% 6 0.01% 48 0.01% Non-Profit (org)
26 14 0.02% 11 0.02% 117 0.02% Netherlands
27 11 0.02% 10 0.02% 491 0.07% Indonesia
28 10 0.02% 9 0.02% 437 0.06% Australia
29 10 0.02% 7 0.02% 128 0.02% Czech Republic
30 10 0.02% 6 0.01% 56 0.01% France


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!