Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: April 2020
Generated 01-May-2020 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 29199
Total Files 18253
Total Pages 22611
Total Visits 9437
Total kB Files 302485
Total Unique Sites 1390
Total Unique URLs 146
Total Unique Referrers 589
Total Unique User Agents 265
. Avg Max
Hits per Hour 40 1967
Hits per Day 973 4345
Files per Day 608 3433
Pages per Day 753 4169
Sites per Day 46 239
Visits per Day 314 391
kB Files per Day 10083 33030
Hits by Response Code
Code 200 - OK 62.51% 18253
Code 301 - Moved Permanently 25.40% 7417
Code 302 - Found 8.98% 2622
Code 304 - Not Modified 2.33% 680
Code 404 - Not Found 0.78% 227

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 997 3.41% 651 3.57% 726 3.21% 367 3.89% 202 14.53% 15568 5.15%
2 1072 3.67% 418 2.29% 829 3.67% 257 2.72% 156 11.22% 8329 2.75%
3 961 3.29% 560 3.07% 738 3.26% 362 3.84% 160 11.51% 13661 4.52%
4 4345 14.88% 3433 18.81% 4169 18.44% 255 2.70% 159 11.44% 33030 10.92%
5 617 2.11% 392 2.15% 472 2.09% 264 2.80% 144 10.36% 10211 3.38%
6 706 2.42% 486 2.66% 474 2.10% 253 2.68% 146 10.50% 8368 2.77%
7 799 2.74% 489 2.68% 573 2.53% 299 3.17% 158 11.37% 8730 2.89%
8 1205 4.13% 643 3.52% 991 4.38% 341 3.61% 202 14.53% 12203 4.03%
9 859 2.94% 492 2.70% 664 2.94% 389 4.12% 214 15.40% 10036 3.32%
10 881 3.02% 533 2.92% 641 2.83% 379 4.02% 217 15.61% 9337 3.09%
11 836 2.86% 522 2.86% 587 2.60% 377 3.99% 226 16.26% 8687 2.87%
12 719 2.46% 454 2.49% 502 2.22% 343 3.63% 224 16.12% 8234 2.72%
13 719 2.46% 458 2.51% 385 1.70% 235 2.49% 168 12.09% 7258 2.40%
14 1089 3.73% 643 3.52% 846 3.74% 324 3.43% 216 15.54% 11158 3.69%
15 770 2.64% 495 2.71% 532 2.35% 333 3.53% 212 15.25% 7795 2.58%
16 960 3.29% 550 3.01% 676 2.99% 383 4.06% 233 16.76% 9127 3.02%
17 1064 3.64% 527 2.89% 899 3.98% 368 3.90% 220 15.83% 8738 2.89%
18 921 3.15% 565 3.10% 706 3.12% 391 4.14% 224 16.12% 9040 2.99%
19 692 2.37% 410 2.25% 506 2.24% 323 3.42% 214 15.40% 5153 1.70%
20 1181 4.04% 637 3.49% 959 4.24% 297 3.15% 201 14.46% 9741 3.22%
21 995 3.41% 610 3.34% 782 3.46% 318 3.37% 199 14.32% 17228 5.70%
22 864 2.96% 552 3.02% 646 2.86% 331 3.51% 192 13.81% 8245 2.73%
23 757 2.59% 532 2.91% 560 2.48% 340 3.60% 212 15.25% 10990 3.63%
24 505 1.73% 381 2.09% 367 1.62% 189 2.00% 144 10.36% 5188 1.72%
25 881 3.02% 477 2.61% 675 2.99% 360 3.81% 231 16.62% 9006 2.98%
26 737 2.52% 383 2.10% 572 2.53% 367 3.89% 239 17.19% 6461 2.14%
27 752 2.58% 408 2.24% 541 2.39% 351 3.72% 228 16.40% 7126 2.36%
28 1040 3.56% 691 3.79% 699 3.09% 305 3.23% 218 15.68% 10740 3.55%
29 777 2.66% 549 3.01% 553 2.45% 184 1.95% 104 7.48% 7129 2.36%
30 498 1.71% 312 1.71% 341 1.51% 173 1.83% 112 8.06% 5971 1.97%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 958 3.28% 18 566 3.10% 22 673 2.98% 316 9494 3.14%
1 35 1066 3.65% 22 688 3.77% 25 774 3.42% 430 12905 4.27%
2 42 1285 4.40% 23 710 3.89% 34 1049 4.64% 390 11692 3.87%
3 26 798 2.73% 16 484 2.65% 20 612 2.71% 291 8718 2.88%
4 28 863 2.96% 17 531 2.91% 22 667 2.95% 340 10191 3.37%
5 30 909 3.11% 17 531 2.91% 22 681 3.01% 349 10464 3.46%
6 26 790 2.71% 15 479 2.62% 22 661 2.92% 300 8999 2.97%
7 25 750 2.57% 15 466 2.55% 20 603 2.67% 281 8423 2.78%
8 27 833 2.85% 16 488 2.67% 20 606 2.68% 305 9152 3.03%
9 31 933 3.20% 18 554 3.04% 21 633 2.80% 316 9483 3.14%
10 30 902 3.09% 18 561 3.07% 22 673 2.98% 306 9189 3.04%
11 31 949 3.25% 20 623 3.41% 20 621 2.75% 418 12532 4.14%
12 34 1021 3.50% 20 617 3.38% 24 746 3.30% 400 12010 3.97%
13 32 976 3.34% 19 586 3.21% 21 639 2.83% 310 9307 3.08%
14 98 2942 10.08% 75 2266 12.41% 86 2583 11.42% 712 21370 7.06%
15 120 3615 12.38% 72 2174 11.91% 109 3295 14.57% 892 26746 8.84%
16 41 1253 4.29% 27 828 4.54% 29 883 3.91% 405 12152 4.02%
17 56 1693 5.80% 31 937 5.13% 44 1341 5.93% 800 23998 7.93%
18 35 1051 3.60% 21 637 3.49% 25 762 3.37% 409 12275 4.06%
19 33 1009 3.46% 22 665 3.64% 26 805 3.56% 428 12849 4.25%
20 35 1051 3.60% 22 662 3.63% 26 782 3.46% 422 12664 4.19%
21 35 1071 3.67% 25 756 4.14% 23 694 3.07% 365 10961 3.62%
22 50 1511 5.17% 28 841 4.61% 38 1157 5.12% 496 14886 4.92%
23 32 970 3.32% 20 603 3.30% 22 671 2.97% 401 12027 3.98%

Top 1 of 146 Total URLs
# Hits kB F URL
1 1212 4.15% 10123 3.35% /

Top 1 of 146 Total URLs By kB F
# Hits kB F URL
1 1212 4.15% 10123 3.35% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1212 4.15% 510 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1212 4.15% 502 100.00% /

Top 30 of 1390 Total Sites
# Hits Files kB F Visits Hostname
1 3917 13.41% 3141 17.21% 25910 8.57% 4 0.04% ninja-crawler9.webmeup.com
2 3143 10.76% 1571 8.61% 19205 6.35% 304 3.22% ec2-174-129-1-66.compute-1.amazonaws.com
3 1482 5.08% 1282 7.02% 14766 4.88% 385 4.08% 216.244.66.233
4 975 3.34% 674 3.69% 5925 1.96% 55 0.58% 213.143.113.18
5 516 1.77% 0 0.00% 358 0.12% 86 0.91% aftr-37-201-194-194.unity-media.net
6 403 1.38% 0 0.00% 266 0.09% 1 0.01% 194.5.53.6
7 402 1.38% 341 1.87% 6168 2.04% 175 1.85% crawl-66-249-64-88.googlebot.com
8 395 1.35% 277 1.52% 3450 1.14% 111 1.18% 77-88-9-132.spider.yandex.com
9 390 1.34% 310 1.70% 5117 1.69% 173 1.83% crawl-66-249-64-90.googlebot.com
10 380 1.30% 313 1.71% 4627 1.53% 169 1.79% crawl-66-249-64-86.googlebot.com
11 348 1.19% 116 0.64% 1658 0.55% 1 0.01% 5.182.211.151
12 348 1.19% 116 0.64% 1664 0.55% 1 0.01% bigbonus.it
13 348 1.19% 116 0.64% 1659 0.55% 1 0.01% mmarketing23.tk
14 348 1.19% 116 0.64% 1664 0.55% 1 0.01% mmarketing44.tk
15 336 1.15% 168 0.92% 2053 0.68% 39 0.41% ec2-50-19-95-113.compute-1.amazonaws.com
16 299 1.02% 242 1.33% 3170 1.05% 40 0.42% 203.133.168.243
17 291 1.00% 245 1.34% 4023 1.33% 115 1.22% crawl-66-249-66-214.googlebot.com
18 280 0.96% 243 1.33% 4087 1.35% 103 1.09% crawl-66-249-66-216.googlebot.com
19 247 0.85% 216 1.18% 3260 1.08% 97 1.03% crawl-66-249-66-218.googlebot.com
20 218 0.75% 105 0.58% 9527 3.15% 1 0.01% odsy.specialowner.info
21 204 0.70% 54 0.30% 709 0.23% 2 0.02% 62-178-222-232.cable.dynamic.surfer.at
22 172 0.59% 88 0.48% 2750 0.91% 59 0.63% ecs-114-119-162-40.compute.hwclouds-dns.com
23 169 0.58% 131 0.72% 1562 0.52% 3 0.03% mail.kwk.at
24 162 0.55% 96 0.53% 2708 0.90% 11 0.12% bot.semrush.com
25 158 0.54% 82 0.45% 2833 0.94% 60 0.64% ecs-114-119-164-118.compute.hwclouds-dns.com
26 155 0.53% 81 0.44% 2868 0.95% 65 0.69% ecs-114-119-160-217.compute.hwclouds-dns.com
27 152 0.52% 78 0.43% 2790 0.92% 68 0.72% ecs-114-119-165-23.compute.hwclouds-dns.com
28 138 0.47% 69 0.38% 2548 0.84% 56 0.59% ecs-114-119-161-113.compute.hwclouds-dns.com
29 136 0.47% 0 0.00% 98 0.03% 49 0.52% 85.9.20.248
30 134 0.46% 69 0.38% 2403 0.79% 53 0.56% ecs-114-119-167-38.compute.hwclouds-dns.com

Top 10 of 1390 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3917 13.41% 3141 17.21% 25910 8.57% 4 0.04% ninja-crawler9.webmeup.com
2 3143 10.76% 1571 8.61% 19205 6.35% 304 3.22% ec2-174-129-1-66.compute-1.amazonaws.com
3 1482 5.08% 1282 7.02% 14766 4.88% 385 4.08% 216.244.66.233
4 218 0.75% 105 0.58% 9527 3.15% 1 0.01% odsy.specialowner.info
5 402 1.38% 341 1.87% 6168 2.04% 175 1.85% crawl-66-249-64-88.googlebot.com
6 975 3.34% 674 3.69% 5925 1.96% 55 0.58% 213.143.113.18
7 390 1.34% 310 1.70% 5117 1.69% 173 1.83% crawl-66-249-64-90.googlebot.com
8 380 1.30% 313 1.71% 4627 1.53% 169 1.79% crawl-66-249-64-86.googlebot.com
9 280 0.96% 243 1.33% 4087 1.35% 103 1.09% crawl-66-249-66-216.googlebot.com
10 291 1.00% 245 1.34% 4023 1.33% 115 1.22% crawl-66-249-66-214.googlebot.com

Top 30 of 589 Total Referrers
# Hits Referrer
1 1248 4.27% https://roland.iwasno.net/
2 1180 4.04% https://roland.iwasno.net/links/
3 499 1.71% https://roland.iwasno.net/xntp.html
4 366 1.25% https://roland.iwasno.net/ntp.html
5 207 0.71% https://roland.iwasno.net/links/inc/shaarli.css
6 172 0.59% https://ello.co/schluesseldienst
7 172 0.59% https://www.behance.net/teams/schluesseldienste
8 172 0.59% https://www.digistore24.com/product/308341
9 122 0.42% http://roland.iwasno.net/links/
10 97 0.33% https://www.google.com/
11 44 0.15% https://oqex.io/exchange
12 37 0.13% https://oqex.io/markets
13 31 0.11% https://crypto-bear.com/
14 29 0.10% https://falco3d.com
15 29 0.10% https://hydra2020.top
16 26 0.09% https://crypto-bear.com
17 25 0.09% https://www.miningblack.net/
18 24 0.08% https://falco3d.com/
19 24 0.08% https://hydra2020.top/
20 24 0.08% https://hydramirror2020.com
21 22 0.08% https://hydra2020gate.com
22 20 0.07% https://www.miningblack.net
23 19 0.07% https://hydra2020.top/obhod-blokirovki-gidry/
24 18 0.06% http://roland.iwasno.net/
25 18 0.06% http://rumi.scienceontheweb.net/nitrofurantoin/
26 17 0.06% http://berava.125mb.com/clonazepam/clonazepam-market-value.html
27 17 0.06% http://roland.iwasno.net/robots.txt
28 16 0.05% http://cccf06.free.fr/tamiflu/index.html
29 16 0.05% http://creci.angelcities.com/dianabol/dianabol-with-anavar.html
30 16 0.05% http://scola.20fr.com/forum/cymbalta/permanent-damage-from-cymbalta.html

Top 15 of 265 Total User Agents
# Hits User Agent
1 4782 16.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 4046 13.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 3479 11.91% MBCrawler/1.0 (https://monitorbacklinks.com/robot)
4 1509 5.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
5 1482 5.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1374 4.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 1104 3.78% Mozilla/5.0 (Linux; Ubuntu 16.04) AppleWebKit/537.36 Chrome/65.0.3325.151 Safari/537.36
8 975 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
9 816 2.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 633 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 544 1.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 515 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
13 491 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
14 487 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 428 1.47% Netscape 6.0; WinNT6.1

Usage by Country for April 2020

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 19268 65.99% 13112 71.83% 215606 71.28% Commercial (com)
2 2680 9.18% 1997 10.94% 20679 6.84% Austria
3 1904 6.52% 1351 7.40% 16366 5.41% United States
4 1565 5.36% 414 2.27% 9355 3.09% Unresolved/Unknown
5 852 2.92% 176 0.96% 4788 1.58% Network (net)
6 696 2.38% 232 1.27% 3322 1.10% Tokelau
7 379 1.30% 135 0.74% 2568 0.85% Italy
8 304 1.04% 247 1.35% 3215 1.06% Korea, Republic of
9 218 0.75% 105 0.58% 9527 3.15% Generic TLD (info)
10 218 0.75% 0 0.00% 168 0.06% Romania
11 170 0.58% 103 0.56% 3798 1.26% Germany
12 163 0.56% 74 0.41% 2051 0.68% Russian Federation
13 84 0.29% 0 0.00% 60 0.02% Slovenia
14 83 0.28% 19 0.10% 889 0.29% Sweden
15 70 0.24% 62 0.34% 834 0.28% Brazil
16 69 0.24% 21 0.12% 737 0.24% Netherlands
17 47 0.16% 4 0.02% 73 0.02% Non-Profit (org)
18 34 0.12% 0 0.00% 24 0.01% Moldova
19 32 0.11% 0 0.00% 23 0.01% Ireland
20 21 0.07% 15 0.08% 489 0.16% Poland
21 21 0.07% 21 0.12% 918 0.30% Serbia
22 20 0.07% 0 0.00% 14 0.00% Israel
23 19 0.07% 11 0.06% 455 0.15% Greece
24 16 0.05% 4 0.02% 115 0.04% European Union
25 15 0.05% 10 0.05% 183 0.06% Czech Republic
26 15 0.05% 2 0.01% 81 0.03% Great Britain (UK)
27 14 0.05% 7 0.04% 278 0.09% China
28 14 0.05% 11 0.06% 440 0.15% Tunisia
29 13 0.04% 0 0.00% 12 0.00% Indonesia
30 13 0.04% 13 0.07% 718 0.24% Montenegro


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!