Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: March 2020
Generated 01-Apr-2020 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 41844
Total Files 27763
Total Pages 32265
Total Visits 13401
Total kB Files 435278
Total Unique Sites 2979
Total Unique URLs 206
Total Unique Referrers 341
Total Unique User Agents 272
. Avg Max
Hits per Hour 56 1744
Hits per Day 1349 4784
Files per Day 895 3699
Pages per Day 1040 4423
Sites per Day 96 1341
Visits per Day 432 1495
kB Files per Day 14041 34967
Hits by Response Code
Code 200 - OK 66.35% 27763
Code 301 - Moved Permanently 22.03% 9218
Code 302 - Found 7.84% 3279
Code 304 - Not Modified 3.25% 1362
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.53% 221

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F
1 664 1.59% 364 1.31% 355 1.10% 239 1.78% 137 4.60% 6470 1.49%
2 842 2.01% 565 2.04% 428 1.33% 228 1.70% 145 4.87% 8049 1.85%
3 3378 8.07% 1709 6.16% 2979 9.23% 1495 11.16% 1341 45.02% 24596 5.65%
4 1355 3.24% 836 3.01% 1024 3.17% 581 4.34% 462 15.51% 14101 3.24%
5 1648 3.94% 1004 3.62% 1337 4.14% 680 5.07% 517 17.35% 17865 4.10%
6 4784 11.43% 3699 13.32% 4423 13.71% 449 3.35% 314 10.54% 34967 8.03%
7 1090 2.60% 649 2.34% 749 2.32% 417 3.11% 239 8.02% 14473 3.32%
8 1322 3.16% 858 3.09% 812 2.52% 413 3.08% 224 7.52% 14972 3.44%
9 855 2.04% 546 1.97% 671 2.08% 432 3.22% 251 8.43% 11370 2.61%
10 1128 2.70% 773 2.78% 727 2.25% 413 3.08% 259 8.69% 12452 2.86%
11 767 1.83% 482 1.74% 606 1.88% 391 2.92% 256 8.59% 9392 2.16%
12 1265 3.02% 741 2.67% 773 2.40% 459 3.43% 283 9.50% 14333 3.29%
13 921 2.20% 568 2.05% 623 1.93% 387 2.89% 225 7.55% 12016 2.76%
14 3300 7.89% 2626 9.46% 2722 8.44% 381 2.84% 231 7.75% 26242 6.03%
15 2656 6.35% 1940 6.99% 2392 7.41% 392 2.93% 238 7.99% 23610 5.42%
16 946 2.26% 560 2.02% 669 2.07% 429 3.20% 273 9.16% 10456 2.40%
17 1011 2.42% 719 2.59% 674 2.09% 427 3.19% 253 8.49% 11469 2.63%
18 933 2.23% 622 2.24% 664 2.06% 388 2.90% 234 7.85% 10884 2.50%
19 967 2.31% 644 2.32% 647 2.01% 408 3.04% 250 8.39% 10624 2.44%
20 977 2.33% 635 2.29% 745 2.31% 460 3.43% 264 8.86% 11878 2.73%
21 1973 4.72% 1466 5.28% 1678 5.20% 404 3.01% 244 8.19% 21253 4.88%
22 888 2.12% 633 2.28% 596 1.85% 369 2.75% 234 7.85% 10975 2.52%
23 1009 2.41% 523 1.88% 837 2.59% 410 3.06% 230 7.72% 11544 2.65%
24 723 1.73% 473 1.70% 491 1.52% 324 2.42% 217 7.28% 9394 2.16%
25 1047 2.50% 742 2.67% 695 2.15% 405 3.02% 247 8.29% 13789 3.17%
26 1092 2.61% 779 2.81% 805 2.49% 295 2.20% 211 7.08% 14451 3.32%
27 925 2.21% 584 2.10% 710 2.20% 378 2.82% 240 8.06% 11917 2.74%
28 767 1.83% 497 1.79% 575 1.78% 353 2.63% 208 6.98% 10503 2.41%
29 822 1.96% 502 1.81% 581 1.80% 346 2.58% 198 6.65% 9159 2.10%
30 1074 2.57% 578 2.08% 793 2.46% 357 2.66% 195 6.55% 13157 3.02%
31 715 1.71% 446 1.61% 484 1.50% 315 2.35% 208 6.98% 8915 2.05%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 105 3255 7.78% 73 2291 8.25% 86 2671 8.28% 926 28707 6.60%
1 39 1221 2.92% 25 777 2.80% 29 909 2.82% 456 14128 3.25%
2 27 860 2.06% 17 551 1.98% 23 731 2.27% 354 10968 2.52%
3 38 1205 2.88% 22 691 2.49% 31 985 3.05% 407 12623 2.90%
4 35 1115 2.66% 23 723 2.60% 31 961 2.98% 499 15478 3.56%
5 39 1218 2.91% 26 817 2.94% 32 1022 3.17% 537 16659 3.83%
6 33 1024 2.45% 19 589 2.12% 26 822 2.55% 385 11925 2.74%
7 37 1150 2.75% 21 675 2.43% 27 843 2.61% 483 14986 3.44%
8 39 1232 2.94% 23 738 2.66% 29 929 2.88% 445 13796 3.17%
9 42 1322 3.16% 27 860 3.10% 28 889 2.76% 424 13142 3.02%
10 47 1460 3.49% 28 895 3.22% 34 1081 3.35% 491 15236 3.50%
11 39 1225 2.93% 24 760 2.74% 31 965 2.99% 442 13709 3.15%
12 55 1707 4.08% 34 1077 3.88% 41 1286 3.99% 539 16708 3.84%
13 77 2406 5.75% 55 1718 6.19% 60 1873 5.81% 757 23452 5.39%
14 74 2318 5.54% 48 1504 5.42% 60 1863 5.77% 649 20129 4.62%
15 76 2379 5.69% 58 1806 6.51% 55 1713 5.31% 790 24475 5.62%
16 78 2444 5.84% 58 1826 6.58% 63 1979 6.13% 817 25323 5.82%
17 74 2298 5.49% 45 1411 5.08% 60 1864 5.78% 695 21537 4.95%
18 59 1856 4.44% 37 1160 4.18% 47 1457 4.52% 561 17392 4.00%
19 51 1597 3.82% 31 983 3.54% 37 1163 3.60% 618 19164 4.40%
20 55 1713 4.09% 37 1151 4.15% 31 966 2.99% 595 18437 4.24%
21 61 1907 4.56% 41 1290 4.65% 46 1452 4.50% 670 20776 4.77%
22 78 2418 5.78% 53 1665 6.00% 57 1788 5.54% 756 23436 5.38%
23 81 2514 6.01% 58 1805 6.50% 66 2053 6.36% 745 23091 5.30%

Top 1 of 206 Total URLs
# Hits kB F URL
1 2337 5.59% 18692 4.29% /

Top 1 of 206 Total URLs By kB F
# Hits kB F URL
1 2337 5.59% 18692 4.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2337 5.59% 444 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2337 5.59% 781 100.00% /

Top 30 of 2979 Total Sites
# Hits Files kB F Visits Hostname
1 4135 9.88% 3357 12.09% 29305 6.73% 2 0.01% 2a01:4f8:141:6e::2
2 3778 9.03% 3045 10.97% 23746 5.46% 1 0.01% ninja-crawler9.webmeup.com
3 3119 7.45% 1559 5.62% 19026 4.37% 290 2.16% ec2-174-129-1-66.compute-1.amazonaws.com
4 1735 4.15% 1312 4.73% 24950 5.73% 523 3.90% 216.244.66.233
5 1575 3.76% 1055 3.80% 11635 2.67% 71 0.53% 213.143.113.18
6 1026 2.45% 814 2.93% 9454 2.17% 1 0.01% static.99.72.76.144.clients.your-server.de
7 445 1.06% 397 1.43% 3859 0.89% 5 0.04% 217-149-168-82.nat.highway.telekom.at
8 425 1.02% 374 1.35% 5615 1.29% 172 1.28% crawl-66-249-64-88.googlebot.com
9 421 1.01% 367 1.32% 6402 1.47% 189 1.41% crawl-66-249-64-86.googlebot.com
10 376 0.90% 326 1.17% 4279 0.98% 175 1.31% crawl-66-249-64-90.googlebot.com
11 370 0.88% 185 0.67% 6243 1.43% 144 1.07% ecs-114-119-165-23.compute.hwclouds-dns.com
12 352 0.84% 174 0.63% 5835 1.34% 151 1.13% ecs-114-119-160-217.compute.hwclouds-dns.com
13 347 0.83% 333 1.20% 4583 1.05% 2 0.01% 217-149-172-6.nat.highway.telekom.at
14 345 0.82% 171 0.62% 5405 1.24% 138 1.03% ecs-114-119-161-113.compute.hwclouds-dns.com
15 337 0.81% 248 0.89% 3599 0.83% 42 0.31% 203.133.168.243
16 332 0.79% 166 0.60% 5739 1.32% 135 1.01% ecs-114-119-163-108.compute.hwclouds-dns.com
17 332 0.79% 168 0.61% 5692 1.31% 131 0.98% ecs-114-119-165-168.compute.hwclouds-dns.com
18 330 0.79% 165 0.59% 5193 1.19% 126 0.94% ecs-114-119-164-118.compute.hwclouds-dns.com
19 329 0.79% 164 0.59% 5615 1.29% 138 1.03% ecs-114-119-161-121.compute.hwclouds-dns.com
20 320 0.76% 160 0.58% 1955 0.45% 32 0.24% ec2-54-83-5-6.compute-1.amazonaws.com
21 320 0.76% 160 0.58% 5548 1.27% 138 1.03% ecs-114-119-167-38.compute.hwclouds-dns.com
22 298 0.71% 150 0.54% 5158 1.18% 129 0.96% ecs-114-119-167-209.compute.hwclouds-dns.com
23 289 0.69% 146 0.53% 4676 1.07% 119 0.89% ecs-114-119-162-40.compute.hwclouds-dns.com
24 231 0.55% 212 0.76% 2201 0.51% 7 0.05% 217-149-174-82.nat.highway.telekom.at
25 187 0.45% 0 0.00% 121 0.03% 1 0.01% 178.162.209.140
26 185 0.44% 167 0.60% 2544 0.58% 75 0.56% crawl-66-249-64-76.googlebot.com
27 184 0.44% 132 0.48% 1743 0.40% 3 0.02% 217-149-171-215.nat.highway.telekom.at
28 174 0.42% 112 0.40% 758 0.17% 50 0.37% 87-250-244-5.spider.yandex.com
29 172 0.41% 162 0.58% 1392 0.32% 2 0.01% 217-149-169-229.nat.highway.telekom.at
30 146 0.35% 7 0.03% 384 0.09% 3 0.02% static.88-198-107-244.clients.your-server.de

Top 10 of 2979 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4135 9.88% 3357 12.09% 29305 6.73% 2 0.01% 2a01:4f8:141:6e::2
2 1735 4.15% 1312 4.73% 24950 5.73% 523 3.90% 216.244.66.233
3 3778 9.03% 3045 10.97% 23746 5.46% 1 0.01% ninja-crawler9.webmeup.com
4 3119 7.45% 1559 5.62% 19026 4.37% 290 2.16% ec2-174-129-1-66.compute-1.amazonaws.com
5 1575 3.76% 1055 3.80% 11635 2.67% 71 0.53% 213.143.113.18
6 1026 2.45% 814 2.93% 9454 2.17% 1 0.01% static.99.72.76.144.clients.your-server.de
7 421 1.01% 367 1.32% 6402 1.47% 189 1.41% crawl-66-249-64-86.googlebot.com
8 370 0.88% 185 0.67% 6243 1.43% 144 1.07% ecs-114-119-165-23.compute.hwclouds-dns.com
9 352 0.84% 174 0.63% 5835 1.34% 151 1.13% ecs-114-119-160-217.compute.hwclouds-dns.com
10 332 0.79% 166 0.60% 5739 1.32% 135 1.01% ecs-114-119-163-108.compute.hwclouds-dns.com

Top 30 of 341 Total Referrers
# Hits Referrer
1 2034 4.86% https://roland.iwasno.net/xntp.html
2 1940 4.64% https://roland.iwasno.net/
3 1143 2.73% https://roland.iwasno.net/links/
4 755 1.80% https://roland.iwasno.net/ntp.html
5 245 0.59% https://roland.iwasno.net/links/inc/shaarli.css
6 89 0.21% http://roland.iwasno.net/links/
7 85 0.20% https://www.google.com/
8 35 0.08% https://www.digistore24.com/product/308341
9 30 0.07% https://www.behance.net/teams/schluesseldienste
10 24 0.06% https://1wek.top/
11 20 0.05% http://roland.iwasno.net/
12 19 0.05% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
13 18 0.04% http://ebelin.chez.com/clomiphene/infertility-drugs.html
14 16 0.04% http://calby.tekcities.com/trimox/amoxicillin-trihydrate.html
15 15 0.04% http://4b-oa.wz.cz/anti-depressants/anti-depressants-for-sale.html
16 14 0.03% http://chew.latinowebs.com/lotrel/index.html
17 14 0.03% http://islaba.fcpages.com/hydrocodone/pasadena-hydrocodone.html
18 13 0.03% https://canadadrugshealth.com
19 13 0.03% https://oliviapharm.com
20 13 0.03% https://oohlivecams.com/
21 13 0.03% https://roland.iwasno.net/lisp/datoura/datoura.html
22 13 0.03% https://roland.iwasno.net/local_stats/
23 12 0.03% http://hydraland.net/
24 12 0.03% http://roland.iwasno.net/robots.txt
25 12 0.03% https://connect-viagra.com
26 12 0.03% https://tabletswalmart.com
27 12 0.03% https://viagrahurricane.com
28 11 0.03% http://roland.iwasno.net/wp-login.php
29 11 0.03% http://stoletie.ru/top/1winzerkalo/index.html
30 11 0.03% http://tuelle.exactpages.com/soma/soma-fm.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% forum.pocketnavigation.de

Top 15 of 272 Total User Agents
# Hits User Agent
1 7913 18.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 6114 14.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 3753 8.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
4 3495 8.35% MBCrawler/1.0 (https://monitorbacklinks.com/robot)
5 3029 7.24% Mozilla/5.0 (Linux; Ubuntu 16.04) AppleWebKit/537.36 Chrome/65.0.3325.151 Safari/537.36
6 1735 4.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1575 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
8 1126 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 1026 2.45% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
10 986 2.36% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
11 957 2.29% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
12 955 2.28% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
13 876 2.09% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
14 765 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 689 1.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S

Usage by Country for March 2020

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 26278 62.80% 16697 60.14% 294470 67.65% Commercial (com)
2 5880 14.05% 4510 16.24% 47609 10.94% Austria
3 4507 10.77% 3474 12.51% 33820 7.77% Unresolved/Unknown
4 1878 4.49% 1374 4.95% 26895 6.18% United States
5 1536 3.67% 930 3.35% 14678 3.37% Germany
6 366 0.87% 187 0.67% 1934 0.44% China
7 339 0.81% 249 0.90% 3609 0.83% Korea, Republic of
8 292 0.70% 67 0.24% 2177 0.50% Network (net)
9 82 0.20% 50 0.18% 1492 0.34% Russian Federation
10 81 0.19% 0 0.00% 58 0.01% Romania
11 66 0.16% 8 0.03% 118 0.03% Non-Profit (org)
12 58 0.14% 20 0.07% 552 0.13% Netherlands
13 42 0.10% 37 0.13% 1715 0.39% Italy
14 37 0.09% 0 0.00% 27 0.01% Generic TLD (info)
15 34 0.08% 0 0.00% 24 0.01% Kazakhstan
16 30 0.07% 0 0.00% 22 0.00% Ukraine
17 22 0.05% 10 0.04% 131 0.03% European Union
18 22 0.05% 18 0.06% 583 0.13% France
19 21 0.05% 20 0.07% 891 0.20% Japan
20 20 0.05% 0 0.00% 14 0.00% Moldova
21 18 0.04% 0 0.00% 13 0.00% Hungary
22 15 0.04% 0 0.00% 11 0.00% Sweden
23 13 0.03% 9 0.03% 408 0.09% Indonesia
24 12 0.03% 4 0.01% 82 0.02% Brazil
25 12 0.03% 8 0.03% 410 0.09% Singapore
26 12 0.03% 11 0.04% 498 0.11% South Africa
27 11 0.03% 7 0.03% 129 0.03% Czech Republic
28 11 0.03% 9 0.03% 445 0.10% Mexico
29 11 0.03% 0 0.00% 8 0.00% Slovenia
30 10 0.02% 9 0.03% 425 0.10% Finland


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!