Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: January 2020
Generated 01-Feb-2020 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 23462
Total Files 14354
Total Pages 18575
Total Visits 7812
Total kB Files 230311
Total Unique Sites 2378
Total Unique URLs 133
Total Unique Referrers 443
Total Unique User Agents 238
. Avg Max
Hits per Hour 31 1996
Hits per Day 756 5115
Files per Day 463 3797
Pages per Day 599 4713
Sites per Day 76 334
Visits per Day 252 486
kB Files per Day 7429 47513
Hits by Response Code
Code 200 - OK 61.18% 14354
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 27.32% 6410
Code 302 - Found 7.80% 1829
Code 304 - Not Modified 3.29% 771
Code 404 - Not Found 0.41% 96

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F
1 279 1.19% 152 1.06% 165 0.89% 107 1.37% 89 3.74% 2879 1.25%
2 261 1.11% 124 0.86% 204 1.10% 139 1.78% 109 4.58% 2405 1.04%
3 317 1.35% 116 0.81% 196 1.06% 109 1.40% 65 2.73% 1997 0.87%
4 150 0.64% 92 0.64% 112 0.60% 69 0.88% 44 1.85% 1384 0.60%
5 151 0.64% 71 0.49% 120 0.65% 77 0.99% 69 2.90% 1366 0.59%
6 258 1.10% 172 1.20% 189 1.02% 123 1.57% 103 4.33% 2865 1.24%
7 191 0.81% 111 0.77% 153 0.82% 96 1.23% 79 3.32% 2386 1.04%
8 247 1.05% 113 0.79% 204 1.10% 130 1.66% 125 5.26% 2317 1.01%
9 227 0.97% 122 0.85% 187 1.01% 149 1.91% 131 5.51% 2405 1.04%
10 184 0.78% 104 0.72% 157 0.85% 118 1.51% 102 4.29% 2382 1.03%
11 373 1.59% 97 0.68% 295 1.59% 112 1.43% 104 4.37% 1579 0.69%
12 755 3.22% 384 2.68% 570 3.07% 349 4.47% 259 10.89% 6521 2.83%
13 5115 21.80% 3797 26.45% 4713 25.37% 384 4.92% 231 9.71% 47513 20.63%
14 1237 5.27% 700 4.88% 863 4.65% 486 6.22% 334 14.05% 12702 5.52%
15 902 3.84% 539 3.76% 649 3.49% 414 5.30% 334 14.05% 10186 4.42%
16 730 3.11% 375 2.61% 592 3.19% 358 4.58% 245 10.30% 6687 2.90%
17 958 4.08% 511 3.56% 758 4.08% 381 4.88% 290 12.20% 8718 3.79%
18 842 3.59% 567 3.95% 571 3.07% 388 4.97% 238 10.01% 8479 3.68%
19 899 3.83% 470 3.27% 733 3.95% 353 4.52% 219 9.21% 7685 3.34%
20 1063 4.53% 475 3.31% 836 4.50% 350 4.48% 227 9.55% 7379 3.20%
21 664 2.83% 375 2.61% 505 2.72% 290 3.71% 198 8.33% 6286 2.73%
22 643 2.74% 469 3.27% 428 2.30% 230 2.94% 168 7.06% 7648 3.32%
23 585 2.49% 401 2.79% 499 2.69% 263 3.37% 197 8.28% 7009 3.04%
24 958 4.08% 626 4.36% 738 3.97% 376 4.81% 264 11.10% 11260 4.89%
25 1009 4.30% 645 4.49% 743 4.00% 348 4.45% 235 9.88% 11590 5.03%
26 504 2.15% 312 2.17% 429 2.31% 224 2.87% 157 6.60% 5594 2.43%
27 630 2.69% 314 2.19% 487 2.62% 300 3.84% 195 8.20% 6588 2.86%
28 840 3.58% 458 3.19% 612 3.29% 318 4.07% 211 8.87% 6605 2.87%
29 1220 5.20% 840 5.85% 1062 5.72% 308 3.94% 211 8.87% 14793 6.42%
30 578 2.46% 391 2.72% 394 2.12% 245 3.14% 137 5.76% 6391 2.77%
31 692 2.95% 431 3.00% 411 2.21% 235 3.01% 169 7.11% 6713 2.91%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 1234 5.26% 21 662 4.61% 25 804 4.33% 390 12084 5.25%
1 44 1376 5.86% 25 785 5.47% 32 1022 5.50% 436 13504 5.86%
2 30 951 4.05% 16 505 3.52% 23 743 4.00% 337 10446 4.54%
3 28 887 3.78% 15 476 3.32% 24 745 4.01% 265 8215 3.57%
4 44 1389 5.92% 31 964 6.72% 40 1244 6.70% 467 14481 6.29%
5 29 899 3.83% 15 467 3.25% 24 772 4.16% 289 8950 3.89%
6 22 709 3.02% 12 389 2.71% 19 594 3.20% 214 6641 2.88%
7 15 489 2.08% 8 271 1.89% 13 423 2.28% 140 4335 1.88%
8 16 503 2.14% 8 273 1.90% 13 415 2.23% 170 5263 2.29%
9 19 604 2.57% 11 363 2.53% 13 418 2.25% 209 6475 2.81%
10 20 626 2.67% 13 421 2.93% 13 412 2.22% 253 7853 3.41%
11 17 542 2.31% 10 324 2.26% 13 404 2.17% 183 5664 2.46%
12 20 623 2.66% 10 340 2.37% 15 492 2.65% 219 6787 2.95%
13 25 788 3.36% 15 477 3.32% 17 546 2.94% 248 7699 3.34%
14 41 1301 5.55% 26 818 5.70% 23 737 3.97% 419 12976 5.63%
15 26 820 3.50% 13 430 3.00% 19 603 3.25% 224 6932 3.01%
16 30 943 4.02% 14 452 3.15% 21 671 3.61% 228 7066 3.07%
17 17 545 2.32% 11 344 2.40% 11 366 1.97% 169 5232 2.27%
18 19 616 2.63% 12 386 2.69% 14 442 2.38% 246 7616 3.31%
19 22 686 2.92% 10 337 2.35% 17 550 2.96% 174 5400 2.34%
20 33 1035 4.41% 22 689 4.80% 29 899 4.84% 494 15317 6.65%
21 82 2550 10.87% 59 1849 12.88% 77 2408 12.96% 671 20813 9.04%
22 81 2536 10.81% 59 1831 12.76% 74 2310 12.44% 742 23010 9.99%
23 26 810 3.45% 16 501 3.49% 17 555 2.99% 244 7551 3.28%

Top 1 of 133 Total URLs
# Hits kB F URL
1 641 2.73% 5162 2.24% /

Top 1 of 133 Total URLs By kB F
# Hits kB F URL
1 641 2.73% 5162 2.24% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 641 2.73% 397 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 641 2.73% 535 100.00% /

Top 30 of 2378 Total Sites
# Hits Files kB F Visits Hostname
1 4042 17.23% 3236 22.54% 38386 16.67% 1 0.01% static.74.146.9.176.clients.your-server.de
2 1462 6.23% 1285 8.95% 14186 6.16% 300 3.84% 216.244.66.233
3 882 3.76% 683 4.76% 8845 3.84% 29 0.37% 213.143.113.18
4 872 3.72% 436 3.04% 5329 2.31% 95 1.22% ec2-54-83-5-6.compute-1.amazonaws.com
5 792 3.38% 0 0.00% 547 0.24% 7 0.09% aftr-37-201-194-194.unity-media.net
6 760 3.24% 380 2.65% 4645 2.02% 89 1.14% ec2-174-129-1-66.compute-1.amazonaws.com
7 731 3.12% 617 4.30% 9619 4.18% 3 0.04% ninja-crawler9.webmeup.com
8 468 1.99% 418 2.91% 5836 2.53% 164 2.10% crawl-66-249-64-76.googlebot.com
9 417 1.78% 359 2.50% 5165 2.24% 167 2.14% crawl-66-249-64-78.googlebot.com
10 393 1.68% 359 2.50% 4007 1.74% 169 2.16% crawl-66-249-64-80.googlebot.com
11 149 0.64% 71 0.49% 1412 0.61% 3 0.04% h-158-174-178-117.na.cust.bahnhof.se
12 148 0.63% 119 0.83% 1981 0.86% 38 0.49% 203.133.168.243
13 146 0.62% 0 0.00% 106 0.05% 68 0.87% crawl-66-249-64-73.googlebot.com
14 143 0.61% 142 0.99% 1727 0.75% 3 0.04% 217-149-173-68.nat.highway.telekom.at
15 132 0.56% 75 0.52% 2322 1.01% 6 0.08% bot.semrush.com
16 130 0.55% 0 0.00% 93 0.04% 66 0.84% 5.253.204.22
17 126 0.54% 0 0.00% 92 0.04% 63 0.81% crawl-66-249-64-77.googlebot.com
18 118 0.50% 0 0.00% 86 0.04% 56 0.72% crawl-66-249-64-75.googlebot.com
19 118 0.50% 87 0.61% 1050 0.46% 2 0.03% vpn1.kwk.at
20 108 0.46% 0 0.00% 78 0.03% 36 0.46% ds377102.had.su
21 105 0.45% 93 0.65% 952 0.41% 2 0.03% 217-149-168-86.nat.highway.telekom.at
22 100 0.43% 22 0.15% 204 0.09% 3 0.04% 217-149-175-51.nat.highway.telekom.at
23 95 0.40% 91 0.63% 1318 0.57% 4 0.05% 217-149-173-55.nat.highway.telekom.at
24 94 0.40% 85 0.59% 1015 0.44% 31 0.40% crawl-66-249-66-204.googlebot.com
25 92 0.39% 56 0.39% 621 0.27% 1 0.01% 217-149-171-162.nat.highway.telekom.at
26 87 0.37% 80 0.56% 1160 0.50% 39 0.50% crawl-66-249-66-206.googlebot.com
27 86 0.37% 12 0.08% 210 0.09% 2 0.03% 217-149-175-23.nat.highway.telekom.at
28 84 0.36% 76 0.53% 764 0.33% 34 0.44% crawl-66-249-66-208.googlebot.com
29 80 0.34% 0 0.00% 57 0.02% 46 0.59% 77.247.111.12
30 78 0.33% 0 0.00% 56 0.02% 49 0.63% unn-89-187-168-173.cdn77.com

Top 10 of 2378 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4042 17.23% 3236 22.54% 38386 16.67% 1 0.01% static.74.146.9.176.clients.your-server.de
2 1462 6.23% 1285 8.95% 14186 6.16% 300 3.84% 216.244.66.233
3 731 3.12% 617 4.30% 9619 4.18% 3 0.04% ninja-crawler9.webmeup.com
4 882 3.76% 683 4.76% 8845 3.84% 29 0.37% 213.143.113.18
5 468 1.99% 418 2.91% 5836 2.53% 164 2.10% crawl-66-249-64-76.googlebot.com
6 872 3.72% 436 3.04% 5329 2.31% 95 1.22% ec2-54-83-5-6.compute-1.amazonaws.com
7 417 1.78% 359 2.50% 5165 2.24% 167 2.14% crawl-66-249-64-78.googlebot.com
8 760 3.24% 380 2.65% 4645 2.02% 89 1.14% ec2-174-129-1-66.compute-1.amazonaws.com
9 393 1.68% 359 2.50% 4007 1.74% 169 2.16% crawl-66-249-64-80.googlebot.com
10 132 0.56% 75 0.52% 2322 1.01% 6 0.08% bot.semrush.com

Top 30 of 443 Total Referrers
# Hits Referrer
1 1400 5.97% https://roland.iwasno.net/ntp.html
2 794 3.38% https://roland.iwasno.net/
3 693 2.95% https://www.behance.net/schluesseldienste
4 488 2.08% https://roland.iwasno.net/links/
5 131 0.56% https://roland.iwasno.net/links/inc/shaarli.css
6 117 0.50% http://roland.iwasno.net/links/
7 99 0.42% https://social.msdn.microsoft.com/Profile/Spruchreif
8 66 0.28% https://www.google.com/
9 26 0.11% https://bitniex.com
10 26 0.11% https://bitniex.com/
11 25 0.11% https://adrenalinebot.net
12 24 0.10% https://plugins.l2soft.eu/
13 22 0.09% http://onionhydra.net/
14 20 0.09% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
15 19 0.08% http://hydra-new.online/
16 18 0.08% http://hydra-2020.online
17 18 0.08% http://stoletie.ru/top/1winzerkalo/index.html
18 18 0.08% https://hydraena.com
19 17 0.07% https://adrenalinebot.net/
20 17 0.07% https://cashforum.cc/showthread.php
21 17 0.07% https://mmm.lc/
22 16 0.07% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
23 16 0.07% https://l2soft.eu
24 16 0.07% https://l2soft.eu/
25 15 0.06% http://free-games-download.falcoware.com/
26 15 0.06% http://hydra-2020.online/
27 15 0.06% http://onionhydra.net
28 15 0.06% https://hydra-shop.org/
29 14 0.06% http://hydra-guide.org
30 14 0.06% https://apollon-market-url.org/

Top 15 of 238 Total User Agents
# Hits User Agent
1 4042 17.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 3496 14.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 1632 6.96% MBCrawler/1.0 (https://monitorbacklinks.com/robot)
4 1552 6.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 1462 6.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 980 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
7 795 3.39% Mozilla/5.0 (Linux; Ubuntu 16.04) AppleWebKit/537.36 Chrome/65.0.3325.151 Safari/537.36
8 761 3.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 640 2.73% Netscape 6.0; WinNT6.1
10 600 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 502 2.14% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
12 497 2.12% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
13 495 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 452 1.93% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
15 447 1.91% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1

Usage by Country for January 2020

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 10971 46.76% 7044 49.07% 128133 55.63% Commercial (com)
2 4192 17.87% 3331 23.21% 43499 18.89% Germany
3 2376 10.13% 1679 11.70% 20916 9.08% Austria
4 1667 7.11% 1353 9.43% 15230 6.61% United States
5 1131 4.82% 136 0.95% 4946 2.15% Network (net)
6 1023 4.36% 327 2.28% 5436 2.36% China
7 785 3.35% 49 0.34% 1793 0.78% Unresolved/Unknown
8 222 0.95% 116 0.81% 2340 1.02% Sweden
9 154 0.66% 120 0.84% 1990 0.86% Korea, Republic of
10 109 0.46% 0 0.00% 78 0.03% Soviet Union
11 101 0.43% 0 0.00% 72 0.03% Slovenia
12 93 0.40% 24 0.17% 850 0.37% Russian Federation
13 59 0.25% 20 0.14% 160 0.07% Thailand
14 47 0.20% 0 0.00% 34 0.01% Albania
15 44 0.19% 0 0.00% 37 0.02% Romania
16 36 0.15% 0 0.00% 26 0.01% Hungary
17 36 0.15% 18 0.13% 197 0.09% Japan
18 36 0.15% 0 0.00% 26 0.01% Kazakhstan
19 30 0.13% 2 0.01% 41 0.02% Non-Profit (org)
20 30 0.13% 0 0.00% 22 0.01% Iceland
21 26 0.11% 0 0.00% 19 0.01% Ukraine
22 23 0.10% 10 0.07% 432 0.19% Netherlands
23 22 0.09% 0 0.00% 16 0.01% Ireland
24 19 0.08% 0 0.00% 14 0.01% Generic TLD (info)
25 19 0.08% 16 0.11% 140 0.06% Turkey
26 18 0.08% 10 0.07% 418 0.18% Canada
27 15 0.06% 0 0.00% 11 0.00% European Union
28 13 0.06% 12 0.08% 429 0.19% Indonesia
29 12 0.05% 1 0.01% 21 0.01% Great Britain (UK)
30 12 0.05% 11 0.08% 450 0.20% United Kingdom


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!