Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: October 2019
Generated 31-Oct-2019 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 9919
Total Files 8542
Total Pages 9011
Total Visits 2982
Total kB Files 422745
Total Unique Sites 1021
Total Unique URLs 100
Total Unique Referrers 164
Total Unique User Agents 124
. Avg Max
Hits per Hour 13 814
Hits per Day 319 926
Files per Day 275 919
Pages per Day 290 902
Sites per Day 32 156
Visits per Day 96 173
kB Files per Day 13637 71895
Hits by Response Code
Code 200 - OK 86.12% 8542
Code 301 - Moved Permanently 0.13% 13
Code 302 - Found 12.54% 1244
Code 304 - Not Modified 0.59% 59
Code 404 - Not Found 0.61% 61

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F
1 254 2.56% 198 2.32% 207 2.30% 109 3.66% 99 9.70% 2653 0.63%
2 798 8.05% 774 9.06% 761 8.45% 103 3.45% 94 9.21% 40938 9.68%
3 373 3.76% 359 4.20% 344 3.82% 118 3.96% 100 9.79% 17138 4.05%
4 177 1.78% 168 1.97% 149 1.65% 129 4.33% 119 11.66% 3128 0.74%
5 143 1.44% 122 1.43% 106 1.18% 99 3.32% 87 8.52% 2488 0.59%
6 135 1.36% 128 1.50% 112 1.24% 89 2.98% 84 8.23% 2606 0.62%
7 405 4.08% 95 1.11% 391 4.34% 77 2.58% 69 6.76% 2024 0.48%
8 131 1.32% 123 1.44% 114 1.27% 103 3.45% 90 8.81% 1859 0.44%
9 793 7.99% 775 9.07% 773 8.58% 83 2.78% 81 7.93% 56142 13.28%
10 117 1.18% 108 1.26% 86 0.95% 77 2.58% 77 7.54% 2364 0.56%
11 698 7.04% 691 8.09% 684 7.59% 99 3.32% 93 9.11% 49379 11.68%
12 839 8.46% 807 9.45% 816 9.06% 57 1.91% 49 4.80% 62402 14.76%
13 183 1.84% 163 1.91% 149 1.65% 70 2.35% 53 5.19% 3823 0.90%
14 926 9.34% 919 10.76% 902 10.01% 70 2.35% 53 5.19% 71895 17.01%
15 163 1.64% 161 1.88% 147 1.63% 111 3.72% 89 8.72% 4000 0.95%
16 128 1.29% 118 1.38% 117 1.30% 102 3.42% 91 8.91% 2889 0.68%
17 177 1.78% 169 1.98% 134 1.49% 91 3.05% 80 7.84% 2722 0.64%
18 170 1.71% 166 1.94% 156 1.73% 115 3.86% 99 9.70% 2776 0.66%
19 105 1.06% 92 1.08% 72 0.80% 36 1.21% 30 2.94% 1249 0.30%
20 125 1.26% 116 1.36% 106 1.18% 80 2.68% 70 6.86% 2351 0.56%
21 468 4.72% 141 1.65% 441 4.89% 119 3.99% 103 10.09% 2453 0.58%
22 232 2.34% 190 2.22% 129 1.43% 86 2.88% 75 7.35% 3725 0.88%
23 150 1.51% 141 1.65% 138 1.53% 103 3.45% 91 8.91% 3158 0.75%
24 612 6.17% 605 7.08% 580 6.44% 53 1.78% 50 4.90% 48611 11.50%
25 114 1.15% 99 1.16% 94 1.04% 41 1.37% 40 3.92% 1253 0.30%
26 196 1.98% 187 2.19% 143 1.59% 113 3.79% 99 9.70% 2524 0.60%
27 586 5.91% 261 3.06% 534 5.93% 173 5.80% 156 15.28% 6985 1.65%
28 160 1.61% 152 1.78% 133 1.48% 110 3.69% 107 10.48% 3324 0.79%
29 278 2.80% 260 3.04% 248 2.75% 148 4.96% 131 12.83% 10841 2.56%
30 120 1.21% 106 1.24% 105 1.17% 91 3.05% 81 7.93% 2503 0.59%
31 163 1.64% 148 1.73% 140 1.55% 127 4.26% 111 10.87% 2542 0.60%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 70 2197 22.15% 67 2098 24.56% 62 1929 21.41% 4244 131578 31.12%
1 53 1669 16.83% 40 1257 14.72% 48 1514 16.80% 1642 50889 12.04%
2 26 832 8.39% 25 790 9.25% 22 704 7.81% 621 19241 4.55%
3 55 1707 17.21% 42 1315 15.39% 51 1591 17.66% 2179 67559 15.98%
4 80 2505 25.25% 68 2136 25.01% 77 2398 26.61% 4329 134213 31.75%
5 22 683 6.89% 20 646 7.56% 19 590 6.55% 449 13929 3.29%
6 10 326 3.29% 9 300 3.51% 9 285 3.16% 172 5335 1.26%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 100 Total URLs
# Hits kB F URL
1 159 1.60% 1253 0.30% /

Top 1 of 100 Total URLs By kB F
# Hits kB F URL
1 159 1.60% 1253 0.30% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 159 1.60% 113 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 159 1.60% 111 100.00% /

Top 30 of 1021 Total Sites
# Hits Files kB F Visits Hostname
1 3920 39.52% 3920 45.89% 323904 76.62% 7 0.23% vm295072.had.su
2 599 6.04% 560 6.56% 3172 0.75% 117 3.92% 216.244.66.233
3 306 3.08% 0 0.00% 121 0.03% 1 0.03% 7.195.70.34.bc.googleusercontent.com
4 306 3.08% 0 0.00% 131 0.03% 1 0.03% host-156.195.115.137-static.tedata.net
5 158 1.59% 145 1.70% 1201 0.28% 25 0.84% 87-250-244-5.spider.yandex.com
6 101 1.02% 0 0.00% 55 0.01% 1 0.03% 162.243.115.217
7 101 1.02% 0 0.00% 55 0.01% 1 0.03% 96.44.183.149.static.quadranet.com
8 101 1.02% 0 0.00% 56 0.01% 1 0.03% ip-192-169-215-114.ip.secureserver.net
9 99 1.00% 68 0.80% 631 0.15% 1 0.03% 217-149-174-191.nat.highway.telekom.at
10 79 0.80% 76 0.89% 1278 0.30% 21 0.70% crawl-66-249-64-237.googlebot.com
11 65 0.66% 60 0.70% 1010 0.24% 25 0.84% crawl-66-249-64-239.googlebot.com
12 64 0.65% 61 0.71% 1008 0.24% 23 0.77% crawl-66-249-64-235.googlebot.com
13 46 0.46% 36 0.42% 448 0.11% 10 0.34% 203.133.168.243
14 45 0.45% 0 0.00% 35 0.01% 1 0.03% 185.228.82.177
15 43 0.43% 43 0.50% 3498 0.83% 9 0.30% 2001:41d0:2:48db:ffff:ffff:ffff:ffff
16 41 0.41% 35 0.41% 875 0.21% 3 0.10% bot.semrush.com
17 39 0.39% 39 0.46% 3792 0.90% 1 0.03% 185.212.171.144
18 39 0.39% 34 0.40% 496 0.12% 8 0.27% crawl-66-249-64-232.googlebot.com
19 38 0.38% 38 0.44% 155 0.04% 19 0.64% 2a01:4f8:141:32c1::2
20 36 0.36% 36 0.42% 166 0.04% 2 0.07% 217-149-173-55.nat.highway.telekom.at
21 35 0.35% 27 0.32% 480 0.11% 1 0.03% 91.242.162.57
22 34 0.34% 32 0.37% 1201 0.28% 2 0.07% pool-100-35-75-170.nwrknj.fios.verizon.net
23 32 0.32% 16 0.19% 164 0.04% 1 0.03% 103.231.255.93
24 32 0.32% 32 0.37% 3556 0.84% 23 0.77% 5.8.45.2
25 32 0.32% 31 0.36% 198 0.05% 11 0.37% crawl-66-249-64-234.googlebot.com
26 32 0.32% 16 0.19% 167 0.04% 1 0.03% host310.hostmonster.com
27 31 0.31% 27 0.32% 251 0.06% 14 0.47% crawl-66-249-64-236.googlebot.com
28 31 0.31% 27 0.32% 208 0.05% 14 0.47% crawl-66-249-66-93.googlebot.com
29 29 0.29% 29 0.34% 3222 0.76% 21 0.70% 185.14.193.2
30 25 0.25% 25 0.29% 118 0.03% 1 0.03% 217-149-171-12.nat.highway.telekom.at

Top 10 of 1021 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3920 39.52% 3920 45.89% 323904 76.62% 7 0.23% vm295072.had.su
2 39 0.39% 39 0.46% 3792 0.90% 1 0.03% 185.212.171.144
3 32 0.32% 32 0.37% 3556 0.84% 23 0.77% 5.8.45.2
4 43 0.43% 43 0.50% 3498 0.83% 9 0.30% 2001:41d0:2:48db:ffff:ffff:ffff:ffff
5 29 0.29% 29 0.34% 3222 0.76% 21 0.70% 185.14.193.2
6 599 6.04% 560 6.56% 3172 0.75% 117 3.92% 216.244.66.233
7 24 0.24% 24 0.28% 2302 0.54% 1 0.03% 185.22.175.131
8 19 0.19% 19 0.22% 1848 0.44% 1 0.03% undsender.com
9 15 0.15% 15 0.18% 1667 0.39% 11 0.37% 5.8.47.2
10 14 0.14% 14 0.16% 1556 0.37% 8 0.27% 5.8.46.2

Top 30 of 164 Total Referrers
# Hits Referrer
1 939 9.47% http://roland.iwasno.net/links/
2 786 7.92% http://jecremopo.wordpress.com
3 710 7.16% http://inphipopsea.wordpress.com
4 620 6.25% http://dermoiperma.home.blog
5 587 5.92% http://rausponcompnetf.wordpress.com
6 549 5.53% http://disdergtument.wordpress.com
7 489 4.93% http://incopro1996.home.blog
8 190 1.92% https://roland.iwasno.net/
9 188 1.90% http://moigiapeba2190.wordpress.com
10 65 0.66% https://roland.iwasno.net/ntp.html
11 61 0.61% http://adclosous95.wordpress.com
12 58 0.58% https://roland.iwasno.net/links/
13 25 0.25% http://leposa5.home.blog
14 15 0.15% http://roland.iwasno.net/
15 11 0.11% http://roland.iwasno.net
16 9 0.09% http://ciria.agilityhoster.com/modafinil/modafinil-coupon.html
17 9 0.09% http://roland.iwasno.net/links/inc/shaarli.css
18 8 0.08% https://hydra-info.ru/
19 6 0.06% http://merlos.20m.com/online-pharmacy/online-pharmacy-and-india.html
20 6 0.06% http://monins.snn.gr/percocet/percocet-order.html
21 6 0.06% http://peders.chez.com/rohypnol/edmonton-rohypnol.html
22 6 0.06% https://1xbet-offic.com
23 6 0.06% https://www.google.com/
24 5 0.05% https://1xbet-offic.com/
25 5 0.05% https://hydra-forum.biz/
26 4 0.04% http://hydra-shop.org
27 4 0.04% http://mendan.latinowebs.com/www/nolvadex/laredo-nolvadex.html
28 4 0.04% https://hydra-info.ru
29 4 0.04% https://www.topclassasia.co/listings
30 3 0.03% http://regin.biz.ly/sporanox/itraconazole-sporanox.html

Top 15 of 124 Total User Agents
# Hits User Agent
1 4077 41.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1994 20.10% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 660 6.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
4 599 6.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 339 3.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 306 3.08% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
7 251 2.53% Mozilla/5.0 (Linux; Ubuntu 16.04) AppleWebKit/537.36 Chrome/65.0.3325.151 Safari/537.36
8 234 2.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 218 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 183 1.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 158 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 87 0.88% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 53 0.53% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
14 46 0.46% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
15 41 0.41% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)

Usage by Country for October 2019

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 3920 39.52% 3920 45.89% 323904 76.62% Soviet Union
2 3820 38.51% 3187 37.31% 57162 13.52% Commercial (com)
3 770 7.76% 612 7.16% 4603 1.09% United States
4 500 5.04% 72 0.84% 2662 0.63% Network (net)
5 278 2.80% 222 2.60% 1464 0.35% Austria
6 194 1.96% 146 1.71% 9076 2.15% Unresolved/Unknown
7 53 0.53% 43 0.50% 904 0.21% France
8 50 0.50% 49 0.57% 4341 1.03% Russian Federation
9 47 0.47% 43 0.50% 1451 0.34% Germany
10 47 0.47% 37 0.43% 455 0.11% Korea, Republic of
11 35 0.35% 35 0.41% 3581 0.85% Canada
12 34 0.34% 34 0.40% 3570 0.84% Brazil
13 32 0.32% 16 0.19% 164 0.04% Hong Kong
14 18 0.18% 17 0.20% 1682 0.40% Poland
15 16 0.16% 15 0.18% 1563 0.37% Argentina
16 9 0.09% 6 0.07% 113 0.03% China
17 9 0.09% 9 0.11% 134 0.03% Indonesia
18 9 0.09% 8 0.09% 549 0.13% British Indian Ocean Territory
19 5 0.05% 3 0.04% 50 0.01% Ireland
20 5 0.05% 5 0.06% 556 0.13% Kazakhstan
21 5 0.05% 3 0.04% 338 0.08% Romania
22 5 0.05% 3 0.04% 282 0.07% Turkey
23 4 0.04% 4 0.05% 135 0.03% Colombia
24 4 0.04% 4 0.05% 444 0.11% Mexico
25 4 0.04% 4 0.05% 237 0.06% Thailand
26 4 0.04% 4 0.05% 397 0.09% Ukraine
27 3 0.03% 3 0.04% 333 0.08% Estonia
28 3 0.03% 3 0.04% 22 0.01% Greece
29 3 0.03% 3 0.04% 333 0.08% Moldova
30 3 0.03% 3 0.04% 333 0.08% Malaysia


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!