Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: January 2019
Generated 01-Feb-2019 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 43240
Total Files 36513
Total Pages 39326
Total Visits 16660
Total kB Files 545171
Total kB In 0
Total kB Out 0
Total Unique Sites 2051
Total Unique URLs 144
Total Unique Referrers 461
Total Unique User Agents 361
. Avg Max
Hits per Hour 58 2550
Hits per Day 1394 5351
Files per Day 1177 4464
Pages per Day 1268 5193
Sites per Day 66 536
Visits per Day 537 898
kB Files per Day 17586 48151
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.44% 36513
Code 206 - Partial Content 0.09% 40
Code 301 - Moved Permanently 1.07% 462
Code 302 - Found 11.28% 4876
Code 304 - Not Modified 2.78% 1200
Code 404 - Not Found 0.34% 149

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1353 3.13% 1144 3.13% 1249 3.18% 838 5.03% 338 16.48% 18432 3.38% 0 0.00% 0 0.00%
2 1299 3.00% 1107 3.03% 1180 3.00% 728 4.37% 322 15.70% 17991 3.30% 0 0.00% 0 0.00%
3 1136 2.63% 951 2.60% 982 2.50% 485 2.91% 135 6.58% 13618 2.50% 0 0.00% 0 0.00%
4 1028 2.38% 857 2.35% 934 2.38% 532 3.19% 187 9.12% 14349 2.63% 0 0.00% 0 0.00%
5 1528 3.53% 1254 3.43% 1342 3.41% 880 5.28% 381 18.58% 23023 4.22% 0 0.00% 0 0.00%
6 5351 12.38% 4464 12.23% 5193 13.21% 862 5.17% 380 18.53% 48151 8.83% 0 0.00% 0 0.00%
7 1814 4.20% 1535 4.20% 1690 4.30% 778 4.67% 335 16.33% 25462 4.67% 0 0.00% 0 0.00%
8 1254 2.90% 1068 2.92% 1114 2.83% 779 4.68% 332 16.19% 17295 3.17% 0 0.00% 0 0.00%
9 1264 2.92% 1005 2.75% 1135 2.89% 725 4.35% 298 14.53% 16896 3.10% 0 0.00% 0 0.00%
10 1246 2.88% 1102 3.02% 1126 2.86% 851 5.11% 403 19.65% 17361 3.18% 0 0.00% 0 0.00%
11 2047 4.73% 1627 4.46% 1926 4.90% 898 5.39% 382 18.63% 32668 5.99% 0 0.00% 0 0.00%
12 1353 3.13% 1109 3.04% 1258 3.20% 883 5.30% 381 18.58% 18384 3.37% 0 0.00% 0 0.00%
13 992 2.29% 904 2.48% 884 2.25% 691 4.15% 369 17.99% 14373 2.64% 0 0.00% 0 0.00%
14 717 1.66% 669 1.83% 616 1.57% 491 2.95% 339 16.53% 11056 2.03% 0 0.00% 0 0.00%
15 714 1.65% 633 1.73% 626 1.59% 436 2.62% 313 15.26% 10798 1.98% 0 0.00% 0 0.00%
16 676 1.56% 616 1.69% 581 1.48% 373 2.24% 271 13.21% 8042 1.48% 0 0.00% 0 0.00%
17 682 1.58% 610 1.67% 541 1.38% 443 2.66% 301 14.68% 9984 1.83% 0 0.00% 0 0.00%
18 985 2.28% 790 2.16% 825 2.10% 474 2.85% 320 15.60% 15411 2.83% 0 0.00% 0 0.00%
19 642 1.48% 616 1.69% 552 1.40% 476 2.86% 303 14.77% 11331 2.08% 0 0.00% 0 0.00%
20 1010 2.34% 918 2.51% 906 2.30% 648 3.89% 536 26.13% 12597 2.31% 0 0.00% 0 0.00%
21 855 1.98% 658 1.80% 718 1.83% 417 2.50% 284 13.85% 11786 2.16% 0 0.00% 0 0.00%
22 700 1.62% 638 1.75% 567 1.44% 442 2.65% 283 13.80% 10283 1.89% 0 0.00% 0 0.00%
23 1158 2.68% 1008 2.76% 1036 2.63% 498 2.99% 326 15.89% 18543 3.40% 0 0.00% 0 0.00%
24 5270 12.19% 4406 12.07% 5084 12.93% 443 2.66% 306 14.92% 47104 8.64% 0 0.00% 0 0.00%
25 1311 3.03% 1182 3.24% 1139 2.90% 302 1.81% 197 9.61% 17549 3.22% 0 0.00% 0 0.00%
26 603 1.39% 538 1.47% 494 1.26% 251 1.51% 190 9.26% 10398 1.91% 0 0.00% 0 0.00%
27 397 0.92% 364 1.00% 301 0.77% 207 1.24% 166 8.09% 8182 1.50% 0 0.00% 0 0.00%
28 496 1.15% 441 1.21% 390 0.99% 235 1.41% 157 7.65% 8211 1.51% 0 0.00% 0 0.00%
29 4354 10.07% 3504 9.60% 4219 10.73% 236 1.42% 158 7.70% 42316 7.76% 0 0.00% 0 0.00%
30 450 1.04% 359 0.98% 345 0.88% 190 1.14% 126 6.14% 6536 1.20% 0 0.00% 0 0.00%
31 555 1.28% 436 1.19% 373 0.95% 195 1.17% 114 5.56% 7041 1.29% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1369 3.17% 36 1144 3.13% 38 1195 3.04% 659 20440 3.75% 0 0 0.00% 0 0 0.00%
1 52 1620 3.75% 45 1419 3.89% 48 1489 3.79% 757 23455 4.30% 0 0 0.00% 0 0 0.00%
2 42 1306 3.02% 36 1132 3.10% 38 1183 3.01% 685 21235 3.90% 0 0 0.00% 0 0 0.00%
3 41 1290 2.98% 35 1113 3.05% 38 1197 3.04% 695 21550 3.95% 0 0 0.00% 0 0 0.00%
4 58 1803 4.17% 51 1607 4.40% 54 1689 4.29% 835 25892 4.75% 0 0 0.00% 0 0 0.00%
5 52 1632 3.77% 47 1477 4.05% 47 1486 3.78% 781 24196 4.44% 0 0 0.00% 0 0 0.00%
6 35 1091 2.52% 30 934 2.56% 32 993 2.53% 529 16410 3.01% 0 0 0.00% 0 0 0.00%
7 65 2019 4.67% 59 1855 5.08% 60 1883 4.79% 967 29976 5.50% 0 0 0.00% 0 0 0.00%
8 36 1120 2.59% 32 996 2.73% 32 997 2.54% 561 17403 3.19% 0 0 0.00% 0 0 0.00%
9 40 1254 2.90% 34 1078 2.95% 36 1120 2.85% 665 20606 3.78% 0 0 0.00% 0 0 0.00%
10 38 1195 2.76% 31 971 2.66% 33 1033 2.63% 536 16610 3.05% 0 0 0.00% 0 0 0.00%
11 45 1397 3.23% 38 1181 3.23% 38 1194 3.04% 572 17733 3.25% 0 0 0.00% 0 0 0.00%
12 36 1119 2.59% 33 1030 2.82% 31 978 2.49% 591 18324 3.36% 0 0 0.00% 0 0 0.00%
13 34 1074 2.48% 29 914 2.50% 28 886 2.25% 469 14527 2.66% 0 0 0.00% 0 0 0.00%
14 42 1321 3.06% 34 1061 2.91% 33 1038 2.64% 568 17606 3.23% 0 0 0.00% 0 0 0.00%
15 39 1227 2.84% 34 1058 2.90% 33 1049 2.67% 516 16006 2.94% 0 0 0.00% 0 0 0.00%
16 43 1351 3.12% 35 1109 3.04% 37 1160 2.95% 583 18083 3.32% 0 0 0.00% 0 0 0.00%
17 64 1989 4.60% 55 1732 4.74% 57 1783 4.53% 626 19399 3.56% 0 0 0.00% 0 0 0.00%
18 92 2865 6.63% 74 2302 6.30% 84 2610 6.64% 831 25769 4.73% 0 0 0.00% 0 0 0.00%
19 90 2800 6.48% 75 2332 6.39% 84 2627 6.68% 875 27120 4.97% 0 0 0.00% 0 0 0.00%
20 55 1728 4.00% 52 1615 4.42% 50 1580 4.02% 724 22453 4.12% 0 0 0.00% 0 0 0.00%
21 174 5407 12.50% 135 4205 11.52% 168 5233 13.31% 1600 49593 9.10% 0 0 0.00% 0 0 0.00%
22 102 3180 7.35% 88 2742 7.51% 97 3034 7.71% 1261 39089 7.17% 0 0 0.00% 0 0 0.00%
23 67 2083 4.82% 48 1506 4.12% 60 1889 4.80% 700 21695 3.98% 0 0 0.00% 0 0 0.00%

Top 1 of 144 Total URLs
# Hits kB F kB In kB Out URL
1 7966 18.42% 62788 11.52% 0 0.00% 0 0.00% /

Top 1 of 144 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7966 18.42% 62788 11.52% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7966 18.42% 2988 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7966 18.42% 2959 100.00% /

Top 30 of 2051 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9832 22.74% 8250 22.59% 84148 15.44% 0 0.00% 0 0.00% 112 0.67% 2a01:4f8:141:32c1::2
2 3839 8.88% 3074 8.42% 35087 6.44% 0 0.00% 0 0.00% 1 0.01% static.74.146.9.176.clients.your-server.de
3 1925 4.45% 1815 4.97% 14125 2.59% 0 0.00% 0 0.00% 568 3.41% 216.244.66.233
4 957 2.21% 169 0.46% 3438 0.63% 0 0.00% 0 0.00% 72 0.43% 213.143.113.18
5 707 1.64% 540 1.48% 13422 2.46% 0 0.00% 0 0.00% 2 0.01% 203.133.168.86
6 670 1.55% 670 1.83% 4821 0.88% 0 0.00% 0 0.00% 5 0.03% aftr-37-201-192-18.unity-media.net
7 545 1.26% 505 1.38% 3988 0.73% 0 0.00% 0 0.00% 127 0.76% 87-250-244-5.spider.yandex.com
8 447 1.03% 447 1.22% 3216 0.59% 0 0.00% 0 0.00% 7 0.04% aftr-37-201-192-90.unity-media.net
9 372 0.86% 372 1.02% 2663 0.49% 0 0.00% 0 0.00% 124 0.74% 194.99.104.30
10 313 0.72% 313 0.86% 2241 0.41% 0 0.00% 0 0.00% 105 0.63% 23.92.127.10
11 297 0.69% 243 0.67% 4218 0.77% 0 0.00% 0 0.00% 183 1.10% crawl7.bl.semrush.com
12 289 0.67% 222 0.61% 3664 0.67% 0 0.00% 0 0.00% 176 1.06% crawl26.bl.semrush.com
13 282 0.65% 219 0.60% 4142 0.76% 0 0.00% 0 0.00% 174 1.04% crawl19.bl.semrush.com
14 282 0.65% 213 0.58% 3768 0.69% 0 0.00% 0 0.00% 169 1.01% crawl5.bl.semrush.com
15 281 0.65% 232 0.64% 4106 0.75% 0 0.00% 0 0.00% 174 1.04% crawl6.bl.semrush.com
16 277 0.64% 215 0.59% 3946 0.72% 0 0.00% 0 0.00% 181 1.09% crawl2.bl.semrush.com
17 273 0.63% 202 0.55% 3812 0.70% 0 0.00% 0 0.00% 165 0.99% crawl4.bl.semrush.com
18 273 0.63% 3 0.01% 295 0.05% 0 0.00% 0 0.00% 7 0.04% vmi221622.contaboserver.net
19 269 0.62% 206 0.56% 3265 0.60% 0 0.00% 0 0.00% 158 0.95% crawl1.bl.semrush.com
20 269 0.62% 203 0.56% 2973 0.55% 0 0.00% 0 0.00% 165 0.99% crawl18.bl.semrush.com
21 265 0.61% 209 0.57% 3697 0.68% 0 0.00% 0 0.00% 160 0.96% crawl8.bl.semrush.com
22 256 0.59% 193 0.53% 3272 0.60% 0 0.00% 0 0.00% 160 0.96% crawl20.bl.semrush.com
23 255 0.59% 201 0.55% 3656 0.67% 0 0.00% 0 0.00% 162 0.97% crawl24.bl.semrush.com
24 249 0.58% 192 0.53% 2872 0.53% 0 0.00% 0 0.00% 149 0.89% crawl10.bl.semrush.com
25 247 0.57% 188 0.51% 3485 0.64% 0 0.00% 0 0.00% 159 0.95% crawl3.bl.semrush.com
26 242 0.56% 188 0.51% 3525 0.65% 0 0.00% 0 0.00% 151 0.91% crawl9.bl.semrush.com
27 236 0.55% 184 0.50% 2907 0.53% 0 0.00% 0 0.00% 146 0.88% crawl23.bl.semrush.com
28 235 0.54% 179 0.49% 3035 0.56% 0 0.00% 0 0.00% 143 0.86% crawl12.bl.semrush.com
29 235 0.54% 184 0.50% 2965 0.54% 0 0.00% 0 0.00% 146 0.88% crawl16.bl.semrush.com
30 226 0.52% 185 0.51% 3381 0.62% 0 0.00% 0 0.00% 141 0.85% crawl14.bl.semrush.com

Top 10 of 2051 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9832 22.74% 8250 22.59% 84148 15.44% 0 0.00% 0 0.00% 112 0.67% 2a01:4f8:141:32c1::2
2 3839 8.88% 3074 8.42% 35087 6.44% 0 0.00% 0 0.00% 1 0.01% static.74.146.9.176.clients.your-server.de
3 1925 4.45% 1815 4.97% 14125 2.59% 0 0.00% 0 0.00% 568 3.41% 216.244.66.233
4 707 1.64% 540 1.48% 13422 2.46% 0 0.00% 0 0.00% 2 0.01% 203.133.168.86
5 670 1.55% 670 1.83% 4821 0.88% 0 0.00% 0 0.00% 5 0.03% aftr-37-201-192-18.unity-media.net
6 297 0.69% 243 0.67% 4218 0.77% 0 0.00% 0 0.00% 183 1.10% crawl7.bl.semrush.com
7 164 0.38% 106 0.29% 4172 0.77% 0 0.00% 0 0.00% 1 0.01% 174.127.90.46.static.midphase.com
8 282 0.65% 219 0.60% 4142 0.76% 0 0.00% 0 0.00% 174 1.04% crawl19.bl.semrush.com
9 281 0.65% 232 0.64% 4106 0.75% 0 0.00% 0 0.00% 174 1.04% crawl6.bl.semrush.com
10 545 1.26% 505 1.38% 3988 0.73% 0 0.00% 0 0.00% 127 0.76% 87-250-244-5.spider.yandex.com

Top 30 of 461 Total Referrers
# Hits Referrer
1 953 2.20% https://roland.iwasno.net/
2 853 1.97% https://roland.iwasno.net/links/
3 675 1.56% https://social.microsoft.com/Profile/schluesseldienst.work
4 430 0.99% https://addons.mozilla.org/de/firefox/user/14299535/
5 245 0.57% https://wordpress.org/ideas/topic/feature-request-two-factor-authentication/page/2
6 183 0.42% http://roland.iwasno.net/links/
7 180 0.42% http://service.bnproxy.top/
8 165 0.38% http://shop.bnproxy.top/
9 162 0.37% http://buy.bnproxy.top/
10 162 0.37% http://sale.bnproxy.top/
11 150 0.35% http://bnproxy.top/
12 141 0.33% http://aptekaline.ru
13 112 0.26% https://roland.iwasno.net/ntp.html
14 108 0.25% https://bit.ly/2D9PelG
15 102 0.24% http://casino24x.ru
16 99 0.23% https://www.provenexpert.com/schluesseldienst-work/
17 96 0.22% http://market.bnproxy.top/
18 90 0.21% https://roland.iwasno.net/links/inc/shaarli.css
19 73 0.17% http://roland.iwasno.net/
20 33 0.08% https://www.google.com/
21 27 0.06% https://about.me/proxy
22 25 0.06% http://tubepla.net/
23 13 0.03% http://roland.iwasno.net/links/inc/shaarli.css
24 13 0.03% http://roland.iwasno.net/lisp/datoura/datoura.html
25 12 0.03% https://about.me/buyproxy
26 12 0.03% https://remont-bistro.kiev.ua
27 10 0.02% http://masini.fcpages.com/xanax/xanax-dosage.html
28 8 0.02% http://perso.wanadoo.es/maumapama/estrogen/estrophilin.html
29 8 0.02% https://hydra-2019.ru/
30 8 0.02% https://www.e-loto.net

Top 15 of 361 Total User Agents
# Hits User Agent
1 9840 22.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 7306 16.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 6433 14.88% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 3839 8.88% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 1925 4.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1206 2.79% Netscape 6.0; WinNT6.1
7 959 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
8 732 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 706 1.63% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
10 618 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 615 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 501 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 485 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
14 411 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 243 0.56% Internet Explorer 8.0; WinXP

Usage by Country for January 2019

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 12385 28.64% 10536 28.86% 173455 31.82% 0 0.00% 0 0.00% Commercial (com)
2 10037 23.21% 8429 23.08% 86787 15.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 7401 17.12% 7276 19.93% 131438 24.11% 0 0.00% 0 0.00% European Union
4 4359 10.08% 3574 9.79% 40314 7.39% 0 0.00% 0 0.00% Germany
5 2177 5.03% 1672 4.58% 19237 3.53% 0 0.00% 0 0.00% Network (net)
6 2112 4.88% 1991 5.45% 21383 3.92% 0 0.00% 0 0.00% United States
7 1611 3.73% 441 1.21% 7943 1.46% 0 0.00% 0 0.00% Austria
8 711 1.64% 543 1.49% 13652 2.50% 0 0.00% 0 0.00% Korea, Republic of
9 499 1.15% 499 1.37% 5334 0.98% 0 0.00% 0 0.00% Great Britain (UK)
10 469 1.08% 469 1.28% 3358 0.62% 0 0.00% 0 0.00% Ireland
11 345 0.80% 217 0.59% 7458 1.37% 0 0.00% 0 0.00% Russian Federation
12 250 0.58% 234 0.64% 10426 1.91% 0 0.00% 0 0.00% China
13 110 0.25% 106 0.29% 1396 0.26% 0 0.00% 0 0.00% Switzerland
14 90 0.21% 35 0.10% 1283 0.24% 0 0.00% 0 0.00% Indonesia
15 77 0.18% 54 0.15% 2157 0.40% 0 0.00% 0 0.00% France
16 49 0.11% 2 0.01% 36 0.01% 0 0.00% 0 0.00% Algeria
17 49 0.11% 35 0.10% 1055 0.19% 0 0.00% 0 0.00% India
18 49 0.11% 49 0.13% 593 0.11% 0 0.00% 0 0.00% Thailand
19 45 0.10% 0 0.00% 34 0.01% 0 0.00% 0 0.00% Norway
20 39 0.09% 37 0.10% 2183 0.40% 0 0.00% 0 0.00% Brazil
21 23 0.05% 23 0.06% 169 0.03% 0 0.00% 0 0.00% Catalan Community (cat)
22 23 0.05% 23 0.06% 1018 0.19% 0 0.00% 0 0.00% Ukraine
23 20 0.05% 18 0.05% 555 0.10% 0 0.00% 0 0.00% Poland
24 17 0.04% 16 0.04% 1107 0.20% 0 0.00% 0 0.00% Japan
25 17 0.04% 16 0.04% 1574 0.29% 0 0.00% 0 0.00% Romania
26 15 0.03% 13 0.04% 481 0.09% 0 0.00% 0 0.00% Philippines
27 14 0.03% 11 0.03% 275 0.05% 0 0.00% 0 0.00% Czech Republic
28 14 0.03% 14 0.04% 580 0.11% 0 0.00% 0 0.00% Italy
29 11 0.03% 11 0.03% 339 0.06% 0 0.00% 0 0.00% Iran
30 11 0.03% 11 0.03% 813 0.15% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!