Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: July 2017
Generated 23-Jul-2017 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 1331
Total Files 1018
Total Pages 956
Total Visits 677
Total kB Files 35063
Total Unique Sites 446
Total Unique URLs 73
Total Unique Referrers 53
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 115
Hits per Day 57 555
Files per Day 44 400
Pages per Day 41 418
Sites per Day 19 180
Visits per Day 29 213
kB Files per Day 1524 18885
Hits by Response Code
Code 200 - OK 76.48% 1018
Code 301 - Moved Permanently 0.38% 5
Code 302 - Found 6.46% 86
Code 304 - Not Modified 15.70% 209
Code 404 - Not Found 0.98% 13

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F
1 264 19.83% 235 23.08% 182 19.04% 162 23.93% 144 32.29% 3047 8.69%
2 255 19.16% 172 16.90% 156 16.32% 112 16.54% 105 23.54% 7066 20.15%
3 144 10.82% 112 11.00% 111 11.61% 102 15.07% 88 19.73% 3477 9.92%
4 555 41.70% 400 39.29% 418 43.72% 213 31.46% 180 40.36% 18885 53.86%
5 47 3.53% 44 4.32% 41 4.29% 41 6.06% 40 8.97% 890 2.54%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 62 4.66% 51 5.01% 44 4.60% 43 6.35% 42 9.42% 1613 4.60%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.08% 1 0.10% 1 0.10% 1 0.15% 1 0.22% 11 0.03%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.08% 1 0.10% 1 0.10% 1 0.15% 1 0.22% 7 0.02%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.08% 1 0.10% 1 0.10% 1 0.15% 1 0.22% 45 0.13%
23 1 0.08% 1 0.10% 1 0.10% 1 0.15% 1 0.22% 22 0.06%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 55 4.13% 2 54 5.30% 2 47 4.92% 30 701 2.00%
1 2 57 4.28% 2 54 5.30% 2 51 5.33% 40 913 2.61%
2 2 50 3.76% 2 47 4.62% 1 44 4.60% 45 1033 2.95%
3 1 43 3.23% 1 37 3.63% 1 39 4.08% 54 1249 3.56%
4 1 44 3.31% 1 39 3.83% 1 36 3.77% 47 1081 3.08%
5 1 44 3.31% 1 42 4.13% 1 37 3.87% 26 594 1.69%
6 1 31 2.33% 1 29 2.85% 1 30 3.14% 18 424 1.21%
7 0 22 1.65% 0 22 2.16% 0 20 2.09% 13 289 0.82%
8 2 68 5.11% 2 47 4.62% 2 63 6.59% 42 967 2.76%
9 2 63 4.73% 1 42 4.13% 2 59 6.17% 44 1005 2.87%
10 1 40 3.01% 1 31 3.05% 1 28 2.93% 24 548 1.56%
11 1 32 2.40% 1 32 3.14% 1 29 3.03% 21 487 1.39%
12 1 38 2.85% 0 20 1.96% 0 21 2.20% 21 485 1.38%
13 1 24 1.80% 0 22 2.16% 1 23 2.41% 12 285 0.81%
14 2 60 4.51% 1 29 2.85% 1 26 2.72% 24 554 1.58%
15 1 32 2.40% 1 31 3.05% 1 23 2.41% 40 911 2.60%
16 2 51 3.83% 1 35 3.44% 1 39 4.08% 17 386 1.10%
17 2 58 4.36% 1 34 3.34% 1 38 3.97% 37 841 2.40%
18 5 131 9.84% 5 118 11.59% 5 118 12.34% 568 13068 37.27%
19 3 83 6.24% 3 71 6.97% 1 28 2.93% 65 1486 4.24%
20 0 22 1.65% 0 20 1.96% 0 19 1.99% 18 404 1.15%
21 6 140 10.52% 2 67 6.58% 3 72 7.53% 147 3373 9.62%
22 2 65 4.88% 1 38 3.73% 1 32 3.35% 34 783 2.23%
23 3 78 5.86% 2 57 5.60% 1 34 3.56% 139 3196 9.11%

Top 2 of 73 Total URLs
# Hits kB F URL
1 112 8.41% 767 2.19% /
2 1 0.08% 0 0.00% /cgi-bin/*

Top 2 of 73 Total URLs By kB F
# Hits kB F URL
1 112 8.41% 767 2.19% /
2 1 0.08% 0 0.00% /cgi-bin/*

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 112 8.41% 101 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 112 8.41% 98 100.00% /

Top 30 of 446 Total Sites
# Hits Files kB F Visits Hostname
1 110 8.26% 28 2.75% 957 2.73% 6 0.89% 213.143.113.18
2 108 8.11% 44 4.32% 4346 12.39% 3 0.44% 217-149-175-29.nat.highway.telekom.at
3 82 6.16% 42 4.13% 1245 3.55% 2 0.30% 5.188.211.13
4 67 5.03% 42 4.13% 687 1.96% 4 0.59% 217-149-175-60.nat.highway.telekom.at
5 48 3.61% 48 4.72% 6195 17.67% 1 0.15% 79.110.25.198
6 24 1.80% 8 0.79% 100 0.29% 2 0.30% 217-149-172-202.nat.highway.telekom.at
7 21 1.58% 21 2.06% 216 0.62% 6 0.89% spider-5-255-251-9.yandex.com
8 18 1.35% 18 1.77% 2323 6.63% 1 0.15% 93.179.89.110
9 17 1.28% 17 1.67% 1414 4.03% 17 2.51% 31.184.236.12
10 14 1.05% 14 1.38% 1165 3.32% 14 2.07% 31.184.236.11
11 14 1.05% 14 1.38% 146 0.42% 8 1.18% crawl-66-249-76-90.googlebot.com
12 12 0.90% 12 1.18% 55 0.16% 4 0.59% crawl-66-249-76-92.googlebot.com
13 11 0.83% 10 0.98% 119 0.34% 6 0.89% crawl-66-249-76-85.googlebot.com
14 10 0.75% 10 0.98% 402 1.15% 1 0.15% 151.66.182.39
15 10 0.75% 9 0.88% 437 1.25% 1 0.15% 2a02:a210:1580:cd00:88ec:a6ca:c459:a49a
16 10 0.75% 9 0.88% 414 1.18% 1 0.15% 97-104-73-230.res.bhn.net
17 10 0.75% 10 0.98% 1291 3.68% 1 0.15% pinspb.ru
18 9 0.68% 9 0.88% 187 0.53% 8 1.18% msnbot-40-77-167-138.search.msn.com
19 9 0.68% 9 0.88% 415 1.18% 1 0.15% p54be2241.dip0.t-ipconnect.de
20 8 0.60% 0 0.00% 24 0.07% 1 0.15% 217-149-168-29.nat.highway.telekom.at
21 8 0.60% 0 0.00% 30 0.08% 1 0.15% 217-149-173-131.nat.highway.telekom.at
22 8 0.60% 0 0.00% 0 0.00% 1 0.15% 217-149-173-148.nat.highway.telekom.at
23 8 0.60% 0 0.00% 35 0.10% 1 0.15% 217-149-173-193.nat.highway.telekom.at
24 8 0.60% 8 0.79% 1033 2.94% 1 0.15% 79.110.25.146
25 8 0.60% 6 0.59% 98 0.28% 3 0.44% b110185.yse.yahoo.net
26 8 0.60% 7 0.69% 23 0.07% 4 0.59% crawl-66-249-76-94.googlebot.com
27 8 0.60% 8 0.79% 292 0.83% 7 1.03% msnbot-157-55-39-165.search.msn.com
28 7 0.53% 7 0.69% 903 2.58% 1 0.15% 5.101.217.21
29 7 0.53% 4 0.39% 289 0.82% 5 0.74% baiduspider-180-76-15-34.crawl.baidu.com
30 5 0.38% 4 0.39% 42 0.12% 5 0.74% baiduspider-180-76-15-141.crawl.baidu.com

Top 10 of 446 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 48 3.61% 48 4.72% 6195 17.67% 1 0.15% 79.110.25.198
2 108 8.11% 44 4.32% 4346 12.39% 3 0.44% 217-149-175-29.nat.highway.telekom.at
3 18 1.35% 18 1.77% 2323 6.63% 1 0.15% 93.179.89.110
4 17 1.28% 17 1.67% 1414 4.03% 17 2.51% 31.184.236.12
5 10 0.75% 10 0.98% 1291 3.68% 1 0.15% pinspb.ru
6 82 6.16% 42 4.13% 1245 3.55% 2 0.30% 5.188.211.13
7 14 1.05% 14 1.38% 1165 3.32% 14 2.07% 31.184.236.11
8 8 0.60% 8 0.79% 1033 2.94% 1 0.15% 79.110.25.146
9 110 8.26% 28 2.75% 957 2.73% 6 0.89% 213.143.113.18
10 7 0.53% 7 0.69% 903 2.58% 1 0.15% 5.101.217.21

Top 30 of 53 Total Referrers
# Hits Referrer
1 93 6.99% http://getevi.thoughts.com
2 87 6.54% https://roland.iwasno.net/links/
3 86 6.46% https://roland.iwasno.net/
4 54 4.06% https://roland.iwasno.net/ntp.html
5 46 3.46% http://roland.iwasno.net/
6 25 1.88% http://roland.iwasno.net/ntp.html
7 23 1.73% https://roland.iwasno.net/links/inc/shaarli.css
8 22 1.65% http://roland.iwasno.net/links/
9 10 0.75% https://roland.iwasno.net/canvas.html
10 9 0.68% http://juncal.canadianwebs.com/alprazolam/alprazolam-at-night.html
11 4 0.30% http://roland.iwasno.net/links/inc/shaarli.css
12 3 0.23% http://perso.wanadoo.es/and17/hydrocodone/hydrocodone-vs-oxycodone.html
13 3 0.23% http://scrnet.biz.ua/produkciya/emulyator-lite-v3-euro-4-5.html
14 3 0.23% http://www.masterofmarketing.ru/
15 2 0.15% http://poems.com.ua/
16 2 0.15% https://www.google.com/url
17 2 0.15% https://www.google.it/
18 2 0.15% https://www.google.nl/
19 1 0.08% http://bestpriceviagra100mgcostco.ru/
20 1 0.08% http://bull100sildenafilcitrate.ru/
21 1 0.08% http://canadianonlinepharmacy.ru/
22 1 0.08% http://canadianpharcharmy.ru/
23 1 0.08% http://canadianpharmacy24hr.ru/
24 1 0.08% http://cealis.ru/
25 1 0.08% http://chinapharmacyonline.ru/
26 1 0.08% http://cialisfromindia.ru/
27 1 0.08% http://clomidforsale.ru/
28 1 0.08% http://fastshippingviagra.ru/
29 1 0.08% http://fastviagra.net/
30 1 0.08% http://flagyltablets.ru/

Top 15 of 90 Total User Agents
# Hits User Agent
1 313 23.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 133 9.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 112 8.41% Mozilla/5.0 (Linux; Ubuntu 15.04) AppleWebKit/537.36 Chromium/55.0.2883.75 Safari/537.36
4 110 8.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
5 110 8.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/58.0.3029.110 Chrome/58.0.3029.110 Saf
6 93 6.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2711.1 Safari/537.36
7 82 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 76 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 34 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 24 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 18 1.35% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 13 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
13 12 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 11 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 10 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for July 2017

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 606 45.53% 573 56.29% 10316 29.42% Commercial (com)
2 341 25.62% 122 11.98% 6178 17.62% Austria
3 128 9.62% 88 8.64% 5160 14.72% Russian Federation
4 60 4.51% 59 5.80% 380 1.08% China
5 57 4.28% 57 5.60% 7357 20.98% Ukraine
6 30 2.25% 22 2.16% 237 0.68% United States
7 25 1.88% 20 1.96% 571 1.63% Network (net)
8 19 1.43% 19 1.87% 2452 6.99% Belarus
9 18 1.35% 17 1.67% 568 1.62% Germany
10 10 0.75% 9 0.88% 437 1.25% Unresolved/Unknown
11 10 0.75% 10 0.98% 402 1.15% Italy
12 7 0.53% 7 0.69% 903 2.58% Uzbekistan
13 6 0.45% 4 0.39% 29 0.08% India
14 3 0.23% 2 0.20% 14 0.04% Brazil
15 2 0.15% 1 0.10% 8 0.02% Bosnia and Herzegovina
16 2 0.15% 1 0.10% 1 0.00% Czech Republic
17 2 0.15% 2 0.20% 14 0.04% Singapore
18 1 0.08% 1 0.10% 7 0.02% Bangladesh
19 1 0.08% 1 0.10% 7 0.02% Ireland
20 1 0.08% 1 0.10% 7 0.02% British Indian Ocean Territory
21 1 0.08% 1 0.10% 7 0.02% Korea, Republic of
22 1 0.08% 1 0.10% 7 0.02% Turks and Caicos Islands


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!