Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: October 2016
Generated 01-Nov-2016 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 16690
Total Files 13172
Total Pages 13638
Total Visits 8379
Total kB Files 195522
Total kB In 0
Total kB Out 0
Total Unique Sites 1325
Total Unique URLs 107
Total Unique Referrers 154
Total Unique User Agents 233
. Avg Max
Hits per Hour 22 2253
Hits per Day 538 3765
Files per Day 424 3029
Pages per Day 439 3737
Sites per Day 42 307
Visits per Day 270 441
kB Files per Day 6307 31547
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.92% 13172
Code 206 - Partial Content 0.36% 60
Code 301 - Moved Permanently 2.40% 401
Code 302 - Found 7.74% 1292
Code 304 - Not Modified 8.48% 1415
Code 404 - Not Found 2.10% 350

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 379 2.27% 306 2.32% 286 2.10% 234 2.79% 188 14.19% 5687 2.91% 0 0.00% 0 0.00%
2 276 1.65% 241 1.83% 219 1.61% 210 2.51% 179 13.51% 3818 1.95% 0 0.00% 0 0.00%
3 431 2.58% 283 2.15% 366 2.68% 231 2.76% 176 13.28% 5675 2.90% 0 0.00% 0 0.00%
4 440 2.64% 362 2.75% 325 2.38% 273 3.26% 225 16.98% 6707 3.43% 0 0.00% 0 0.00%
5 396 2.37% 279 2.12% 279 2.05% 214 2.55% 173 13.06% 4257 2.18% 0 0.00% 0 0.00%
6 361 2.16% 294 2.23% 298 2.19% 271 3.23% 213 16.08% 3479 1.78% 0 0.00% 0 0.00%
7 422 2.53% 365 2.77% 360 2.64% 311 3.71% 210 15.85% 5048 2.58% 0 0.00% 0 0.00%
8 473 2.83% 403 3.06% 361 2.65% 320 3.82% 229 17.28% 6207 3.17% 0 0.00% 0 0.00%
9 451 2.70% 370 2.81% 350 2.57% 279 3.33% 186 14.04% 5000 2.56% 0 0.00% 0 0.00%
10 463 2.77% 367 2.79% 349 2.56% 287 3.43% 210 15.85% 5656 2.89% 0 0.00% 0 0.00%
11 481 2.88% 411 3.12% 382 2.80% 323 3.85% 228 17.21% 6128 3.13% 0 0.00% 0 0.00%
12 544 3.26% 325 2.47% 329 2.41% 290 3.46% 223 16.83% 4938 2.53% 0 0.00% 0 0.00%
13 599 3.59% 433 3.29% 421 3.09% 297 3.54% 223 16.83% 5606 2.87% 0 0.00% 0 0.00%
14 550 3.30% 451 3.42% 435 3.19% 313 3.74% 237 17.89% 6615 3.38% 0 0.00% 0 0.00%
15 410 2.46% 359 2.73% 304 2.23% 265 3.16% 165 12.45% 11178 5.72% 0 0.00% 0 0.00%
16 436 2.61% 342 2.60% 295 2.16% 266 3.17% 170 12.83% 4975 2.54% 0 0.00% 0 0.00%
17 476 2.85% 273 2.07% 366 2.68% 222 2.65% 168 12.68% 6106 3.12% 0 0.00% 0 0.00%
18 491 2.94% 320 2.43% 319 2.34% 251 3.00% 190 14.34% 4607 2.36% 0 0.00% 0 0.00%
19 446 2.67% 350 2.66% 339 2.49% 318 3.80% 239 18.04% 4793 2.45% 0 0.00% 0 0.00%
20 451 2.70% 329 2.50% 310 2.27% 242 2.89% 203 15.32% 6082 3.11% 0 0.00% 0 0.00%
21 323 1.94% 269 2.04% 265 1.94% 235 2.80% 185 13.96% 4629 2.37% 0 0.00% 0 0.00%
22 343 2.06% 291 2.21% 284 2.08% 223 2.66% 178 13.43% 4408 2.25% 0 0.00% 0 0.00%
23 382 2.29% 301 2.29% 304 2.23% 256 3.06% 212 16.00% 4550 2.33% 0 0.00% 0 0.00%
24 397 2.38% 319 2.42% 295 2.16% 254 3.03% 215 16.23% 5235 2.68% 0 0.00% 0 0.00%
25 288 1.73% 229 1.74% 207 1.52% 163 1.95% 125 9.43% 3537 1.81% 0 0.00% 0 0.00%
26 205 1.23% 168 1.28% 131 0.96% 116 1.38% 84 6.34% 3554 1.82% 0 0.00% 0 0.00%
27 3765 22.56% 3029 23.00% 3737 27.40% 215 2.57% 185 13.96% 31547 16.13% 0 0.00% 0 0.00%
28 401 2.40% 374 2.84% 368 2.70% 355 4.24% 278 20.98% 5518 2.82% 0 0.00% 0 0.00%
29 467 2.80% 422 3.20% 400 2.93% 355 4.24% 269 20.30% 6290 3.22% 0 0.00% 0 0.00%
30 587 3.52% 516 3.92% 491 3.60% 441 5.26% 307 23.17% 6662 3.41% 0 0.00% 0 0.00%
31 556 3.33% 391 2.97% 463 3.39% 358 4.27% 289 21.81% 7030 3.60% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 730 4.37% 17 539 4.09% 17 549 4.03% 265 8212 4.20% 0 0 0.00% 0 0 0.00%
1 19 600 3.59% 15 465 3.53% 14 434 3.18% 253 7837 4.01% 0 0 0.00% 0 0 0.00%
2 14 444 2.66% 13 403 3.06% 11 353 2.59% 231 7164 3.66% 0 0 0.00% 0 0 0.00%
3 34 1071 6.42% 29 912 6.92% 32 1007 7.38% 499 15477 7.92% 0 0 0.00% 0 0 0.00%
4 86 2677 16.04% 68 2124 16.13% 84 2630 19.28% 559 17317 8.86% 0 0 0.00% 0 0 0.00%
5 33 1041 6.24% 30 951 7.22% 31 971 7.12% 476 14744 7.54% 0 0 0.00% 0 0 0.00%
6 13 407 2.44% 12 375 2.85% 10 334 2.45% 168 5200 2.66% 0 0 0.00% 0 0 0.00%
7 12 402 2.41% 12 385 2.92% 11 345 2.53% 164 5083 2.60% 0 0 0.00% 0 0 0.00%
8 22 696 4.17% 14 445 3.38% 20 637 4.67% 294 9115 4.66% 0 0 0.00% 0 0 0.00%
9 15 473 2.83% 13 410 3.11% 13 403 2.95% 201 6236 3.19% 0 0 0.00% 0 0 0.00%
10 16 525 3.15% 14 457 3.47% 13 424 3.11% 223 6912 3.53% 0 0 0.00% 0 0 0.00%
11 15 480 2.88% 12 402 3.05% 12 390 2.86% 189 5854 2.99% 0 0 0.00% 0 0 0.00%
12 19 604 3.62% 15 486 3.69% 14 445 3.26% 292 9052 4.63% 0 0 0.00% 0 0 0.00%
13 23 723 4.33% 15 489 3.71% 18 569 4.17% 293 9069 4.64% 0 0 0.00% 0 0 0.00%
14 19 599 3.59% 13 431 3.27% 14 443 3.25% 214 6627 3.39% 0 0 0.00% 0 0 0.00%
15 19 604 3.62% 15 465 3.53% 14 443 3.25% 221 6865 3.51% 0 0 0.00% 0 0 0.00%
16 21 681 4.08% 14 441 3.35% 13 414 3.04% 240 7431 3.80% 0 0 0.00% 0 0 0.00%
17 17 547 3.28% 13 421 3.20% 13 407 2.98% 368 11422 5.84% 0 0 0.00% 0 0 0.00%
18 16 502 3.01% 11 349 2.65% 11 341 2.50% 142 4411 2.26% 0 0 0.00% 0 0 0.00%
19 17 550 3.30% 13 404 3.07% 12 400 2.93% 174 5399 2.76% 0 0 0.00% 0 0 0.00%
20 19 589 3.53% 15 475 3.61% 14 454 3.33% 245 7586 3.88% 0 0 0.00% 0 0 0.00%
21 16 496 2.97% 13 405 3.07% 12 380 2.79% 178 5503 2.81% 0 0 0.00% 0 0 0.00%
22 18 580 3.48% 15 485 3.68% 14 451 3.31% 223 6915 3.54% 0 0 0.00% 0 0 0.00%
23 21 669 4.01% 14 453 3.44% 13 414 3.04% 197 6092 3.12% 0 0 0.00% 0 0 0.00%

Top 1 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 756 4.53% 4222 2.16% 0 0.00% 0 0.00% /

Top 1 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 756 4.53% 4222 2.16% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 756 4.53% 691 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 756 4.53% 672 100.00% /

Top 30 of 1325 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3498 20.96% 2803 21.28% 27489 14.06% 0 0.00% 0 0.00% 1 0.01% static.211.83.9.5.clients.your-server.de
2 974 5.84% 255 1.94% 2018 1.03% 0 0.00% 0 0.00% 48 0.57% 213.143.113.18
3 218 1.31% 191 1.45% 4110 2.10% 0 0.00% 0 0.00% 96 1.15% crawl-66-249-76-53.googlebot.com
4 213 1.28% 183 1.39% 2154 1.10% 0 0.00% 0 0.00% 94 1.12% crawl-66-249-76-52.googlebot.com
5 202 1.21% 183 1.39% 1818 0.93% 0 0.00% 0 0.00% 92 1.10% crawl-66-249-76-61.googlebot.com
6 195 1.17% 174 1.32% 3069 1.57% 0 0.00% 0 0.00% 91 1.09% crawl-66-249-76-54.googlebot.com
7 185 1.11% 158 1.20% 1480 0.76% 0 0.00% 0 0.00% 81 0.97% crawl-66-249-76-62.googlebot.com
8 158 0.95% 135 1.02% 1348 0.69% 0 0.00% 0 0.00% 83 0.99% crawl-66-249-76-63.googlebot.com
9 155 0.93% 134 1.02% 1430 0.73% 0 0.00% 0 0.00% 37 0.44% spider-5-255-251-9.yandex.com
10 144 0.86% 0 0.00% 46 0.02% 0 0.00% 0 0.00% 0 0.00% 95-170-95-231.colo.transip.net
11 101 0.61% 23 0.17% 1719 0.88% 0 0.00% 0 0.00% 1 0.01% crawl11.lp.007ac9.net
12 101 0.61% 23 0.17% 1700 0.87% 0 0.00% 0 0.00% 1 0.01% crawl20.lp.007ac9.net
13 98 0.59% 92 0.70% 716 0.37% 0 0.00% 0 0.00% 53 0.63% crawl-66-249-64-60.googlebot.com
14 96 0.58% 83 0.63% 441 0.23% 0 0.00% 0 0.00% 51 0.61% crawl-66-249-64-58.googlebot.com
15 95 0.57% 79 0.60% 845 0.43% 0 0.00% 0 0.00% 51 0.61% crawl-66-249-64-43.googlebot.com
16 94 0.56% 44 0.33% 192 0.10% 0 0.00% 0 0.00% 4 0.05% 194-166-30-9.adsl.highway.telekom.at
17 92 0.55% 81 0.61% 3012 1.54% 0 0.00% 0 0.00% 52 0.62% crawl-66-249-64-41.googlebot.com
18 91 0.55% 23 0.17% 1725 0.88% 0 0.00% 0 0.00% 1 0.01% crawl03.lp.007ac9.net
19 83 0.50% 70 0.53% 793 0.41% 0 0.00% 0 0.00% 50 0.60% crawl-66-249-64-62.googlebot.com
20 69 0.41% 55 0.42% 1255 0.64% 0 0.00% 0 0.00% 3 0.04% 93-82-13-62.adsl.highway.telekom.at
21 69 0.41% 34 0.26% 216 0.11% 0 0.00% 0 0.00% 2 0.02% 93-82-14-69.adsl.highway.telekom.at
22 67 0.40% 47 0.36% 650 0.33% 0 0.00% 0 0.00% 45 0.54% crawl-66-249-64-45.googlebot.com
23 62 0.37% 28 0.21% 493 0.25% 0 0.00% 0 0.00% 3 0.04% 193-80-207-118.adsl.highway.telekom.at
24 60 0.36% 5 0.04% 19 0.01% 0 0.00% 0 0.00% 7 0.08% 188.21.3.1
25 59 0.35% 25 0.19% 515 0.26% 0 0.00% 0 0.00% 3 0.04% 194-166-30-86.adsl.highway.telekom.at
26 58 0.35% 24 0.18% 596 0.30% 0 0.00% 0 0.00% 3 0.04% 194-166-30-101.adsl.highway.telekom.at
27 55 0.33% 28 0.21% 267 0.14% 0 0.00% 0 0.00% 3 0.04% 194-166-24-245.adsl.highway.telekom.at
28 50 0.30% 24 0.18% 419 0.21% 0 0.00% 0 0.00% 4 0.05% 194-166-28-233.adsl.highway.telekom.at
29 49 0.29% 24 0.18% 326 0.17% 0 0.00% 0 0.00% 2 0.02% 93-82-8-73.adsl.highway.telekom.at
30 47 0.28% 14 0.11% 548 0.28% 0 0.00% 0 0.00% 3 0.04% 194-166-26-7.adsl.highway.telekom.at

Top 10 of 1325 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3498 20.96% 2803 21.28% 27489 14.06% 0 0.00% 0 0.00% 1 0.01% static.211.83.9.5.clients.your-server.de
2 218 1.31% 191 1.45% 4110 2.10% 0 0.00% 0 0.00% 96 1.15% crawl-66-249-76-53.googlebot.com
3 195 1.17% 174 1.32% 3069 1.57% 0 0.00% 0 0.00% 91 1.09% crawl-66-249-76-54.googlebot.com
4 92 0.55% 81 0.61% 3012 1.54% 0 0.00% 0 0.00% 52 0.62% crawl-66-249-64-41.googlebot.com
5 213 1.28% 183 1.39% 2154 1.10% 0 0.00% 0 0.00% 94 1.12% crawl-66-249-76-52.googlebot.com
6 974 5.84% 255 1.94% 2018 1.03% 0 0.00% 0 0.00% 48 0.57% 213.143.113.18
7 202 1.21% 183 1.39% 1818 0.93% 0 0.00% 0 0.00% 92 1.10% crawl-66-249-76-61.googlebot.com
8 91 0.55% 23 0.17% 1725 0.88% 0 0.00% 0 0.00% 1 0.01% crawl03.lp.007ac9.net
9 101 0.61% 23 0.17% 1719 0.88% 0 0.00% 0 0.00% 1 0.01% crawl11.lp.007ac9.net
10 101 0.61% 23 0.17% 1700 0.87% 0 0.00% 0 0.00% 1 0.01% crawl20.lp.007ac9.net

Top 30 of 154 Total Referrers
# Hits Referrer
1 1020 6.11% http://roland.iwasno.net/
2 550 3.30% http://roland.iwasno.net/links/
3 372 2.23% https://roland.iwasno.net/links/
4 123 0.74% https://roland.iwasno.net/links/inc/shaarli.css
5 118 0.71% http://roland.iwasno.net/ntp.html
6 45 0.27% http://roland.iwasno.net/links/inc/shaarli.css
7 27 0.16% http://roland.iwasno.net/lisp/datoura/datoura.html
8 25 0.15% https://roland.iwasno.net/
9 17 0.10% https://www.google.com/
10 9 0.05% http://www.netvibes.com/oxycodone30
11 8 0.05% http://dalt.chez.com/kenalog/buy-kenalog-ointment.html
12 8 0.05% http://raver.webzdarma.cz/cymbalta/mission-cymbalta.html
13 6 0.04% http://uktech.com.ua/
14 6 0.04% http://www.4rent.ru/
15 6 0.04% http://www.netvibes.com/percocetonline
16 5 0.03% http://lodki-pvh.dp.ua/
17 5 0.03% http://www.netvibes.com/stilnoxonline
18 4 0.02% http://mercury.lcs.mit.edu/~jnc/tech/V6Unix.html
19 4 0.02% http://tramadolonline.tripod.com
20 4 0.02% http://www.cliki.net/Datoura
21 4 0.02% http://www.netvibes.com/canadianpharmacy
22 4 0.02% http://www.netvibes.com/clonazepamonline
23 4 0.02% http://www.netvibes.com/femara
24 3 0.02% http://allmilan.org/
25 3 0.02% http://cliki.net/Datoura
26 3 0.02% http://datastares.com/
27 3 0.02% http://roland.iwasno.net/links
28 3 0.02% http://www.cliki.net/ulimyhmpqs
29 3 0.02% http://www.netvibes.com/amitriptyline
30 3 0.02% http://www.netvibes.com/cytoteconline

Top 15 of 233 Total User Agents
# Hits User Agent
1 4524 27.11% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
2 3498 20.96% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 1874 11.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1778 10.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 974 5.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 510 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 485 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 216 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
9 173 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 169 1.01% Mozilla/5.0 (Linux; Ubuntu 15.04) AppleWebKit/537.36 Chromium/52.0.2743.116 Safari/537.36
11 165 0.99% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
12 157 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 149 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
14 123 0.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0
15 122 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for October 2016

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 7400 44.34% 6801 51.63% 97917 50.08% 0 0.00% 0 0.00% Commercial (com)
2 3683 22.07% 2973 22.57% 32008 16.37% 0 0.00% 0 0.00% Germany
3 2166 12.98% 714 5.42% 9025 4.62% 0 0.00% 0 0.00% Austria
4 1991 11.93% 1964 14.91% 25390 12.99% 0 0.00% 0 0.00% European Union
5 657 3.94% 247 1.88% 12938 6.62% 0 0.00% 0 0.00% Network (net)
6 218 1.31% 81 0.61% 2617 1.34% 0 0.00% 0 0.00% United States
7 136 0.81% 121 0.92% 2022 1.03% 0 0.00% 0 0.00% Russian Federation
8 113 0.68% 90 0.68% 5551 2.84% 0 0.00% 0 0.00% China
9 51 0.31% 47 0.36% 1937 0.99% 0 0.00% 0 0.00% Unresolved/Unknown
10 38 0.23% 17 0.13% 121 0.06% 0 0.00% 0 0.00% Ukraine
11 18 0.11% 9 0.07% 518 0.26% 0 0.00% 0 0.00% Netherlands
12 16 0.10% 13 0.10% 605 0.31% 0 0.00% 0 0.00% Canada
13 15 0.09% 14 0.11% 403 0.21% 0 0.00% 0 0.00% Switzerland
14 14 0.08% 8 0.06% 43 0.02% 0 0.00% 0 0.00% Italy
15 13 0.08% 8 0.06% 161 0.08% 0 0.00% 0 0.00% France
16 12 0.07% 12 0.09% 646 0.33% 0 0.00% 0 0.00% Brazil
17 12 0.07% 10 0.08% 45 0.02% 0 0.00% 0 0.00% Korea, Republic of
18 11 0.07% 11 0.08% 430 0.22% 0 0.00% 0 0.00% Great Britain (UK)
19 10 0.06% 6 0.05% 42 0.02% 0 0.00% 0 0.00% India
20 10 0.06% 10 0.08% 407 0.21% 0 0.00% 0 0.00% Philippines
21 10 0.06% 7 0.05% 139 0.07% 0 0.00% 0 0.00% Sweden
22 6 0.04% 6 0.05% 119 0.06% 0 0.00% 0 0.00% Greece
23 6 0.04% 6 0.05% 387 0.20% 0 0.00% 0 0.00% Guatemala
24 6 0.04% 3 0.02% 21 0.01% 0 0.00% 0 0.00% Morocco
25 6 0.04% 6 0.05% 774 0.40% 0 0.00% 0 0.00% Taiwan
26 5 0.03% 2 0.02% 0 0.00% 0 0.00% 0 0.00% Czech Republic
27 5 0.03% 5 0.04% 357 0.18% 0 0.00% 0 0.00% Hong Kong
28 4 0.02% 2 0.02% 78 0.04% 0 0.00% 0 0.00% Poland
29 3 0.02% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Hungary
30 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!