Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: August 2016
Generated 01-Sep-2016 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 23639
Total Files 18212
Total Pages 19475
Total Visits 8743
Total kB Files 303200
Total kB In 0
Total kB Out 0
Total Unique Sites 1140
Total Unique URLs 187
Total Unique Referrers 206
Total Unique Usernames 2
Total Unique User Agents 246
. Avg Max
Hits per Hour 31 344
Hits per Day 762 1441
Files per Day 587 868
Pages per Day 628 1365
Sites per Day 36 250
Visits per Day 282 460
kB Files per Day 9781 25205
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.04% 18212
Code 206 - Partial Content 0.17% 40
Code 301 - Moved Permanently 1.37% 323
Code 302 - Found 10.63% 2513
Code 304 - Not Modified 9.56% 2260
Code 401 - Unauthorized 0.10% 23
Code 403 - Forbidden 0.07% 16
Code 404 - Not Found 1.06% 250
Code 500 - Internal Server Error 0.01% 2

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1441 6.10% 868 4.77% 1365 7.01% 253 2.89% 168 14.74% 25205 8.31% 0 0.00% 0 0.00%
2 691 2.92% 401 2.20% 553 2.84% 127 1.45% 86 7.54% 12168 4.01% 0 0.00% 0 0.00%
3 610 2.58% 410 2.25% 490 2.52% 247 2.83% 195 17.11% 9303 3.07% 0 0.00% 0 0.00%
4 794 3.36% 473 2.60% 585 3.00% 220 2.52% 173 15.18% 11022 3.64% 0 0.00% 0 0.00%
5 579 2.45% 414 2.27% 425 2.18% 241 2.76% 179 15.70% 6104 2.01% 0 0.00% 0 0.00%
6 692 2.93% 585 3.21% 603 3.10% 345 3.95% 222 19.47% 9412 3.10% 0 0.00% 0 0.00%
7 641 2.71% 562 3.09% 535 2.75% 362 4.14% 220 19.30% 8555 2.82% 0 0.00% 0 0.00%
8 872 3.69% 656 3.60% 722 3.71% 340 3.89% 218 19.12% 12288 4.05% 0 0.00% 0 0.00%
9 765 3.24% 615 3.38% 594 3.05% 325 3.72% 226 19.82% 9137 3.01% 0 0.00% 0 0.00%
10 712 3.01% 530 2.91% 505 2.59% 192 2.20% 122 10.70% 7033 2.32% 0 0.00% 0 0.00%
11 720 3.05% 590 3.24% 581 2.98% 268 3.07% 190 16.67% 12587 4.15% 0 0.00% 0 0.00%
12 907 3.84% 652 3.58% 732 3.76% 347 3.97% 229 20.09% 10101 3.33% 0 0.00% 0 0.00%
13 732 3.10% 702 3.85% 663 3.40% 362 4.14% 235 20.61% 10111 3.33% 0 0.00% 0 0.00%
14 1320 5.58% 650 3.57% 1215 6.24% 396 4.53% 247 21.67% 8442 2.78% 0 0.00% 0 0.00%
15 843 3.57% 822 4.51% 749 3.85% 460 5.26% 250 21.93% 11225 3.70% 0 0.00% 0 0.00%
16 987 4.18% 814 4.47% 772 3.96% 454 5.19% 248 21.75% 12238 4.04% 0 0.00% 0 0.00%
17 702 2.97% 664 3.65% 593 3.04% 379 4.33% 230 20.18% 9312 3.07% 0 0.00% 0 0.00%
18 647 2.74% 586 3.22% 553 2.84% 254 2.91% 177 15.53% 7093 2.34% 0 0.00% 0 0.00%
19 583 2.47% 478 2.62% 447 2.30% 132 1.51% 88 7.72% 6203 2.05% 0 0.00% 0 0.00%
20 572 2.42% 508 2.79% 510 2.62% 140 1.60% 77 6.75% 7024 2.32% 0 0.00% 0 0.00%
21 616 2.61% 539 2.96% 484 2.49% 136 1.56% 81 7.11% 7539 2.49% 0 0.00% 0 0.00%
22 596 2.52% 440 2.42% 485 2.49% 151 1.73% 82 7.19% 7632 2.52% 0 0.00% 0 0.00%
23 887 3.75% 684 3.76% 672 3.45% 301 3.44% 200 17.54% 10541 3.48% 0 0.00% 0 0.00%
24 697 2.95% 580 3.18% 561 2.88% 254 2.91% 180 15.79% 6958 2.29% 0 0.00% 0 0.00%
25 664 2.81% 545 2.99% 531 2.73% 301 3.44% 189 16.58% 13605 4.49% 0 0.00% 0 0.00%
26 684 2.89% 567 3.11% 540 2.77% 343 3.92% 208 18.25% 8518 2.81% 0 0.00% 0 0.00%
27 621 2.63% 539 2.96% 525 2.70% 349 3.99% 217 19.04% 7256 2.39% 0 0.00% 0 0.00%
28 733 3.10% 616 3.38% 661 3.39% 348 3.98% 219 19.21% 8173 2.70% 0 0.00% 0 0.00%
29 1017 4.30% 741 4.07% 789 4.05% 389 4.45% 216 18.95% 16227 5.35% 0 0.00% 0 0.00%
30 774 3.27% 576 3.16% 614 3.15% 231 2.64% 170 14.91% 7243 2.39% 0 0.00% 0 0.00%
31 540 2.28% 405 2.22% 421 2.16% 106 1.21% 79 6.93% 4944 1.63% 0 0.00% 0 0.00%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1284 5.43% 31 980 5.38% 34 1056 5.42% 669 20730 6.84% 0 0 0.00% 0 0 0.00%
1 40 1248 5.28% 29 916 5.03% 33 1035 5.31% 610 18907 6.24% 0 0 0.00% 0 0 0.00%
2 23 713 3.02% 20 641 3.52% 20 624 3.20% 335 10391 3.43% 0 0 0.00% 0 0 0.00%
3 31 963 4.07% 25 799 4.39% 28 889 4.56% 409 12686 4.18% 0 0 0.00% 0 0 0.00%
4 27 842 3.56% 22 708 3.89% 24 754 3.87% 537 16636 5.49% 0 0 0.00% 0 0 0.00%
5 29 910 3.85% 25 778 4.27% 25 802 4.12% 378 11707 3.86% 0 0 0.00% 0 0 0.00%
6 22 695 2.94% 20 632 3.47% 19 619 3.18% 233 7214 2.38% 0 0 0.00% 0 0 0.00%
7 26 814 3.44% 23 721 3.96% 23 741 3.80% 356 11028 3.64% 0 0 0.00% 0 0 0.00%
8 27 839 3.55% 24 746 4.10% 24 756 3.88% 352 10921 3.60% 0 0 0.00% 0 0 0.00%
9 32 1004 4.25% 23 736 4.04% 27 862 4.43% 455 14094 4.65% 0 0 0.00% 0 0 0.00%
10 27 849 3.59% 20 624 3.43% 22 695 3.57% 376 11658 3.84% 0 0 0.00% 0 0 0.00%
11 33 1044 4.42% 25 788 4.33% 27 857 4.40% 422 13085 4.32% 0 0 0.00% 0 0 0.00%
12 34 1069 4.52% 26 826 4.54% 26 817 4.20% 678 21023 6.93% 0 0 0.00% 0 0 0.00%
13 31 977 4.13% 25 784 4.30% 25 779 4.00% 398 12327 4.07% 0 0 0.00% 0 0 0.00%
14 25 782 3.31% 19 601 3.30% 18 567 2.91% 292 9055 2.99% 0 0 0.00% 0 0 0.00%
15 33 1041 4.40% 26 812 4.46% 26 825 4.24% 390 12092 3.99% 0 0 0.00% 0 0 0.00%
16 33 1031 4.36% 23 719 3.95% 23 732 3.76% 301 9344 3.08% 0 0 0.00% 0 0 0.00%
17 36 1123 4.75% 27 866 4.76% 26 816 4.19% 345 10681 3.52% 0 0 0.00% 0 0 0.00%
18 32 1018 4.31% 23 713 3.92% 25 777 3.99% 366 11354 3.74% 0 0 0.00% 0 0 0.00%
19 43 1347 5.70% 25 796 4.37% 35 1102 5.66% 389 12061 3.98% 0 0 0.00% 0 0 0.00%
20 25 805 3.41% 20 625 3.43% 21 661 3.39% 366 11353 3.74% 0 0 0.00% 0 0 0.00%
21 40 1248 5.28% 25 797 4.38% 34 1073 5.51% 308 9534 3.14% 0 0 0.00% 0 0 0.00%
22 26 833 3.52% 23 718 3.94% 22 695 3.57% 358 11090 3.66% 0 0 0.00% 0 0 0.00%
23 37 1160 4.91% 28 886 4.86% 30 941 4.83% 459 14231 4.69% 0 0 0.00% 0 0 0.00%

Top 1 of 187 Total URLs
# Hits kB F kB In kB Out URL
1 840 3.55% 4569 1.51% 0 0.00% 0 0.00% /

Top 1 of 187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 840 3.55% 4569 1.51% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 840 3.55% 755 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 840 3.55% 711 100.00% /

Top 30 of 1140 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3159 13.36% 3071 16.86% 31037 10.24% 0 0.00% 0 0.00% 313 3.58% 208.115.113.93
2 2371 10.03% 2285 12.55% 21918 7.23% 0 0.00% 0 0.00% 236 2.70% 208-115-111-74-reverse.wowrack.com
3 2257 9.55% 636 3.49% 11703 3.86% 0 0.00% 0 0.00% 102 1.17% 213.143.113.18
4 829 3.51% 707 3.88% 5604 1.85% 0 0.00% 0 0.00% 37 0.42% 216.244.66.234
5 463 1.96% 401 2.20% 3119 1.03% 0 0.00% 0 0.00% 32 0.37% 216.244.66.244
6 368 1.56% 194 1.07% 6442 2.12% 0 0.00% 0 0.00% 9 0.10% 188-143-232-13.server.com
7 330 1.40% 180 0.99% 6257 2.06% 0 0.00% 0 0.00% 7 0.08% 188.143.232.19
8 306 1.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 37.76.166.152
9 306 1.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% dyn-195-124.pppoe.tmb.ru
10 230 0.97% 126 0.69% 4478 1.48% 0 0.00% 0 0.00% 4 0.05% 188.143.232.70
11 218 0.92% 117 0.64% 3763 1.24% 0 0.00% 0 0.00% 6 0.07% 188.143.232.10
12 206 0.87% 188 1.03% 4202 1.39% 0 0.00% 0 0.00% 79 0.90% crawl-66-249-76-57.googlebot.com
13 184 0.78% 97 0.53% 3270 1.08% 0 0.00% 0 0.00% 4 0.05% 188.143.232.26
14 172 0.73% 131 0.72% 985 0.33% 0 0.00% 0 0.00% 27 0.31% spider-5-255-251-9.yandex.com
15 161 0.68% 147 0.81% 4660 1.54% 0 0.00% 0 0.00% 71 0.81% crawl-66-249-76-58.googlebot.com
16 157 0.66% 115 0.63% 2808 0.93% 0 0.00% 0 0.00% 1 0.01% crawl-81-144-138-34.wotbox.com
17 127 0.54% 107 0.59% 1143 0.38% 0 0.00% 0 0.00% 47 0.54% crawl-66-249-76-56.googlebot.com
18 124 0.52% 63 0.35% 1992 0.66% 0 0.00% 0 0.00% 3 0.03% 188.143.232.24
19 116 0.49% 33 0.18% 602 0.20% 0 0.00% 0 0.00% 1 0.01% 193-80-200-167.adsl.highway.telekom.at
20 104 0.44% 92 0.51% 735 0.24% 0 0.00% 0 0.00% 33 0.38% crawl-66-249-76-40.googlebot.com
21 103 0.44% 60 0.33% 650 0.21% 0 0.00% 0 0.00% 2 0.02% 193-80-203-63.adsl.highway.telekom.at
22 100 0.42% 60 0.33% 2479 0.82% 0 0.00% 0 0.00% 3 0.03% 188.143.232.21
23 99 0.42% 36 0.20% 965 0.32% 0 0.00% 0 0.00% 6 0.07% ip-64-134-30-220.public.wayport.net
24 93 0.39% 23 0.13% 1719 0.57% 0 0.00% 0 0.00% 1 0.01% crawl17.lp.007ac9.net
25 91 0.38% 23 0.13% 1703 0.56% 0 0.00% 0 0.00% 1 0.01% crawl14.lp.007ac9.net
26 86 0.36% 44 0.24% 1253 0.41% 0 0.00% 0 0.00% 3 0.03% 188.143.232.11
27 85 0.36% 44 0.24% 1261 0.42% 0 0.00% 0 0.00% 3 0.03% 188.143.232.35
28 82 0.35% 61 0.33% 1563 0.52% 0 0.00% 0 0.00% 27 0.31% msnbot-40-77-167-87.search.msn.com
29 79 0.33% 31 0.17% 145 0.05% 0 0.00% 0 0.00% 5 0.06% 93-82-8-83.adsl.highway.telekom.at
30 77 0.33% 63 0.35% 1280 0.42% 0 0.00% 0 0.00% 24 0.27% b115315.yse.yahoo.net

Top 10 of 1140 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3159 13.36% 3071 16.86% 31037 10.24% 0 0.00% 0 0.00% 313 3.58% 208.115.113.93
2 2371 10.03% 2285 12.55% 21918 7.23% 0 0.00% 0 0.00% 236 2.70% 208-115-111-74-reverse.wowrack.com
3 2257 9.55% 636 3.49% 11703 3.86% 0 0.00% 0 0.00% 102 1.17% 213.143.113.18
4 368 1.56% 194 1.07% 6442 2.12% 0 0.00% 0 0.00% 9 0.10% 188-143-232-13.server.com
5 330 1.40% 180 0.99% 6257 2.06% 0 0.00% 0 0.00% 7 0.08% 188.143.232.19
6 50 0.21% 50 0.27% 5807 1.92% 0 0.00% 0 0.00% 38 0.43% 47.88.104.219
7 829 3.51% 707 3.88% 5604 1.85% 0 0.00% 0 0.00% 37 0.42% 216.244.66.234
8 161 0.68% 147 0.81% 4660 1.54% 0 0.00% 0 0.00% 71 0.81% crawl-66-249-76-58.googlebot.com
9 230 0.97% 126 0.69% 4478 1.48% 0 0.00% 0 0.00% 4 0.05% 188.143.232.70
10 206 0.87% 188 1.03% 4202 1.39% 0 0.00% 0 0.00% 79 0.90% crawl-66-249-76-57.googlebot.com

Top 30 of 206 Total Referrers
# Hits Referrer
1 1327 5.61% http://roland.iwasno.net/
2 1293 5.47% http://roland.iwasno.net/links/
3 736 3.11% https://roland.iwasno.net/links/
4 201 0.85% https://roland.iwasno.net/links/inc/shaarli.css
5 133 0.56% http://roland.iwasno.net/ntp.html
6 62 0.26% http://norge24slots.xyz
7 59 0.25% http://roland.iwasno.net/links/inc/shaarli.css
8 26 0.11% https://roland.iwasno.net/
9 16 0.07% http://kozelec.in.ua/sitemap.xml
10 14 0.06% http://roland.iwasno.net/canvas.html
11 14 0.06% http://roland.iwasno.net/lisp/datoura/datoura.html
12 13 0.05% https://www.google.com/
13 12 0.05% http://skarby.in.ua/sitemap.xml
14 12 0.05% http://www.netvibes.com/vicodin
15 11 0.05% http://visa-blg.ru/sitemap.xml
16 11 0.05% http://www.netvibes.com/cialisonlinenorx
17 10 0.04% http://svoe.in.ua/sitemap.xml
18 10 0.04% http://www.netvibes.com/canadianpharmacy
19 9 0.04% http://pulse33.ru/
20 9 0.04% http://tramadolonline.tripod.com
21 9 0.04% http://www.netvibes.com/diflucanonline
22 9 0.04% http://www.netvibes.com/overnightdelivery
23 9 0.04% http://www.netvibes.com/stilnoxonline
24 8 0.03% http://hawton.worldbreak.com/meridia/meridia-connecticut.html
25 8 0.03% http://www.netvibes.com/hydrocodone
26 8 0.03% http://www.netvibes.com/orderlasix
27 7 0.03% http://ellas.chez.com/propecia/buy-propecia-from-india.html
28 7 0.03% http://www.netvibes.com/orderadipex
29 7 0.03% http://www.netvibes.com/percocetonline
30 6 0.03% http://barni.chez.com/mexican-pharmacy/order-zolpidem-from-mexican-pharmacy.html

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 22 0.09% 22 0.12% 375 0.12% 0 0.00% 0 0.00% 8 0.09% roland
2 14 0.06% 14 0.08% 570 0.19% 0 0.00% 0 0.00% 6 0.07% nipsni

Top 15 of 246 Total User Agents
# Hits User Agent
1 6822 28.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 4459 18.86% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 2257 9.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 1985 8.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1608 6.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1409 5.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 703 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 684 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 569 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 261 1.10% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 202 0.85% Mozilla/5.0 (Linux; Ubuntu 15.04) AppleWebKit/537.36 Chromium/51.0.2704.79 Safari/537.36
12 157 0.66% Wotbox/2.01 (+http://www.wotbox.com/bot/)
13 152 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 135 0.57% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
15 97 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for August 2016

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 11593 49.04% 10825 59.44% 157020 51.79% 0 0.00% 0 0.00% Commercial (com)
2 4645 19.65% 4256 23.37% 42451 14.00% 0 0.00% 0 0.00% United States
3 3203 13.55% 917 5.04% 15556 5.13% 0 0.00% 0 0.00% Austria
4 2541 10.75% 1198 6.58% 35731 11.78% 0 0.00% 0 0.00% Russian Federation
5 657 2.78% 316 1.74% 13124 4.33% 0 0.00% 0 0.00% Network (net)
6 141 0.60% 132 0.72% 10915 3.60% 0 0.00% 0 0.00% China
7 130 0.55% 123 0.68% 4126 1.36% 0 0.00% 0 0.00% Germany
8 76 0.32% 36 0.20% 970 0.32% 0 0.00% 0 0.00% Brazil
9 70 0.30% 58 0.32% 6520 2.15% 0 0.00% 0 0.00% Canada
10 62 0.26% 43 0.24% 1329 0.44% 0 0.00% 0 0.00% Unresolved/Unknown
11 48 0.20% 17 0.09% 355 0.12% 0 0.00% 0 0.00% European Union
12 39 0.16% 10 0.05% 56 0.02% 0 0.00% 0 0.00% Sweden
13 28 0.12% 13 0.07% 461 0.15% 0 0.00% 0 0.00% Korea, Republic of
14 28 0.12% 8 0.04% 32 0.01% 0 0.00% 0 0.00% Ukraine
15 26 0.11% 23 0.13% 684 0.23% 0 0.00% 0 0.00% India
16 23 0.10% 22 0.12% 2493 0.82% 0 0.00% 0 0.00% Taiwan
17 20 0.08% 20 0.11% 1495 0.49% 0 0.00% 0 0.00% France
18 19 0.08% 7 0.04% 288 0.09% 0 0.00% 0 0.00% Netherlands
19 18 0.08% 16 0.09% 697 0.23% 0 0.00% 0 0.00% Hungary
20 17 0.07% 7 0.04% 287 0.09% 0 0.00% 0 0.00% Australia
21 17 0.07% 11 0.06% 95 0.03% 0 0.00% 0 0.00% Czech Republic
22 15 0.06% 15 0.08% 639 0.21% 0 0.00% 0 0.00% Great Britain (UK)
23 15 0.06% 11 0.06% 378 0.12% 0 0.00% 0 0.00% Singapore
24 14 0.06% 14 0.08% 1306 0.43% 0 0.00% 0 0.00% Hong Kong
25 14 0.06% 11 0.06% 811 0.27% 0 0.00% 0 0.00% Indonesia
26 14 0.06% 10 0.05% 346 0.11% 0 0.00% 0 0.00% Romania
27 13 0.05% 4 0.02% 166 0.05% 0 0.00% 0 0.00% Thailand
28 12 0.05% 11 0.06% 503 0.17% 0 0.00% 0 0.00% Vietnam
29 10 0.04% 9 0.05% 425 0.14% 0 0.00% 0 0.00% Estonia
30 10 0.04% 8 0.04% 170 0.06% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!