Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary by Month
Generated 19-Jan-2024 06:26 CET

Usage summary for roland.iwasno.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2020 1937 1391 1688 552 1015 438038 0 0 11604 35462 29223 40689
Oct 2020 2236 1497 2010 514 1228 810653 0 0 15946 62320 46411 69331
Sep 2020 2309 1393 2096 487 1655 687525 0 0 14625 62906 41801 69289
Aug 2020 1981 1165 1812 502 2133 583505 0 0 15565 56187 36145 61425
Jul 2020 1954 1493 1793 727 1212 723360 0 0 22555 55586 46290 60575
Jun 2020 2254 1439 2005 649 1304 725795 0 0 19488 60158 43175 67630
May 2020 1374 900 1114 315 1621 503719 0 0 9787 34564 27912 42602
Apr 2020 973 608 753 314 1390 302485 0 0 9437 22611 18253 29199
Mar 2020 1349 895 1040 432 2979 435278 0 0 13401 32265 27763 41844
Feb 2020 1364 906 1059 362 3730 381730 0 0 10519 30730 26287 39569
Jan 2020 756 463 599 252 2378 230311 0 0 7812 18575 14354 23462
Dec 2019 193 135 125 83 921 76273 0 0 2576 3896 4205 5992
Totals 5898672 0 0 153315 475260 361819 551607


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!