Usage Statistics for roland.iwasno.net roland.iwasno.net

Summary Period: November 2018
Generated 01-Dec-2018 06:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 44845
Total Files 37026
Total Pages 40457
Total Visits 22088
Total kB Files 762708
Total kB In 0
Total kB Out 0
Total Unique Sites 2987
Total Unique URLs 156
Total Unique Referrers 194
Total Unique User Agents 790
. Avg Max
Hits per Hour 62 1716
Hits per Day 1494 5174
Files per Day 1234 4827
Pages per Day 1348 4923
Sites per Day 99 492
Visits per Day 736 917
kB Files per Day 25424 60192
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.56% 37026
Code 206 - Partial Content 0.09% 39
Code 301 - Moved Permanently 1.99% 892
Code 302 - Found 11.07% 4966
Code 304 - Not Modified 3.87% 1734
Code 404 - Not Found 0.42% 188

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1655 3.69% 1367 3.69% 1549 3.83% 807 3.65% 373 12.49% 38085 4.99% 0 0.00% 0 0.00%
2 1551 3.46% 1162 3.14% 1438 3.55% 769 3.48% 356 11.92% 35639 4.67% 0 0.00% 0 0.00%
3 1663 3.71% 1523 4.11% 1563 3.86% 917 4.15% 492 16.47% 54854 7.19% 0 0.00% 0 0.00%
4 1250 2.79% 938 2.53% 1069 2.64% 725 3.28% 390 13.06% 33106 4.34% 0 0.00% 0 0.00%
5 1301 2.90% 1042 2.81% 1129 2.79% 727 3.29% 367 12.29% 33552 4.40% 0 0.00% 0 0.00%
6 1091 2.43% 928 2.51% 951 2.35% 664 3.01% 368 12.32% 31101 4.08% 0 0.00% 0 0.00%
7 1295 2.89% 1007 2.72% 1098 2.71% 732 3.31% 387 12.96% 33268 4.36% 0 0.00% 0 0.00%
8 1421 3.17% 1063 2.87% 1255 3.10% 754 3.41% 379 12.69% 33964 4.45% 0 0.00% 0 0.00%
9 1131 2.52% 923 2.49% 978 2.42% 659 2.98% 333 11.15% 22515 2.95% 0 0.00% 0 0.00%
10 1166 2.60% 893 2.41% 1057 2.61% 587 2.66% 246 8.24% 15112 1.98% 0 0.00% 0 0.00%
11 1388 3.10% 1183 3.20% 1262 3.12% 765 3.46% 312 10.45% 20641 2.71% 0 0.00% 0 0.00%
12 1621 3.61% 1155 3.12% 1354 3.35% 731 3.31% 252 8.44% 21190 2.78% 0 0.00% 0 0.00%
13 1326 2.96% 1061 2.87% 1162 2.87% 698 3.16% 258 8.64% 17683 2.32% 0 0.00% 0 0.00%
14 1386 3.09% 1175 3.17% 1247 3.08% 782 3.54% 267 8.94% 19477 2.55% 0 0.00% 0 0.00%
15 5174 11.54% 4827 13.04% 4923 12.17% 784 3.55% 323 10.81% 60192 7.89% 0 0.00% 0 0.00%
16 1568 3.50% 1268 3.42% 1411 3.49% 804 3.64% 282 9.44% 19453 2.55% 0 0.00% 0 0.00%
17 1605 3.58% 1344 3.63% 1468 3.63% 770 3.49% 286 9.57% 20503 2.69% 0 0.00% 0 0.00%
18 1454 3.24% 1232 3.33% 1358 3.36% 744 3.37% 297 9.94% 20053 2.63% 0 0.00% 0 0.00%
19 1686 3.76% 1405 3.79% 1579 3.90% 873 3.95% 341 11.42% 21784 2.86% 0 0.00% 0 0.00%
20 1605 3.58% 1311 3.54% 1454 3.59% 726 3.29% 253 8.47% 22765 2.98% 0 0.00% 0 0.00%
21 1595 3.56% 1340 3.62% 1433 3.54% 789 3.57% 309 10.34% 24419 3.20% 0 0.00% 0 0.00%
22 1280 2.85% 1102 2.98% 1170 2.89% 697 3.16% 326 10.91% 18789 2.46% 0 0.00% 0 0.00%
23 1103 2.46% 936 2.53% 1000 2.47% 657 2.97% 264 8.84% 16247 2.13% 0 0.00% 0 0.00%
24 1177 2.62% 983 2.65% 1051 2.60% 652 2.95% 236 7.90% 19764 2.59% 0 0.00% 0 0.00%
25 1043 2.33% 874 2.36% 911 2.25% 611 2.77% 210 7.03% 15468 2.03% 0 0.00% 0 0.00%
26 1170 2.61% 816 2.20% 1010 2.50% 597 2.70% 225 7.53% 17290 2.27% 0 0.00% 0 0.00%
27 1193 2.66% 941 2.54% 1040 2.57% 670 3.03% 219 7.33% 17624 2.31% 0 0.00% 0 0.00%
28 1313 2.93% 1098 2.97% 1226 3.03% 849 3.84% 336 11.25% 19849 2.60% 0 0.00% 0 0.00%
29 1292 2.88% 1043 2.82% 1117 2.76% 809 3.66% 316 10.58% 19205 2.52% 0 0.00% 0 0.00%
30 1342 2.99% 1086 2.93% 1194 2.95% 833 3.77% 347 11.62% 19118 2.51% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1825 4.07% 47 1418 3.83% 55 1655 4.09% 1010 30310 3.97% 0 0 0.00% 0 0 0.00%
1 57 1720 3.84% 48 1465 3.96% 53 1592 3.94% 1084 32513 4.26% 0 0 0.00% 0 0 0.00%
2 57 1738 3.88% 48 1450 3.92% 54 1643 4.06% 1021 30623 4.02% 0 0 0.00% 0 0 0.00%
3 60 1817 4.05% 47 1435 3.88% 57 1716 4.24% 1046 31384 4.11% 0 0 0.00% 0 0 0.00%
4 56 1709 3.81% 47 1434 3.87% 53 1602 3.96% 1034 31028 4.07% 0 0 0.00% 0 0 0.00%
5 55 1670 3.72% 46 1382 3.73% 52 1561 3.86% 989 29669 3.89% 0 0 0.00% 0 0 0.00%
6 57 1715 3.82% 47 1431 3.86% 53 1597 3.95% 970 29110 3.82% 0 0 0.00% 0 0 0.00%
7 51 1550 3.46% 45 1350 3.65% 47 1437 3.55% 978 29329 3.85% 0 0 0.00% 0 0 0.00%
8 55 1662 3.71% 45 1379 3.72% 51 1555 3.84% 985 29543 3.87% 0 0 0.00% 0 0 0.00%
9 52 1586 3.54% 45 1377 3.72% 48 1459 3.61% 971 29125 3.82% 0 0 0.00% 0 0 0.00%
10 56 1698 3.79% 45 1373 3.71% 49 1499 3.71% 997 29922 3.92% 0 0 0.00% 0 0 0.00%
11 97 2930 6.53% 85 2573 6.95% 89 2670 6.60% 1272 38160 5.00% 0 0 0.00% 0 0 0.00%
12 81 2455 5.47% 70 2127 5.74% 71 2145 5.30% 1273 38199 5.01% 0 0 0.00% 0 0 0.00%
13 58 1749 3.90% 45 1368 3.69% 48 1451 3.59% 994 29814 3.91% 0 0 0.00% 0 0 0.00%
14 53 1600 3.57% 43 1294 3.49% 46 1390 3.44% 938 28152 3.69% 0 0 0.00% 0 0 0.00%
15 63 1917 4.27% 50 1508 4.07% 52 1586 3.92% 1054 31633 4.15% 0 0 0.00% 0 0 0.00%
16 61 1848 4.12% 46 1390 3.75% 54 1628 4.02% 1031 30929 4.06% 0 0 0.00% 0 0 0.00%
17 59 1773 3.95% 45 1370 3.70% 49 1473 3.64% 987 29600 3.88% 0 0 0.00% 0 0 0.00%
18 60 1819 4.06% 47 1423 3.84% 51 1534 3.79% 1033 30997 4.06% 0 0 0.00% 0 0 0.00%
19 55 1659 3.70% 45 1373 3.71% 50 1508 3.73% 1067 32003 4.20% 0 0 0.00% 0 0 0.00%
20 50 1518 3.38% 43 1312 3.54% 47 1415 3.50% 961 28817 3.78% 0 0 0.00% 0 0 0.00%
21 110 3328 7.42% 100 3006 8.12% 105 3174 7.85% 1762 52850 6.93% 0 0 0.00% 0 0 0.00%
22 55 1663 3.71% 45 1357 3.66% 49 1475 3.65% 965 28945 3.80% 0 0 0.00% 0 0 0.00%
23 63 1896 4.23% 47 1431 3.86% 56 1692 4.18% 1002 30050 3.94% 0 0 0.00% 0 0 0.00%

Top 1 of 156 Total URLs
# Hits kB F kB In kB Out URL
1 4498 10.03% 43247 5.67% 0 0.00% 0 0.00% /

Top 1 of 156 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4498 10.03% 43247 5.67% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4498 10.03% 1879 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4498 10.03% 1843 100.00% /

Top 30 of 2987 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1934 4.31% 1934 5.22% 15432 2.02% 0 0.00% 0 0.00% 1 0.00% 178.ip-51-254-134.eu
2 1718 3.83% 1538 4.15% 11858 1.55% 0 0.00% 0 0.00% 432 1.96% 216.244.66.233
3 1694 3.78% 1694 4.58% 25663 3.36% 0 0.00% 0 0.00% 1 0.00% nitrogen.it-tv.org
4 1502 3.35% 236 0.64% 8751 1.15% 0 0.00% 0 0.00% 88 0.40% 213.143.113.18
5 913 2.04% 913 2.47% 9514 1.25% 0 0.00% 0 0.00% 239 1.08% 178-137-85-93.broadband.kyivstar.net
6 784 1.75% 626 1.69% 9701 1.27% 0 0.00% 0 0.00% 401 1.82% crawl9.bl.semrush.com
7 779 1.74% 616 1.66% 10291 1.35% 0 0.00% 0 0.00% 397 1.80% crawl22.bl.semrush.com
8 770 1.72% 597 1.61% 10460 1.37% 0 0.00% 0 0.00% 378 1.71% crawl24.bl.semrush.com
9 754 1.68% 577 1.56% 9930 1.30% 0 0.00% 0 0.00% 395 1.79% crawl4.bl.semrush.com
10 741 1.65% 583 1.57% 9020 1.18% 0 0.00% 0 0.00% 396 1.79% crawl3.bl.semrush.com
11 741 1.65% 21 0.06% 1232 0.16% 0 0.00% 0 0.00% 23 0.10% vmi210767.contaboserver.net
12 734 1.64% 553 1.49% 8753 1.15% 0 0.00% 0 0.00% 392 1.77% crawl7.bl.semrush.com
13 732 1.63% 601 1.62% 9451 1.24% 0 0.00% 0 0.00% 396 1.79% crawl19.bl.semrush.com
14 723 1.61% 575 1.55% 9273 1.22% 0 0.00% 0 0.00% 377 1.71% crawl10.bl.semrush.com
15 721 1.61% 558 1.51% 9661 1.27% 0 0.00% 0 0.00% 389 1.76% crawl8.bl.semrush.com
16 716 1.60% 545 1.47% 8583 1.13% 0 0.00% 0 0.00% 376 1.70% crawl6.bl.semrush.com
17 713 1.59% 569 1.54% 9005 1.18% 0 0.00% 0 0.00% 411 1.86% crawl2.bl.semrush.com
18 713 1.59% 557 1.50% 8769 1.15% 0 0.00% 0 0.00% 389 1.76% crawl5.bl.semrush.com
19 710 1.58% 540 1.46% 8724 1.14% 0 0.00% 0 0.00% 402 1.82% crawl18.bl.semrush.com
20 684 1.53% 517 1.40% 9002 1.18% 0 0.00% 0 0.00% 383 1.73% crawl23.bl.semrush.com
21 679 1.51% 529 1.43% 8552 1.12% 0 0.00% 0 0.00% 387 1.75% crawl20.bl.semrush.com
22 667 1.49% 514 1.39% 7989 1.05% 0 0.00% 0 0.00% 368 1.67% crawl25.bl.semrush.com
23 655 1.46% 513 1.39% 8496 1.11% 0 0.00% 0 0.00% 390 1.77% crawl1.bl.semrush.com
24 643 1.43% 506 1.37% 8779 1.15% 0 0.00% 0 0.00% 380 1.72% crawl14.bl.semrush.com
25 641 1.43% 518 1.40% 8739 1.15% 0 0.00% 0 0.00% 370 1.68% crawl11.bl.semrush.com
26 641 1.43% 505 1.36% 8640 1.13% 0 0.00% 0 0.00% 365 1.65% crawl15.bl.semrush.com
27 636 1.42% 494 1.33% 8762 1.15% 0 0.00% 0 0.00% 368 1.67% crawl12.bl.semrush.com
28 636 1.42% 512 1.38% 8378 1.10% 0 0.00% 0 0.00% 383 1.73% crawl17.bl.semrush.com
29 627 1.40% 487 1.32% 8445 1.11% 0 0.00% 0 0.00% 384 1.74% crawl21.bl.semrush.com
30 624 1.39% 498 1.35% 8149 1.07% 0 0.00% 0 0.00% 379 1.72% crawl13.bl.semrush.com

Top 10 of 2987 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1694 3.78% 1694 4.58% 25663 3.36% 0 0.00% 0 0.00% 1 0.00% nitrogen.it-tv.org
2 1934 4.31% 1934 5.22% 15432 2.02% 0 0.00% 0 0.00% 1 0.00% 178.ip-51-254-134.eu
3 1718 3.83% 1538 4.15% 11858 1.55% 0 0.00% 0 0.00% 432 1.96% 216.244.66.233
4 770 1.72% 597 1.61% 10460 1.37% 0 0.00% 0 0.00% 378 1.71% crawl24.bl.semrush.com
5 779 1.74% 616 1.66% 10291 1.35% 0 0.00% 0 0.00% 397 1.80% crawl22.bl.semrush.com
6 754 1.68% 577 1.56% 9930 1.30% 0 0.00% 0 0.00% 395 1.79% crawl4.bl.semrush.com
7 784 1.75% 626 1.69% 9701 1.27% 0 0.00% 0 0.00% 401 1.82% crawl9.bl.semrush.com
8 721 1.61% 558 1.51% 9661 1.27% 0 0.00% 0 0.00% 389 1.76% crawl8.bl.semrush.com
9 913 2.04% 913 2.47% 9514 1.25% 0 0.00% 0 0.00% 239 1.08% 178-137-85-93.broadband.kyivstar.net
10 732 1.63% 601 1.62% 9451 1.24% 0 0.00% 0 0.00% 396 1.79% crawl19.bl.semrush.com

Top 30 of 194 Total Referrers
# Hits Referrer
1 1392 3.10% https://roland.iwasno.net/links/
2 1121 2.50% http://sexdoz.me/
3 957 2.13% https://roland.iwasno.net/
4 682 1.52% https://roland.iwasno.net/ntp.html
5 194 0.43% http://roland.iwasno.net/links/
6 163 0.36% http://roland.iwasno.net/
7 152 0.34% https://solars.biz
8 106 0.24% https://roland.iwasno.net/links/inc/shaarli.css
9 99 0.22% http://cialisvi.com/
10 96 0.21% http://cialisvu.com/
11 90 0.20% http://cialissi.com/
12 90 0.20% http://cialisvus.com/
13 90 0.20% http://kawanboni.com/
14 87 0.19% http://canadianpharmacytousa.com/
15 87 0.19% http://cialisbuys.com/
16 87 0.19% http://cialisvipsale.com/
17 87 0.19% http://viagraessale.com/
18 87 0.19% http://viagrayosale.com/
19 85 0.19% http://buycialisonli.com/
20 84 0.19% http://cialisees.com/
21 84 0.19% http://cialisonl.com/
22 84 0.19% http://cialisonla.com/
23 84 0.19% http://cialisvonline.com/
24 84 0.19% http://viagraiy.com/
25 84 0.19% http://viagravipsale.com/
26 84 0.19% http://viagravonline.com/
27 84 0.19% http://withoutadoctorsprescriptions.com/
28 81 0.18% http://buycialisonla.com/
29 81 0.18% http://canadianpharmacyies.com/
30 81 0.18% http://canadianpharmacyonli.com/

Top 15 of 790 Total User Agents
# Hits User Agent
1 17687 39.44% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 6777 15.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 2880 6.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1938 4.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1718 3.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1694 3.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 1535 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
8 1205 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1066 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
10 489 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/70.0.3538.77 Chrome/70.0.3538.77 Safar
11 263 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 229 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 212 0.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 189 0.42% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
15 188 0.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for November 2018

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 22869 51.00% 18497 49.96% 329164 43.16% 0 0.00% 0 0.00% Commercial (com)
2 8515 18.99% 8498 22.95% 134594 17.65% 0 0.00% 0 0.00% European Union
3 4451 9.93% 3483 9.41% 51219 6.72% 0 0.00% 0 0.00% Network (net)
4 2195 4.89% 450 1.22% 14929 1.96% 0 0.00% 0 0.00% Austria
5 2079 4.64% 1886 5.09% 22676 2.97% 0 0.00% 0 0.00% United States
6 1709 3.81% 1709 4.62% 26287 3.45% 0 0.00% 0 0.00% Non-Profit (org)
7 1107 2.47% 1008 2.72% 122313 16.04% 0 0.00% 0 0.00% Russian Federation
8 614 1.37% 504 1.36% 9166 1.20% 0 0.00% 0 0.00% China
9 215 0.48% 133 0.36% 4071 0.53% 0 0.00% 0 0.00% Germany
10 125 0.28% 124 0.33% 2961 0.39% 0 0.00% 0 0.00% Great Britain (UK)
11 113 0.25% 113 0.31% 12673 1.66% 0 0.00% 0 0.00% Ukraine
12 102 0.23% 77 0.21% 5831 0.76% 0 0.00% 0 0.00% Brazil
13 94 0.21% 80 0.22% 2060 0.27% 0 0.00% 0 0.00% Unresolved/Unknown
14 91 0.20% 52 0.14% 2259 0.30% 0 0.00% 0 0.00% France
15 62 0.14% 37 0.10% 1919 0.25% 0 0.00% 0 0.00% India
16 36 0.08% 32 0.09% 1831 0.24% 0 0.00% 0 0.00% Indonesia
17 30 0.07% 29 0.08% 1186 0.16% 0 0.00% 0 0.00% Poland
18 28 0.06% 11 0.03% 712 0.09% 0 0.00% 0 0.00% Belarus
19 24 0.05% 24 0.06% 2590 0.34% 0 0.00% 0 0.00% Address Routing (arpa)
20 23 0.05% 23 0.06% 683 0.09% 0 0.00% 0 0.00% Italy
21 21 0.05% 19 0.05% 886 0.12% 0 0.00% 0 0.00% Czech Republic
22 18 0.04% 9 0.02% 662 0.09% 0 0.00% 0 0.00% Bangladesh
23 17 0.04% 17 0.05% 122 0.02% 0 0.00% 0 0.00% Korea, Republic of
24 16 0.04% 7 0.02% 59 0.01% 0 0.00% 0 0.00% Vietnam
25 13 0.03% 13 0.04% 546 0.07% 0 0.00% 0 0.00% Japan
26 13 0.03% 11 0.03% 721 0.09% 0 0.00% 0 0.00% South Africa
27 12 0.03% 3 0.01% 26 0.00% 0 0.00% 0 0.00% Argentina
28 12 0.03% 12 0.03% 425 0.06% 0 0.00% 0 0.00% Canada
29 12 0.03% 11 0.03% 412 0.05% 0 0.00% 0 0.00% Malaysia
30 11 0.02% 11 0.03% 1206 0.16% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23 Valid HTML 4.0 Transitional  100% Micro free!