Usage Statistics for roland.iwasno.net

Summary Period: May 2010
Generated 01-Jun-2010 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 1509
Total Files 1347
Total Pages 887
Total Visits 619
Total kB Files 24401
Total kB In 0
Total kB Out 0
Total Unique Sites 299
Total Unique URLs 87
Total Unique Referrers 31
Total Unique User Agents 99
. Avg Max
Hits per Hour 2 35
Hits per Day 48 158
Files per Day 43 153
Pages per Day 28 139
Visits per Day 19 51
kB Files per Day 787 1730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1347
Code 206 - Partial Content 3
Code 301 - Moved Permanently 13
Code 304 - Not Modified 139
Code 404 - Not Found 7

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 2.39% 24 1.78% 19 2.14% 17 2.75% 16 5.35% 850 3.48% 0 0.00% 0 0.00%
2 67 4.44% 55 4.08% 21 2.37% 21 3.39% 28 9.36% 1142 4.68% 0 0.00% 0 0.00%
3 72 4.77% 66 4.90% 55 6.20% 23 3.72% 22 7.36% 620 2.54% 0 0.00% 0 0.00%
4 42 2.78% 40 2.97% 24 2.71% 23 3.72% 27 9.03% 251 1.03% 0 0.00% 0 0.00%
5 35 2.32% 29 2.15% 10 1.13% 10 1.62% 14 4.68% 670 2.75% 0 0.00% 0 0.00%
6 30 1.99% 30 2.23% 13 1.47% 12 1.94% 19 6.35% 614 2.52% 0 0.00% 0 0.00%
7 60 3.98% 56 4.16% 38 4.28% 24 3.88% 27 9.03% 590 2.42% 0 0.00% 0 0.00%
8 31 2.05% 30 2.23% 22 2.48% 12 1.94% 13 4.35% 845 3.46% 0 0.00% 0 0.00%
9 32 2.12% 31 2.30% 14 1.58% 14 2.26% 13 4.35% 771 3.16% 0 0.00% 0 0.00%
10 18 1.19% 17 1.26% 5 0.56% 5 0.81% 11 3.68% 175 0.72% 0 0.00% 0 0.00%
11 44 2.92% 27 2.00% 18 2.03% 16 2.58% 16 5.35% 310 1.27% 0 0.00% 0 0.00%
12 38 2.52% 34 2.52% 16 1.80% 14 2.26% 16 5.35% 934 3.83% 0 0.00% 0 0.00%
13 63 4.17% 55 4.08% 25 2.82% 22 3.55% 20 6.69% 1631 6.68% 0 0.00% 0 0.00%
14 64 4.24% 57 4.23% 19 2.14% 19 3.07% 26 8.70% 888 3.64% 0 0.00% 0 0.00%
15 77 5.10% 70 5.20% 58 6.54% 23 3.72% 24 8.03% 1091 4.47% 0 0.00% 0 0.00%
16 98 6.49% 92 6.83% 87 9.81% 29 4.68% 23 7.69% 1013 4.15% 0 0.00% 0 0.00%
17 56 3.71% 52 3.86% 32 3.61% 27 4.36% 25 8.36% 674 2.76% 0 0.00% 0 0.00%
18 42 2.78% 33 2.45% 31 3.49% 31 5.01% 27 9.03% 568 2.33% 0 0.00% 0 0.00%
19 51 3.38% 48 3.56% 23 2.59% 22 3.55% 26 8.70% 1532 6.28% 0 0.00% 0 0.00%
20 30 1.99% 26 1.93% 21 2.37% 20 3.23% 19 6.35% 211 0.87% 0 0.00% 0 0.00%
21 28 1.86% 25 1.86% 18 2.03% 18 2.91% 18 6.02% 904 3.71% 0 0.00% 0 0.00%
22 56 3.71% 50 3.71% 26 2.93% 24 3.88% 25 8.36% 1074 4.40% 0 0.00% 0 0.00%
23 27 1.79% 22 1.63% 18 2.03% 17 2.75% 18 6.02% 402 1.65% 0 0.00% 0 0.00%
24 42 2.78% 34 2.52% 22 2.48% 21 3.39% 20 6.69% 1730 7.09% 0 0.00% 0 0.00%
25 32 2.12% 28 2.08% 17 1.92% 17 2.75% 22 7.36% 834 3.42% 0 0.00% 0 0.00%
26 23 1.52% 21 1.56% 13 1.47% 13 2.10% 16 5.35% 249 1.02% 0 0.00% 0 0.00%
27 41 2.72% 35 2.60% 23 2.59% 22 3.55% 24 8.03% 283 1.16% 0 0.00% 0 0.00%
28 43 2.85% 39 2.90% 19 2.14% 18 2.91% 22 7.36% 670 2.74% 0 0.00% 0 0.00%
29 158 10.47% 153 11.36% 139 15.67% 51 8.24% 33 11.04% 1567 6.42% 0 0.00% 0 0.00%
30 39 2.58% 36 2.67% 23 2.59% 22 3.55% 30 10.03% 346 1.42% 0 0.00% 0 0.00%
31 34 2.25% 32 2.38% 18 2.03% 16 2.58% 20 6.69% 964 3.95% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 5.77% 2 76 5.64% 2 76 8.57% 27 842 3.45% 0 0 0.00% 0 0 0.00%
1 2 86 5.70% 2 80 5.94% 2 69 7.78% 23 710 2.91% 0 0 0.00% 0 0 0.00%
2 1 46 3.05% 1 36 2.67% 1 36 4.06% 23 720 2.95% 0 0 0.00% 0 0 0.00%
3 1 33 2.19% 0 29 2.15% 0 17 1.92% 22 694 2.85% 0 0 0.00% 0 0 0.00%
4 1 31 2.05% 0 24 1.78% 0 16 1.80% 7 224 0.92% 0 0 0.00% 0 0 0.00%
5 1 37 2.45% 0 30 2.23% 0 14 1.58% 19 596 2.44% 0 0 0.00% 0 0 0.00%
6 2 76 5.04% 2 64 4.75% 1 52 5.86% 26 811 3.32% 0 0 0.00% 0 0 0.00%
7 1 60 3.98% 1 48 3.56% 1 37 4.17% 38 1191 4.88% 0 0 0.00% 0 0 0.00%
8 1 45 2.98% 1 41 3.04% 0 25 2.82% 39 1216 4.98% 0 0 0.00% 0 0 0.00%
9 0 27 1.79% 0 21 1.56% 0 13 1.47% 25 769 3.15% 0 0 0.00% 0 0 0.00%
10 2 89 5.90% 2 85 6.31% 1 34 3.83% 54 1673 6.86% 0 0 0.00% 0 0 0.00%
11 3 104 6.89% 3 98 7.28% 1 39 4.40% 34 1055 4.32% 0 0 0.00% 0 0 0.00%
12 3 96 6.36% 2 88 6.53% 1 60 6.76% 88 2724 11.16% 0 0 0.00% 0 0 0.00%
13 2 92 6.10% 2 84 6.24% 1 40 4.51% 39 1198 4.91% 0 0 0.00% 0 0 0.00%
14 2 63 4.17% 1 55 4.08% 0 26 2.93% 30 944 3.87% 0 0 0.00% 0 0 0.00%
15 0 30 1.99% 0 24 1.78% 0 18 2.03% 13 418 1.71% 0 0 0.00% 0 0 0.00%
16 2 70 4.64% 2 63 4.68% 1 42 4.74% 18 553 2.27% 0 0 0.00% 0 0 0.00%
17 2 79 5.24% 2 74 5.49% 1 45 5.07% 24 734 3.01% 0 0 0.00% 0 0 0.00%
18 1 57 3.78% 1 54 4.01% 1 41 4.62% 29 894 3.67% 0 0 0.00% 0 0 0.00%
19 2 78 5.17% 2 75 5.57% 1 44 4.96% 39 1210 4.96% 0 0 0.00% 0 0 0.00%
20 1 50 3.31% 1 41 3.04% 0 25 2.82% 47 1470 6.02% 0 0 0.00% 0 0 0.00%
21 1 41 2.72% 1 39 2.90% 0 29 3.27% 48 1495 6.12% 0 0 0.00% 0 0 0.00%
22 1 40 2.65% 1 38 2.82% 0 23 2.59% 39 1206 4.94% 0 0 0.00% 0 0 0.00%
23 2 92 6.10% 2 80 5.94% 2 66 7.44% 34 1054 4.32% 0 0 0.00% 0 0 0.00%

Top 1 of 87 Total URLs
# Hits kB F kB In kB Out URL
1 532 35.26% 1860 7.62% 0 0.00% 0 0.00% /

Top 1 of 87 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 532 35.26% 1860 7.62% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 532 35.26% 346 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 532 35.26% 53 100.00% /

Top 30 of 299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 152 10.07% 52 3.86% 631 2.59% 0 0.00% 0 0.00% 103 16.64% spider09.yandex.ru
2 104 6.89% 100 7.42% 3674 15.06% 0 0.00% 0 0.00% 39 6.30% b3090879.crawl.yahoo.net
3 61 4.04% 61 4.53% 465 1.91% 0 0.00% 0 0.00% 12 1.94% viruswall.space.at
4 55 3.64% 55 4.08% 196 0.80% 0 0.00% 0 0.00% 10 1.62% 178553.ds.nac.net
5 54 3.58% 54 4.01% 1552 6.36% 0 0.00% 0 0.00% 20 3.23% 647760.ds.nac.net
6 39 2.58% 39 2.90% 351 1.44% 0 0.00% 0 0.00% 7 1.13% 221043.ds.nac.net
7 37 2.45% 36 2.67% 537 2.20% 0 0.00% 0 0.00% 6 0.97% crawl-1c.cuil.com
8 33 2.19% 33 2.45% 377 1.55% 0 0.00% 0 0.00% 3 0.48% reverse.aeori.com
9 29 1.92% 29 2.15% 103 0.42% 0 0.00% 0 0.00% 5 0.81% zestservers.com
10 26 1.72% 26 1.93% 92 0.38% 0 0.00% 0 0.00% 5 0.81% 204.14.110.100
11 25 1.66% 25 1.86% 1634 6.70% 0 0.00% 0 0.00% 3 0.48% 38.101.148.126
12 25 1.66% 25 1.86% 1007 4.13% 0 0.00% 0 0.00% 14 2.26% 616817.ds.nac.net
13 22 1.46% 22 1.63% 252 1.03% 0 0.00% 0 0.00% 2 0.32% cable-94-189-190-3.dynamic.sbb.rs
14 21 1.39% 21 1.56% 1645 6.74% 0 0.00% 0 0.00% 10 1.62% crawl-66-249-65-88.googlebot.com
15 16 1.06% 15 1.11% 101 0.41% 0 0.00% 0 0.00% 5 0.81% crawl6.dotnetdotcom.org
16 14 0.93% 14 1.04% 98 0.40% 0 0.00% 0 0.00% 1 0.16% chello084114163039.10.15.vie.surfer.at
17 13 0.86% 10 0.74% 127 0.52% 0 0.00% 0 0.00% 2 0.32% 88-117-81-21.adsl.highway.telekom.at
18 13 0.86% 13 0.97% 64 0.26% 0 0.00% 0 0.00% 1 0.16% crawl-0c.cuil.com
19 13 0.86% 13 0.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-10c.cuil.com
20 11 0.73% 11 0.82% 89 0.36% 0 0.00% 0 0.00% 1 0.16% perafw01.erggroup.com
21 10 0.66% 10 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-5c.cuil.com
22 10 0.66% 7 0.52% 167 0.68% 0 0.00% 0 0.00% 4 0.65% crawl-66-249-65-104.googlebot.com
23 10 0.66% 10 0.74% 36 0.15% 0 0.00% 0 0.00% 2 0.32% venus.4dwebhosting.com
24 9 0.60% 9 0.67% 85 0.35% 0 0.00% 0 0.00% 1 0.16% 88-117-80-168.adsl.highway.telekom.at
25 9 0.60% 9 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-11c.cuil.com
26 9 0.60% 9 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-16c.cuil.com
27 9 0.60% 9 0.67% 478 1.96% 0 0.00% 0 0.00% 4 0.65% crawl-66-249-65-82.googlebot.com
28 8 0.53% 8 0.59% 50 0.20% 0 0.00% 0 0.00% 3 0.48% 88.131.106.30
29 8 0.53% 8 0.59% 399 1.63% 0 0.00% 0 0.00% 3 0.48% crawl-66-249-65-80.googlebot.com
30 8 0.53% 8 0.59% 20 0.08% 0 0.00% 0 0.00% 2 0.32% h-97-180.scoutjet.com

Top 10 of 299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 6.89% 100 7.42% 3674 15.06% 0 0.00% 0 0.00% 39 6.30% b3090879.crawl.yahoo.net
2 21 1.39% 21 1.56% 1645 6.74% 0 0.00% 0 0.00% 10 1.62% crawl-66-249-65-88.googlebot.com
3 25 1.66% 25 1.86% 1634 6.70% 0 0.00% 0 0.00% 3 0.48% 38.101.148.126
4 54 3.58% 54 4.01% 1552 6.36% 0 0.00% 0 0.00% 20 3.23% 647760.ds.nac.net
5 25 1.66% 25 1.86% 1007 4.13% 0 0.00% 0 0.00% 14 2.26% 616817.ds.nac.net
6 6 0.40% 6 0.45% 675 2.77% 0 0.00% 0 0.00% 0 0.00% p850480.nist.gov
7 152 10.07% 52 3.86% 631 2.59% 0 0.00% 0 0.00% 103 16.64% spider09.yandex.ru
8 37 2.45% 36 2.67% 537 2.20% 0 0.00% 0 0.00% 6 0.97% crawl-1c.cuil.com
9 5 0.33% 5 0.37% 483 1.98% 0 0.00% 0 0.00% 1 0.16% 88.131.106.22
10 9 0.60% 9 0.67% 478 1.96% 0 0.00% 0 0.00% 4 0.65% crawl-66-249-65-82.googlebot.com

Top 30 of 31 Total Referrers
# Hits Referrer
1 70 4.64% roland.iwasno.net/ntp.html
2 37 2.45% granny-porn.hotnudegranny-review.com/
3 37 2.45% granny-pussy.hotnudegranny-review.com/
4 37 2.45% roundandbrownreview.info/
5 36 2.39% roland.iwasno.net/
6 23 1.52% asian-pussy.3x-pussy.com/
7 23 1.52% gay-sex.badybody.com/
8 22 1.46% latina-pussy.brunettes4u.com/
9 22 1.46% young-black-pussy.brunettes4u.com/
10 21 1.39% ebony-pussy.badybody.com/
11 11 0.73% roland.iwasno.net/lisp/datoura/datoura.html
12 10 0.66% 3d-printer.org/3d-printer-price/sutherland-ph3d-phono-preamplifier
13 10 0.66% 3d-printer.org/3d-printer/3d-systems-v-flash-desktop-modeler
14 10 0.66% forum.jungdoohong.ru/profile.php
15 10 0.66% one-cup-coffee-makers.org/Krups Vs Delonghi Vs Black and Decker
16 10 0.66% travelersheadquarters.com/forum/index.php
17 4 0.27% www.cliki.net/ulimyhmpqs
18 3 0.20% www.cliki.net/Datoura
19 2 0.13% iwasno.net/
20 2 0.13% www.google.co.kr/imglanding
21 2 0.13% www.google.com/search
22 2 0.13% www.google.de/search
23 1 0.07% roland.iwasno.net/cj.html
24 1 0.07% roland.iwasno.net/lisp/datoura/screenshot1.gif
25 1 0.07% tvrizor.com/greys-anatomy-season-6-episode-15
26 1 0.07% www.google.co.uk/search
27 1 0.07% www.google.com.au/search
28 1 0.07% www.google.com/imgres
29 1 0.07% www.matheplanet.com/matheplanet/nuke/html/viewtopic.php
30 1 0.07% www.netcraft.com/survey/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% gnuplot for plotting ntp
2 1 25.00% ntp plot
3 1 25.00% statistics corves
4 1 25.00% tjgroup.no

Top 15 of 99 Total User Agents
# Hits User Agent
1 259 17.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 222 14.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 152 10.07% Yandex/1.01.001 (compatible; Win16; I)
4 107 7.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 91 6.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 66 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 63 4.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 61 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
9 55 3.64% Mozilla 4/0
10 41 2.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 35 2.32% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 25 1.66% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
13 24 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 18 1.19% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 17 1.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7

Usage by Location for May 2010

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 776 51.42% 735 54.57% 10871 44.55% 0 0.00% 0 0.00% US Commercial
2 292 19.35% 288 21.38% 7636 31.29% 0 0.00% 0 0.00% Network
3 155 10.27% 55 4.08% 638 2.61% 0 0.00% 0 0.00% Russian Federation
4 113 7.49% 104 7.72% 854 3.50% 0 0.00% 0 0.00% Austria
5 71 4.71% 71 5.27% 2289 9.38% 0 0.00% 0 0.00% United States
6 22 1.46% 22 1.63% 252 1.03% 0 0.00% 0 0.00% Unresolved/Unknown
7 16 1.06% 15 1.11% 101 0.41% 0 0.00% 0 0.00% Non-Profit Organization
8 13 0.86% 13 0.97% 532 2.18% 0 0.00% 0 0.00% Sweden
9 9 0.60% 9 0.67% 83 0.34% 0 0.00% 0 0.00% United Kingdom
10 7 0.46% 7 0.52% 81 0.33% 0 0.00% 0 0.00% Iran
11 7 0.46% 7 0.52% 79 0.32% 0 0.00% 0 0.00% Norway
12 6 0.40% 6 0.45% 675 2.77% 0 0.00% 0 0.00% US Government
13 6 0.40% 6 0.45% 146 0.60% 0 0.00% 0 0.00% Portugal
14 5 0.33% 5 0.37% 112 0.46% 0 0.00% 0 0.00% Finland
15 4 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
16 2 0.13% 2 0.15% 10 0.04% 0 0.00% 0 0.00% Germany
17 2 0.13% 2 0.15% 31 0.13% 0 0.00% 0 0.00% Korea (South)
18 2 0.13% 2 0.15% 10 0.04% 0 0.00% 0 0.00% Ukraine
19 1 0.07% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01 Valid HTML 4.0 Transitional  100% Micro free!