Usage Statistics for roland.iwasno.net

Summary Period: December 2009
Generated 01-Jan-2010 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 1294
Total Files 1155
Total Pages 814
Total Visits 416
Total kB Files 26650
Total kB In 0
Total kB Out 0
Total Unique Sites 201
Total Unique URLs 57
Total Unique Referrers 90
Total Unique User Agents 117
. Avg Max
Hits per Hour 1 40
Hits per Day 41 102
Files per Day 37 95
Pages per Day 26 82
Visits per Day 13 30
kB Files per Day 860 3705
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1155
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 116
Code 404 - Not Found 17

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15 1.16% 14 1.21% 7 0.86% 7 1.68% 9 4.48% 617 2.32% 0 0.00% 0 0.00%
2 18 1.39% 15 1.30% 7 0.86% 7 1.68% 9 4.48% 406 1.52% 0 0.00% 0 0.00%
3 32 2.47% 26 2.25% 15 1.84% 13 3.12% 13 6.47% 306 1.15% 0 0.00% 0 0.00%
4 29 2.24% 24 2.08% 16 1.97% 11 2.64% 10 4.98% 512 1.92% 0 0.00% 0 0.00%
5 27 2.09% 22 1.90% 10 1.23% 9 2.16% 14 6.97% 723 2.71% 0 0.00% 0 0.00%
6 15 1.16% 11 0.95% 6 0.74% 6 1.44% 8 3.98% 563 2.11% 0 0.00% 0 0.00%
7 54 4.17% 51 4.42% 36 4.42% 15 3.61% 16 7.96% 1308 4.91% 0 0.00% 0 0.00%
8 79 6.11% 77 6.67% 71 8.72% 24 5.77% 12 5.97% 471 1.77% 0 0.00% 0 0.00%
9 102 7.88% 95 8.23% 82 10.07% 30 7.21% 15 7.46% 1432 5.37% 0 0.00% 0 0.00%
10 26 2.01% 26 2.25% 11 1.35% 10 2.40% 11 5.47% 677 2.54% 0 0.00% 0 0.00%
11 19 1.47% 17 1.47% 8 0.98% 8 1.92% 9 4.48% 597 2.24% 0 0.00% 0 0.00%
12 43 3.32% 34 2.94% 16 1.97% 12 2.88% 14 6.97% 906 3.40% 0 0.00% 0 0.00%
13 35 2.70% 31 2.68% 24 2.95% 13 3.12% 13 6.47% 506 1.90% 0 0.00% 0 0.00%
14 31 2.40% 28 2.42% 9 1.11% 9 2.16% 15 7.46% 1428 5.36% 0 0.00% 0 0.00%
15 24 1.85% 21 1.82% 13 1.60% 10 2.40% 11 5.47% 392 1.47% 0 0.00% 0 0.00%
16 39 3.01% 35 3.03% 17 2.09% 11 2.64% 10 4.98% 408 1.53% 0 0.00% 0 0.00%
17 24 1.85% 19 1.65% 11 1.35% 11 2.64% 12 5.97% 732 2.75% 0 0.00% 0 0.00%
18 27 2.09% 24 2.08% 11 1.35% 9 2.16% 11 5.47% 680 2.55% 0 0.00% 0 0.00%
19 32 2.47% 23 1.99% 23 2.83% 11 2.64% 14 6.97% 486 1.82% 0 0.00% 0 0.00%
20 45 3.48% 40 3.46% 35 4.30% 12 2.88% 12 5.97% 444 1.67% 0 0.00% 0 0.00%
21 68 5.26% 67 5.80% 45 5.53% 20 4.81% 16 7.96% 3705 13.90% 0 0.00% 0 0.00%
22 30 2.32% 27 2.34% 16 1.97% 14 3.37% 13 6.47% 1403 5.26% 0 0.00% 0 0.00%
23 65 5.02% 62 5.37% 50 6.14% 25 6.01% 22 10.95% 1228 4.61% 0 0.00% 0 0.00%
24 67 5.18% 61 5.28% 49 6.02% 26 6.25% 21 10.45% 778 2.92% 0 0.00% 0 0.00%
25 44 3.40% 39 3.38% 33 4.05% 15 3.61% 12 5.97% 396 1.48% 0 0.00% 0 0.00%
26 43 3.32% 39 3.38% 24 2.95% 17 4.09% 14 6.97% 658 2.47% 0 0.00% 0 0.00%
27 41 3.17% 35 3.03% 26 3.19% 14 3.37% 17 8.46% 843 3.16% 0 0.00% 0 0.00%
28 46 3.55% 43 3.72% 25 3.07% 14 3.37% 15 7.46% 528 1.98% 0 0.00% 0 0.00%
29 72 5.56% 67 5.80% 54 6.63% 10 2.40% 14 6.97% 998 3.74% 0 0.00% 0 0.00%
30 31 2.40% 27 2.34% 14 1.72% 13 3.12% 14 6.97% 484 1.82% 0 0.00% 0 0.00%
31 71 5.49% 55 4.76% 50 6.14% 10 2.40% 13 6.47% 2036 7.64% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 4.25% 1 51 4.42% 1 40 4.91% 21 654 2.45% 0 0 0.00% 0 0 0.00%
1 1 33 2.55% 0 28 2.42% 0 18 2.21% 27 834 3.13% 0 0 0.00% 0 0 0.00%
2 1 37 2.86% 0 30 2.60% 0 22 2.70% 17 512 1.92% 0 0 0.00% 0 0 0.00%
3 1 48 3.71% 1 43 3.72% 0 28 3.44% 19 599 2.25% 0 0 0.00% 0 0 0.00%
4 1 32 2.47% 0 30 2.60% 0 25 3.07% 16 489 1.83% 0 0 0.00% 0 0 0.00%
5 1 44 3.40% 1 39 3.38% 0 30 3.69% 56 1743 6.54% 0 0 0.00% 0 0 0.00%
6 1 54 4.17% 1 45 3.90% 1 31 3.81% 40 1225 4.60% 0 0 0.00% 0 0 0.00%
7 2 67 5.18% 2 62 5.37% 1 44 5.41% 24 729 2.74% 0 0 0.00% 0 0 0.00%
8 0 22 1.70% 0 19 1.65% 0 12 1.47% 16 494 1.85% 0 0 0.00% 0 0 0.00%
9 0 23 1.78% 0 21 1.82% 0 11 1.35% 25 772 2.90% 0 0 0.00% 0 0 0.00%
10 1 53 4.10% 1 46 3.98% 1 36 4.42% 51 1588 5.96% 0 0 0.00% 0 0 0.00%
11 0 28 2.16% 0 27 2.34% 0 15 1.84% 14 443 1.66% 0 0 0.00% 0 0 0.00%
12 3 100 7.73% 3 93 8.05% 1 50 6.14% 113 3494 13.11% 0 0 0.00% 0 0 0.00%
13 2 83 6.41% 2 75 6.49% 1 49 6.02% 37 1151 4.32% 0 0 0.00% 0 0 0.00%
14 1 41 3.17% 1 36 3.12% 0 29 3.56% 29 900 3.38% 0 0 0.00% 0 0 0.00%
15 3 99 7.65% 3 94 8.14% 2 69 8.48% 35 1079 4.05% 0 0 0.00% 0 0 0.00%
16 1 57 4.40% 1 43 3.72% 1 41 5.04% 30 921 3.46% 0 0 0.00% 0 0 0.00%
17 1 46 3.55% 1 36 3.12% 0 30 3.69% 38 1187 4.46% 0 0 0.00% 0 0 0.00%
18 2 87 6.72% 2 85 7.36% 1 55 6.76% 32 982 3.69% 0 0 0.00% 0 0 0.00%
19 2 64 4.95% 1 59 5.11% 0 28 3.44% 17 537 2.02% 0 0 0.00% 0 0 0.00%
20 2 76 5.87% 2 67 5.80% 2 62 7.62% 76 2360 8.86% 0 0 0.00% 0 0 0.00%
21 1 45 3.48% 1 35 3.03% 0 29 3.56% 22 682 2.56% 0 0 0.00% 0 0 0.00%
22 1 57 4.40% 1 51 4.42% 1 48 5.90% 43 1324 4.97% 0 0 0.00% 0 0 0.00%
23 1 43 3.32% 1 40 3.46% 0 12 1.47% 63 1950 7.32% 0 0 0.00% 0 0 0.00%

Top 1 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 144 11.13% 454 1.70% 0 0.00% 0 0.00% /

Top 1 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 144 11.13% 454 1.70% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 144 11.13% 111 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 144 11.13% 15 100.00% /

Top 30 of 201 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 177 13.68% 177 15.32% 243 0.91% 0 0.00% 0 0.00% 52 12.50% 62-90-100-72.barak.net.il
2 88 6.80% 86 7.45% 4377 16.42% 0 0.00% 0 0.00% 31 7.45% b3091261.crawl.yahoo.net
3 52 4.02% 52 4.50% 298 1.12% 0 0.00% 0 0.00% 8 1.92% viruswall.space.at
4 48 3.71% 48 4.16% 0 0.00% 0 0.00% 0 0.00% 4 0.96% dvlop.biz
5 40 3.09% 40 3.46% 0 0.00% 0 0.00% 0 0.00% 1 0.24% 213.163.74.150
6 33 2.55% 33 2.86% 377 1.41% 0 0.00% 0 0.00% 2 0.48% adsl-ull-40-11.49-151.net24.it
7 31 2.40% 31 2.68% 478 1.80% 0 0.00% 0 0.00% 0 0.00% crawl-1c.cuil.com
8 27 2.09% 27 2.34% 116 0.43% 0 0.00% 0 0.00% 2 0.48% mail.dorfgastein.com
9 21 1.62% 20 1.73% 1772 6.65% 0 0.00% 0 0.00% 15 3.61% crawl-66-249-65-152.googlebot.com
10 21 1.62% 13 1.13% 15 0.06% 0 0.00% 0 0.00% 7 1.68% spider09.yandex.ru
11 20 1.55% 20 1.73% 1259 4.72% 0 0.00% 0 0.00% 2 0.48% hosted-by-ecatel.net
12 19 1.47% 19 1.65% 1995 7.49% 0 0.00% 0 0.00% 19 4.57% 647760.ds.nac.net
13 18 1.39% 18 1.56% 205 0.77% 0 0.00% 0 0.00% 3 0.72% 66-161-235-197.ubr1.dyn.lebanon-oh.fuse.net
14 18 1.39% 17 1.47% 1513 5.68% 0 0.00% 0 0.00% 1 0.24% hosted-by.leaseweb.com
15 14 1.08% 10 0.87% 115 0.43% 0 0.00% 0 0.00% 1 0.24% 91-115-173-59.adsl.highway.telekom.at
16 14 1.08% 14 1.21% 47 0.18% 0 0.00% 0 0.00% 7 1.68% ip-97-74-205-95.ip.secureserver.net
17 14 1.08% 14 1.21% 89 0.33% 0 0.00% 0 0.00% 1 0.24% mail.alpentherme.com
18 14 1.08% 13 1.13% 29 0.11% 0 0.00% 0 0.00% 7 1.68% msnbot-65-55-230-185.search.msn.com
19 13 1.00% 13 1.13% 1420 5.33% 0 0.00% 0 0.00% 13 3.12% 616817.ds.nac.net
20 13 1.00% 12 1.04% 498 1.87% 0 0.00% 0 0.00% 7 1.68% crawl-66-249-65-36.googlebot.com
21 13 1.00% 13 1.13% 43 0.16% 0 0.00% 0 0.00% 11 2.64% fuzzy.cirtexhosting.com
22 12 0.93% 12 1.04% 238 0.89% 0 0.00% 0 0.00% 3 0.72% spider54.yandex.ru
23 12 0.93% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.24% thangore.filipnet.ro
24 11 0.85% 11 0.95% 126 0.47% 0 0.00% 0 0.00% 1 0.24% 84.12.16-93.rev.gaoland.net
25 11 0.85% 11 0.95% 126 0.47% 0 0.00% 0 0.00% 1 0.24% cpe-71-67-178-155.insight.res.rr.com
26 10 0.77% 7 0.61% 84 0.31% 0 0.00% 0 0.00% 2 0.48% 88-117-6-225.adsl.highway.telekom.at
27 10 0.77% 10 0.87% 749 2.81% 0 0.00% 0 0.00% 8 1.92% 94.102.63.60
28 10 0.77% 5 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% ca0.entireweb.com
29 9 0.70% 6 0.52% 76 0.29% 0 0.00% 0 0.00% 1 0.24% 91-113-87-87.adsl.highway.telekom.at
30 8 0.62% 8 0.69% 329 1.23% 0 0.00% 0 0.00% 8 1.92% 221043.ds.nac.net

Top 10 of 201 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 6.80% 86 7.45% 4377 16.42% 0 0.00% 0 0.00% 31 7.45% b3091261.crawl.yahoo.net
2 19 1.47% 19 1.65% 1995 7.49% 0 0.00% 0 0.00% 19 4.57% 647760.ds.nac.net
3 21 1.62% 20 1.73% 1772 6.65% 0 0.00% 0 0.00% 15 3.61% crawl-66-249-65-152.googlebot.com
4 18 1.39% 17 1.47% 1513 5.68% 0 0.00% 0 0.00% 1 0.24% hosted-by.leaseweb.com
5 13 1.00% 13 1.13% 1420 5.33% 0 0.00% 0 0.00% 13 3.12% 616817.ds.nac.net
6 20 1.55% 20 1.73% 1259 4.72% 0 0.00% 0 0.00% 2 0.48% hosted-by-ecatel.net
7 10 0.77% 10 0.87% 749 2.81% 0 0.00% 0 0.00% 8 1.92% 94.102.63.60
8 7 0.54% 7 0.61% 515 1.93% 0 0.00% 0 0.00% 4 0.96% crawl-66-249-65-169.googlebot.com
9 4 0.31% 4 0.35% 504 1.89% 0 0.00% 0 0.00% 0 0.00% 59.164.247.30.man-static.vsnl.net.in
10 13 1.00% 12 1.04% 498 1.87% 0 0.00% 0 0.00% 7 1.68% crawl-66-249-65-36.googlebot.com

Top 30 of 90 Total Referrers
# Hits Referrer
1 80 6.18% roland.iwasno.net/ntp.html
2 65 5.02% roland.iwasno.net/
3 49 3.79% www.psoral.net
4 41 3.17% www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
5 40 3.09% roland.iwasno.net/local_stats/
6 40 3.09% www.tapuz.co.il/blog/ViewEntry.asp
7 32 2.47% www.vicolparket.com
8 24 1.85% aimtrust.com/aim/r/60008
9 22 1.70% virb.com/psoriasistreatment
10 22 1.70% virb.com/viagrakaufen
11 20 1.55% www.tuscany-villas.co.uk
12 19 1.47% www.facebook.com/pages/ntnyh/prqt/176592041579
13 10 0.77% www.lancasterlondon.com/sections/promotions.php
14 10 0.77% www.salopecom.com
15 10 0.77% www.standardpacifichomes.com/new-homes/charlotte.html
16 7 0.54% www.datasheet1.com
17 7 0.54% www.pdfxp.com
18 6 0.46% roland.iwasno.net/lisp/datoura/datoura.html
19 5 0.39% www.pleasebangmywife-2.com/
20 4 0.31% bangbros-pass.com/
21 4 0.31% black-girls.brunettes4u.com/
22 4 0.31% bankinfodata.net/
23 4 0.31% cat-tree-house.com
24 4 0.31% iwasno.net/
25 4 0.31% theinvestblog.com/
26 4 0.31% www.1541.ru/katalog/
27 4 0.31% www.apatarforge.org/wiki/display/~vigrxmail
28 4 0.31% www.cliki.net/Mathematics
29 4 0.31% milf-anal.50milfs.com/
30 4 0.31% nudistteens.21yold.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% essen ntp
2 1 25.00% ntp plot statistics
3 1 25.00% using gnuplot with ntp
4 1 25.00% yuffie.projectdream.org

Top 15 of 117 Total User Agents
# Hits User Agent
1 175 13.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 103 7.96% Mozilla 4/0
3 101 7.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 62 4.79% Yandex/1.01.001 (compatible; Win16; I)
5 61 4.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 57 4.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
7 53 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
8 35 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 34 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 34 2.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 31 2.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 29 2.24% Mozilla/5.0 (compatible; Rexyobot/1.09; +http://www.rexyo.com/robot.html)
13 28 2.16% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 27 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SiteKiosk 6.2 Build 51)
15 24 1.85% Mozilla/4.0

Usage by Location for December 2009

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 450 34.78% 352 30.48% 8427 31.62% 0 0.00% 0 0.00% US Commercial
2 247 19.09% 245 21.21% 11256 42.24% 0 0.00% 0 0.00% Network
3 177 13.68% 177 15.32% 243 0.91% 0 0.00% 0 0.00% Israel
4 120 9.27% 109 9.44% 1191 4.47% 0 0.00% 0 0.00% Austria
5 50 3.86% 50 4.33% 749 2.81% 0 0.00% 0 0.00% Netherlands
6 48 3.71% 48 4.16% 0 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
7 48 3.71% 40 3.46% 762 2.86% 0 0.00% 0 0.00% Russian Federation
8 33 2.55% 33 2.86% 377 1.41% 0 0.00% 0 0.00% Italy
9 19 1.47% 17 1.47% 812 3.05% 0 0.00% 0 0.00% Germany
10 16 1.24% 16 1.39% 641 2.40% 0 0.00% 0 0.00% India
11 16 1.24% 13 1.13% 335 1.26% 0 0.00% 0 0.00% United States
12 12 0.93% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Romania
13 9 0.70% 9 0.78% 716 2.69% 0 0.00% 0 0.00% Sweden
14 7 0.54% 7 0.61% 76 0.29% 0 0.00% 0 0.00% Bulgaria
15 7 0.54% 7 0.61% 73 0.28% 0 0.00% 0 0.00% Brazil
16 7 0.54% 7 0.61% 76 0.29% 0 0.00% 0 0.00% Denmark
17 6 0.46% 6 0.52% 377 1.41% 0 0.00% 0 0.00% China
18 5 0.39% 5 0.43% 112 0.42% 0 0.00% 0 0.00% Poland
19 4 0.31% 4 0.35% 39 0.15% 0 0.00% 0 0.00% Non-Profit Organization
20 4 0.31% 4 0.35% 111 0.42% 0 0.00% 0 0.00% Lithuania
21 2 0.15% 1 0.09% 4 0.01% 0 0.00% 0 0.00% Canada
22 2 0.15% 2 0.17% 12 0.04% 0 0.00% 0 0.00% Japan
23 1 0.08% 1 0.09% 119 0.45% 0 0.00% 0 0.00% Czech Republic
24 1 0.08% 1 0.09% 13 0.05% 0 0.00% 0 0.00% Korea (South)
25 1 0.08% 1 0.09% 3 0.01% 0 0.00% 0 0.00% Singapore
26 1 0.08% 1 0.09% 119 0.45% 0 0.00% 0 0.00% Turkey
27 1 0.08% 1 0.09% 4 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01 Valid HTML 4.0 Transitional  100% Micro free!